URL Details: http://mirror.trapmaid.org/archlinux/

URL: http://mirror.trapmaid.org/archlinux/
Mirror: trapmaid.org
Protocol: http
Country: Ukraine
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-03 11:13 United Kingdom 185.73.44.89 No No route to host
2026-05-03 11:05 Germany 78.46.209.220 No No route to host
2026-05-03 10:43 Sweden 194.71.11.121 No No route to host
2026-05-03 09:54 Germany 78.46.209.220 No No route to host
2026-05-03 09:25 United Kingdom 185.73.44.89 No No route to host
2026-05-03 08:58 Sweden 194.71.11.121 No No route to host
2026-05-03 08:55 Germany 78.46.209.220 No No route to host
2026-05-03 07:45 Sweden 194.71.11.121 No No route to host
2026-05-03 07:34 Germany 78.46.209.220 No No route to host
2026-05-03 07:27 United Kingdom 185.73.44.89 No No route to host
2026-05-03 06:33 Germany 78.46.209.220 No No route to host
2026-05-03 06:26 United Kingdom 185.73.44.89 No No route to host
2026-05-03 05:53 Sweden 194.71.11.121 No No route to host
2026-05-03 05:23 Germany 78.46.209.220 No No route to host
2026-05-03 05:22 United Kingdom 185.73.44.89 No No route to host
2026-05-03 04:30 Sweden 194.71.11.121 No No route to host
2026-05-03 04:06 United Kingdom 185.73.44.89 No No route to host
2026-05-03 03:26 Germany 78.46.209.220 No No route to host
2026-05-03 02:37 Sweden 194.71.11.121 No No route to host
2026-05-03 02:08 United Kingdom 185.73.44.89 No No route to host
2026-05-03 01:29 Germany 78.46.209.220 No No route to host
2026-05-03 01:10 Sweden 194.71.11.121 No No route to host
2026-05-03 00:42 United Kingdom 185.73.44.89 No No route to host
2026-05-03 00:28 Germany 78.46.209.220 No No route to host
2026-05-02 23:30 Sweden 194.71.11.121 No No route to host
2026-05-02 23:13 United Kingdom 185.73.44.89 No No route to host
2026-05-02 22:51 Germany 78.46.209.220 No No route to host
2026-05-02 21:46 Sweden 194.71.11.121 No No route to host
2026-05-02 21:40 United Kingdom 185.73.44.89 No No route to host
2026-05-02 21:25 Germany 78.46.209.220 No No route to host
2026-05-02 20:26 Sweden 194.71.11.121 No No route to host
2026-05-02 20:19 Germany 78.46.209.220 No No route to host
2026-05-02 19:48 United Kingdom 185.73.44.89 No No route to host
2026-05-02 19:05 Sweden 194.71.11.121 No Connection timed out.
2026-05-02 18:37 Germany 78.46.209.220 No Connection timed out.
2026-05-02 18:11 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-02 17:53 Sweden 194.71.11.121 No Connection timed out.
2026-05-02 17:25 Germany 78.46.209.220 No Connection timed out.
2026-05-02 16:23 United Kingdom 185.73.44.89 No No route to host
2026-05-02 15:55 Sweden 194.71.11.121 No No route to host
2026-05-02 15:44 Germany 78.46.209.220 No No route to host
2026-05-02 15:15 United Kingdom 185.73.44.89 No No route to host
2026-05-02 14:21 Sweden 194.71.11.121 No No route to host
2026-05-02 14:11 Germany 78.46.209.220 No No route to host
2026-05-02 14:10 United Kingdom 185.73.44.89 No No route to host
2026-05-02 12:43 United Kingdom 185.73.44.89 No No route to host
2026-05-02 12:35 Germany 78.46.209.220 No No route to host
2026-05-02 12:24 Sweden 194.71.11.121 No No route to host
2026-05-02 11:12 United Kingdom 185.73.44.89 No No route to host
2026-05-02 10:53 Sweden 194.71.11.121 No No route to host
2026-05-02 10:45 Germany 78.46.209.220 No No route to host
2026-05-02 10:11 United Kingdom 185.73.44.89 No No route to host
2026-05-02 09:35 Sweden 194.71.11.121 No No route to host
2026-05-02 09:20 Germany 78.46.209.220 No No route to host
2026-05-02 08:49 United Kingdom 185.73.44.89 No No route to host
2026-05-02 08:08 Germany 78.46.209.220 No No route to host
2026-05-02 07:56 Sweden 194.71.11.121 No No route to host
2026-05-02 06:55 United Kingdom 185.73.44.89 No No route to host
2026-05-02 06:17 Germany 78.46.209.220 No No route to host
2026-05-02 05:59 Sweden 194.71.11.121 No No route to host
2026-05-02 05:49 United Kingdom 185.73.44.89 No No route to host
2026-05-02 04:43 Germany 78.46.209.220 No No route to host
2026-05-02 04:13 Sweden 194.71.11.121 No No route to host
2026-05-02 03:51 United Kingdom 185.73.44.89 No No route to host
2026-05-02 03:03 Germany 78.46.209.220 No No route to host
2026-05-02 02:35 Sweden 194.71.11.121 No Connection timed out.
2026-05-02 02:12 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-02 01:59 Germany 78.46.209.220 No Connection timed out.
2026-05-02 01:04 Sweden 194.71.11.121 No Connection timed out.
2026-05-02 00:18 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-02 00:05 Germany 78.46.209.220 No Connection timed out.
2026-05-01 23:49 Sweden 194.71.11.121 No Connection timed out.
2026-05-01 22:25 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-01 22:19 Germany 78.46.209.220 No Connection timed out.
2026-05-01 21:56 Sweden 194.71.11.121 No Connection timed out.
2026-05-01 21:07 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-01 20:30 Germany 78.46.209.220 No Connection timed out.
2026-05-01 20:04 Sweden 194.71.11.121 No Connection timed out.
2026-05-01 19:43 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-01 18:56 Germany 78.46.209.220 No Connection timed out.
2026-05-01 18:51 Sweden 194.71.11.121 No Connection timed out.
2026-05-01 18:32 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-01 17:46 Germany 78.46.209.220 No Connection timed out.
2026-05-01 17:23 Sweden 194.71.11.121 No Connection timed out.
2026-05-01 17:04 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-01 16:10 Germany 78.46.209.220 No Connection timed out.
2026-05-01 15:47 Sweden 194.71.11.121 No Connection timed out.
2026-05-01 15:12 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-01 14:29 Sweden 194.71.11.121 No Connection timed out.
2026-05-01 14:14 Germany 78.46.209.220 No Connection timed out.
2026-05-01 14:00 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-01 13:08 Sweden 194.71.11.121 No Connection timed out.
2026-05-01 12:40 Germany 78.46.209.220 No Connection timed out.
2026-05-01 12:18 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-01 11:22 Sweden 194.71.11.121 No Connection timed out.
2026-05-01 11:10 Germany 78.46.209.220 No Connection timed out.
2026-05-01 10:24 United Kingdom 185.73.44.89 2026-05-01 10:19 0:05 0.08 Yes
2026-05-01 10:04 Sweden 194.71.11.121 2026-05-01 09:59 0:05 0.07 Yes
2026-05-01 09:51 Germany 78.46.209.220 2026-05-01 09:39 0:12 0.10 Yes
2026-05-01 08:58 United Kingdom 185.73.44.89 2026-05-01 08:39 0:18 0.09 Yes
2026-05-01 08:13 Sweden 194.71.11.121 2026-05-01 08:00 0:13 0.07 Yes
2026-05-01 08:07 Germany 78.46.209.220 2026-05-01 08:00 0:07 0.10 Yes
2026-05-01 07:46 United Kingdom 185.73.44.89 2026-05-01 07:39 0:06 0.08 Yes
2026-05-01 07:11 Sweden 194.71.11.121 2026-05-01 07:00 0:11 0.07 Yes
2026-05-01 06:41 United Kingdom 185.73.44.89 2026-05-01 06:18 0:23 0.08 Yes
2026-05-01 06:25 Germany 78.46.209.220 2026-05-01 06:18 0:07 0.10 Yes
2026-05-01 05:20 Sweden 194.71.11.121 2026-05-01 05:00 0:20 0.07 Yes
2026-05-01 05:07 Germany 78.46.209.220 2026-05-01 05:00 0:07 0.10 Yes
2026-05-01 04:47 United Kingdom 185.73.44.89 2026-05-01 04:39 0:07 0.10 Yes
2026-05-01 04:05 Germany 78.46.209.220 2026-05-01 04:00 0:05 0.10 Yes
2026-05-01 03:43 United Kingdom 185.73.44.89 2026-05-01 03:39 0:04 0.10 Yes
2026-05-01 03:26 Sweden 194.71.11.121 2026-05-01 03:19 0:07 0.13 Yes
2026-05-01 02:53 Germany 78.46.209.220 2026-05-01 02:39 0:13 0.10 Yes
2026-05-01 02:22 Sweden 194.71.11.121 2026-05-01 02:19 0:03 0.07 Yes
2026-05-01 02:15 United Kingdom 185.73.44.89 2026-05-01 01:59 0:16 0.08 Yes
2026-05-01 01:10 Germany 78.46.209.220 2026-05-01 00:59 0:11 0.10 Yes
2026-05-01 00:43 Sweden 194.71.11.121 2026-05-01 00:39 0:03 0.07 Yes
2026-05-01 00:42 United Kingdom 185.73.44.89 2026-05-01 00:39 0:03 0.10 Yes
2026-04-30 23:50 Germany 78.46.209.220 2026-04-30 23:39 0:11 0.09 Yes
2026-04-30 23:10 United Kingdom 185.73.44.89 2026-04-30 22:59 0:10 0.08 Yes
2026-04-30 22:45 Sweden 194.71.11.121 2026-04-30 22:39 0:06 0.07 Yes
2026-04-30 22:30 Germany 78.46.209.220 2026-04-30 22:20 0:10 0.10 Yes
2026-04-30 21:25 United Kingdom 185.73.44.89 2026-04-30 21:19 0:06 0.08 Yes
2026-04-30 20:51 Sweden 194.71.11.121 2026-04-30 20:39 0:12 0.07 Yes
2026-04-30 20:47 Germany 78.46.209.220 2026-04-30 20:39 0:08 0.10 Yes
2026-04-30 20:05 United Kingdom 185.73.44.89 2026-04-30 19:59 0:06 0.09 Yes
2026-04-30 19:27 Sweden 194.71.11.121 2026-04-30 19:20 0:07 0.09 Yes
2026-04-30 19:00 Germany 78.46.209.220 2026-04-30 18:39 0:21 0.10 Yes
2026-04-30 18:09 United Kingdom 185.73.44.89 2026-04-30 17:59 0:09 0.10 Yes
2026-04-30 17:51 Germany 78.46.209.220 2026-04-30 17:39 0:12 0.10 Yes
2026-04-30 17:38 Sweden 194.71.11.121 2026-04-30 17:19 0:19 0.07 Yes
2026-04-30 16:58 United Kingdom 185.73.44.89 2026-04-30 16:39 0:18 0.08 Yes
2026-04-30 16:23 Sweden 194.71.11.121 2026-04-30 16:19 0:04 0.07 Yes
2026-04-30 16:00 Germany 78.46.209.220 2026-04-30 16:00 0:00 0.10 Yes
2026-04-30 15:09 Sweden 194.71.11.121 2026-04-30 14:59 0:10 0.18 Yes
2026-04-30 15:01 United Kingdom 185.73.44.89 2026-04-30 14:59 0:02 0.10 Yes
2026-04-30 14:56 Germany 78.46.209.220 2026-04-30 14:39 0:17 0.10 Yes
2026-04-30 13:58 United Kingdom 185.73.44.89 2026-04-30 13:39 0:18 0.10 Yes
2026-04-30 13:55 Sweden 194.71.11.121 2026-04-30 13:39 0:15 0.09 Yes
2026-04-30 13:11 Germany 78.46.209.220 2026-04-30 12:59 0:12 0.10 Yes
2026-04-30 12:57 United Kingdom 185.73.44.89 2026-04-30 12:39 0:17 0.08 Yes
2026-04-30 12:28 Sweden 194.71.11.121 2026-04-30 12:19 0:09 0.09 Yes
2026-04-30 12:01 Germany 78.46.209.220 2026-04-30 11:59 0:02 0.10 Yes
2026-04-30 11:37 United Kingdom 185.73.44.89 2026-04-30 11:19 0:17 0.08 Yes
2026-04-30 10:59 Sweden 194.71.11.121 2026-04-30 10:40 0:19 0.13 Yes
2026-04-30 10:49 Germany 78.46.209.220 2026-04-30 10:40 0:09 0.10 Yes
2026-04-30 10:27 United Kingdom 185.73.44.89 2026-04-30 10:19 0:07 0.10 Yes
2026-04-30 09:45 Germany 78.46.209.220 2026-04-30 09:39 0:06 0.10 Yes
2026-04-30 09:38 Sweden 194.71.11.121 2026-04-30 08:45 0:53 0.07 Yes
2026-04-30 08:53 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-30 08:23 Germany 78.46.209.220 No Connection timed out.
2026-04-30 07:54 Sweden 194.71.11.121 2026-04-30 07:39 0:15 0.08 Yes
2026-04-30 07:49 United Kingdom 185.73.44.89 2026-04-30 07:39 0:10 0.10 Yes
2026-04-30 06:25 Germany 78.46.209.220 2026-04-30 06:20 0:05 0.10 Yes
2026-04-30 06:09 Sweden 194.71.11.121 2026-04-30 05:59 0:10 0.07 Yes
2026-04-30 05:53 United Kingdom 185.73.44.89 2026-04-30 05:39 0:14 0.10 Yes
2026-04-30 05:18 Germany 78.46.209.220 2026-04-30 05:00 0:18 0.10 Yes
2026-04-30 04:46 United Kingdom 185.73.44.89 2026-04-30 04:39 0:06 0.10 Yes
2026-04-30 04:36 Sweden 194.71.11.121 2026-04-30 04:19 0:17 0.07 Yes
2026-04-30 04:11 Germany 78.46.209.220 2026-04-30 04:00 0:11 0.10 Yes
2026-04-30 03:12 Sweden 194.71.11.121 2026-04-30 03:00 0:12 0.07 Yes
2026-04-30 03:09 United Kingdom 185.73.44.89 2026-04-30 03:00 0:09 0.08 Yes
2026-04-30 02:51 Germany 78.46.209.220 2026-04-30 02:38 0:13 0.10 Yes
2026-04-30 01:56 Sweden 194.71.11.121 2026-04-30 01:39 0:16 0.07 Yes
2026-04-30 01:10 United Kingdom 185.73.44.89 2026-04-30 00:59 0:11 0.10 Yes
2026-04-30 01:03 Germany 78.46.209.220 2026-04-30 00:59 0:04 0.10 Yes
2026-04-30 00:03 Sweden 194.71.11.121 2026-04-29 23:59 0:04 0.07 Yes
2026-04-30 00:00 United Kingdom 185.73.44.89 2026-04-29 23:59 0:01 0.08 Yes
2026-04-29 23:25 Germany 78.46.209.220 2026-04-29 23:20 0:05 0.10 Yes
2026-04-29 22:41 United Kingdom 185.73.44.89 2026-04-29 22:39 0:02 0.29 Yes
2026-04-29 22:39 Sweden 194.71.11.121 2026-04-29 22:19 0:20 0.08 Yes
2026-04-29 22:16 Germany 78.46.209.220 2026-04-29 22:00 0:16 0.09 Yes
2026-04-29 20:49 United Kingdom 185.73.44.89 2026-04-29 20:39 0:09 0.10 Yes
2026-04-29 20:41 Sweden 194.71.11.121 2026-04-29 20:39 0:01 0.07 Yes
2026-04-29 20:32 Germany 78.46.209.220 2026-04-29 20:19 0:13 0.10 Yes
2026-04-29 19:30 Sweden 194.71.11.121 2026-04-29 19:19 0:11 0.07 Yes
2026-04-29 19:18 Germany 78.46.209.220 2026-04-29 19:00 0:18 0.10 Yes
2026-04-29 18:58 United Kingdom 185.73.44.89 2026-04-29 18:39 0:18 0.08 Yes
2026-04-29 17:54 Germany 78.46.209.220 2026-04-29 17:38 0:15 0.09 Yes
2026-04-29 17:39 Sweden 194.71.11.121 2026-04-29 17:19 0:20 0.07 Yes
2026-04-29 17:29 United Kingdom 185.73.44.89 2026-04-29 17:19 0:09 0.24 Yes
2026-04-29 16:34 Sweden 194.71.11.121 2026-04-29 16:19 0:14 0.07 Yes
2026-04-29 16:18 Germany 78.46.209.220 2026-04-29 15:59 0:19 0.10 Yes
2026-04-29 15:53 United Kingdom 185.73.44.89 2026-04-29 15:40 0:13 0.08 Yes
2026-04-29 15:01 Germany 78.46.209.220 2026-04-29 14:59 0:02 0.10 Yes
2026-04-29 14:34 Sweden 194.71.11.121 2026-04-29 14:19 0:15 0.07 Yes
2026-04-29 14:00 United Kingdom 185.73.44.89 2026-04-29 13:59 0:01 0.08 Yes
2026-04-29 13:56 Germany 78.46.209.220 2026-04-29 13:39 0:16 0.09 Yes
2026-04-29 13:22 Sweden 194.71.11.121 2026-04-29 13:18 0:04 0.07 Yes
2026-04-29 12:32 United Kingdom 185.73.44.89 2026-04-29 12:19 0:12 0.08 Yes
2026-04-29 12:26 Germany 78.46.209.220 2026-04-29 12:19 0:06 0.10 Yes
2026-04-29 12:13 Sweden 194.71.11.121 2026-04-29 11:59 0:14 0.07 Yes
2026-04-29 11:08 Germany 78.46.209.220 2026-04-29 10:59 0:09 0.10 Yes
2026-04-29 10:52 United Kingdom 185.73.44.89 2026-04-29 10:40 0:12 0.11 Yes
2026-04-29 10:18 Sweden 194.71.11.121 2026-04-29 09:59 0:19 0.07 Yes
2026-04-29 09:50 Germany 78.46.209.220 2026-04-29 09:39 0:11 0.10 Yes
2026-04-29 09:10 United Kingdom 185.73.44.89 2026-04-29 08:59 0:10 0.08 Yes
2026-04-29 08:30 Sweden 194.71.11.121 2026-04-29 08:20 0:10 0.07 Yes
2026-04-29 08:00 Germany 78.46.209.220 No Connection timed out.
2026-04-29 07:35 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-29 07:05 Sweden 194.71.11.121 No Connection timed out.
2026-04-29 06:14 Germany 78.46.209.220 2026-04-29 05:59 0:14 0.10 Yes
2026-04-29 06:07 United Kingdom 185.73.44.89 2026-04-29 05:59 0:07 0.10 Yes
2026-04-29 05:19 Sweden 194.71.11.121 2026-04-29 04:59 0:20 0.08 Yes
2026-04-29 04:40 Germany 78.46.209.220 2026-04-29 04:39 0:01 0.10 Yes
2026-04-29 04:15 United Kingdom 185.73.44.89 2026-04-29 03:59 0:16 0.08 Yes
2026-04-29 04:10 Sweden 194.71.11.121 2026-04-29 03:59 0:10 0.07 Yes
2026-04-29 03:02 Sweden 194.71.11.121 2026-04-29 02:59 0:03 0.07 Yes
2026-04-29 02:51 Germany 78.46.209.220 2026-04-29 02:40 0:11 0.09 Yes
2026-04-29 02:30 United Kingdom 185.73.44.89 2026-04-29 02:20 0:10 0.10 Yes
2026-04-29 01:42 Sweden 194.71.11.121 2026-04-29 01:39 0:03 0.07 Yes
2026-04-29 01:33 Germany 78.46.209.220 2026-04-29 01:19 0:14 0.10 Yes
2026-04-29 01:28 United Kingdom 185.73.44.89 2026-04-29 01:19 0:09 0.08 Yes
2026-04-29 00:40 Sweden 194.71.11.121 2026-04-29 00:39 0:00 0.07 Yes
2026-04-28 23:55 United Kingdom 185.73.44.89 2026-04-28 23:40 0:15 0.08 Yes
2026-04-28 23:54 Germany 78.46.209.220 2026-04-28 23:40 0:14 0.10 Yes
2026-04-28 22:51 Sweden 194.71.11.121 2026-04-28 22:40 0:11 0.07 Yes
2026-04-28 22:32 Germany 78.46.209.220 2026-04-28 22:19 0:13 0.10 Yes
2026-04-28 22:28 United Kingdom 185.73.44.89 2026-04-28 22:19 0:08 0.08 Yes
2026-04-28 21:14 United Kingdom 185.73.44.89 2026-04-28 20:59 0:15 0.10 Yes
2026-04-28 21:10 Sweden 194.71.11.121 2026-04-28 20:59 0:11 0.07 Yes
2026-04-28 21:01 Germany 78.46.209.220 2026-04-28 20:59 0:02 0.10 Yes
2026-04-28 19:56 United Kingdom 185.73.44.89 2026-04-28 19:40 0:16 0.08 Yes
2026-04-28 19:28 Germany 78.46.209.220 2026-04-28 19:19 0:08 0.10 Yes
2026-04-28 19:14 Sweden 194.71.11.121 2026-04-28 18:59 0:15 0.07 Yes
2026-04-28 18:02 Sweden 194.71.11.121 2026-04-28 17:59 0:03 0.55 Yes
2026-04-28 18:00 United Kingdom 185.73.44.89 2026-04-28 17:59 0:00 0.13 Yes
2026-04-28 17:49 Germany 78.46.209.220 2026-04-28 17:39 0:09 0.10 Yes
2026-04-28 16:38 United Kingdom 185.73.44.89 2026-04-28 16:19 0:19 0.08 Yes
2026-04-28 16:31 Sweden 194.71.11.121 No Connection timed out.
2026-04-28 16:28 Germany 78.46.209.220 No Connection timed out.
2026-04-28 15:33 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-28 14:47 Germany 78.46.209.220 No Connection timed out.
2026-04-28 14:38 Sweden 194.71.11.121 No Connection timed out.
2026-04-28 14:08 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-28 13:31 Germany 78.46.209.220 2026-04-28 13:18 0:13 0.10 Yes
2026-04-28 12:44 Sweden 194.71.11.121 2026-04-28 12:38 0:06 0.07 Yes
2026-04-28 12:20 United Kingdom 185.73.44.89 2026-04-28 12:17 0:02 0.08 Yes
2026-04-28 11:53 Germany 78.46.209.220 2026-04-28 11:39 0:14 0.10 Yes
2026-04-28 11:23 Sweden 194.71.11.121 2026-04-28 11:19 0:04 0.07 Yes
2026-04-28 10:33 Germany 78.46.209.220 2026-04-28 10:18 0:15 0.10 Yes
2026-04-28 10:33 United Kingdom 185.73.44.89 2026-04-28 10:18 0:15 0.08 Yes
2026-04-28 09:56 Sweden 194.71.11.121 2026-04-28 09:38 0:18 0.07 Yes
2026-04-28 09:09 Germany 78.46.209.220 2026-04-28 08:59 0:10 0.10 Yes
2026-04-28 08:36 United Kingdom 185.73.44.89 2026-04-28 08:21 0:15 0.08 Yes
2026-04-28 08:07 Sweden 194.71.11.121 No No route to host
2026-04-28 07:39 Germany 78.46.209.220 No No route to host
2026-04-28 07:17 United Kingdom 185.73.44.89 No No route to host
2026-04-28 06:30 Sweden 194.71.11.121 No No route to host
2026-04-28 06:25 Germany 78.46.209.220 No No route to host
2026-04-28 05:34 United Kingdom 185.73.44.89 No No route to host
2026-04-28 05:19 Germany 78.46.209.220 No No route to host
2026-04-28 05:14 Sweden 194.71.11.121 No No route to host
2026-04-28 04:18 Germany 78.46.209.220 No No route to host
2026-04-28 03:59 United Kingdom 185.73.44.89 No No route to host
2026-04-28 03:46 Sweden 194.71.11.121 No No route to host
2026-04-28 02:21 Germany 78.46.209.220 No No route to host
2026-04-28 02:08 United Kingdom 185.73.44.89 No No route to host
2026-04-28 01:53 Sweden 194.71.11.121 No No route to host
2026-04-28 01:03 Germany 78.46.209.220 No No route to host
2026-04-28 00:53 United Kingdom 185.73.44.89 No No route to host
2026-04-27 23:56 Sweden 194.71.11.121 No No route to host
2026-04-27 23:35 United Kingdom 185.73.44.89 No No route to host
2026-04-27 23:16 Germany 78.46.209.220 No No route to host
2026-04-27 22:11 Germany 78.46.209.220 No No route to host
2026-04-27 22:05 Sweden 194.71.11.121 No No route to host
2026-04-27 21:57 United Kingdom 185.73.44.89 No No route to host
2026-04-27 20:46 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-27 20:34 Germany 78.46.209.220 No Connection timed out.
2026-04-27 20:23 Sweden 194.71.11.121 2026-04-27 20:19 0:04 0.07 Yes
2026-04-27 19:10 Sweden 194.71.11.121 2026-04-27 18:59 0:11 0.07 Yes
2026-04-27 19:09 Germany 78.46.209.220 2026-04-27 18:59 0:10 0.10 Yes
2026-04-27 19:07 United Kingdom 185.73.44.89 2026-04-27 18:59 0:08 0.08 Yes
2026-04-27 18:04 Sweden 194.71.11.121 2026-04-27 18:00 0:04 0.12 Yes
2026-04-27 18:03 United Kingdom 185.73.44.89 2026-04-27 18:00 0:03 0.08 Yes
2026-04-27 17:51 Germany 78.46.209.220 2026-04-27 17:39 0:11 0.10 Yes
2026-04-27 16:56 United Kingdom 185.73.44.89 2026-04-27 16:38 0:17 0.08 Yes
2026-04-27 16:49 Germany 78.46.209.220 2026-04-27 16:38 0:10 0.10 Yes
2026-04-27 16:25 Sweden 194.71.11.121 2026-04-27 16:19 0:06 0.07 Yes
2026-04-27 15:23 United Kingdom 185.73.44.89 2026-04-27 15:19 0:03 0.09 Yes
2026-04-27 15:18 Germany 78.46.209.220 2026-04-27 14:59 0:19 0.10 Yes
2026-04-27 14:52 Sweden 194.71.11.121 2026-04-27 14:39 0:13 0.07 Yes
2026-04-27 14:21 United Kingdom 185.73.44.89 2026-04-27 14:20 0:01 0.10 Yes
2026-04-27 13:56 Germany 78.46.209.220 No Connection timed out.
2026-04-27 13:01 Sweden 194.71.11.121 No Connection timed out.
2026-04-27 12:29 United Kingdom 185.73.44.89 2026-04-27 12:19 0:10 0.09 Yes
2026-04-27 12:28 Germany 78.46.209.220 2026-04-27 12:19 0:08 0.11 Yes
2026-04-27 11:11 Germany 78.46.209.220 2026-04-27 10:59 0:12 0.12 Yes
2026-04-27 11:08 Sweden 194.71.11.121 2026-04-27 10:59 0:09 0.08 Yes
2026-04-27 10:34 United Kingdom 185.73.44.89 2026-04-27 10:19 0:15 0.12 Yes
2026-04-27 10:10 Germany 78.46.209.220 2026-04-27 09:59 0:11 0.10 Yes
2026-04-27 10:04 Sweden 194.71.11.121 2026-04-27 09:59 0:05 0.08 Yes
2026-04-27 09:05 Sweden 194.71.11.121 2026-04-27 08:59 0:06 0.07 Yes
2026-04-27 08:50 Germany 78.46.209.220 2026-04-27 08:39 0:11 0.10 Yes
2026-04-27 08:34 United Kingdom 185.73.44.89 2026-04-27 08:20 0:14 0.08 Yes
2026-04-27 07:27 Sweden 194.71.11.121 2026-04-27 07:20 0:07 0.17 Yes
2026-04-27 07:21 Germany 78.46.209.220 2026-04-27 07:20 0:01 0.10 Yes
2026-04-27 06:36 United Kingdom 185.73.44.89 2026-04-27 06:19 0:17 0.08 Yes
2026-04-27 06:19 Germany 78.46.209.220 2026-04-27 05:59 0:19 0.10 Yes
2026-04-27 06:04 Sweden 194.71.11.121 2026-04-27 05:59 0:04 0.07 Yes
2026-04-27 05:31 United Kingdom 185.73.44.89 2026-04-27 05:21 0:10 0.09 Yes
2026-04-27 05:01 Germany 78.46.209.220 2026-04-27 04:59 0:01 0.09 Yes
2026-04-27 04:30 Sweden 194.71.11.121 2026-04-27 04:19 0:11 0.07 Yes
2026-04-27 04:02 United Kingdom 185.73.44.89 2026-04-27 03:59 0:02 0.08 Yes
2026-04-27 03:01 Germany 78.46.209.220 2026-04-27 02:59 0:02 0.10 Yes
2026-04-27 02:56 United Kingdom 185.73.44.89 2026-04-27 02:39 0:17 0.08 Yes
2026-04-27 02:37 Sweden 194.71.11.121 2026-04-27 02:20 0:17 0.07 Yes
2026-04-27 01:53 United Kingdom 185.73.44.89 2026-04-27 01:39 0:14 0.10 Yes
2026-04-27 01:25 Germany 78.46.209.220 2026-04-27 01:19 0:06 0.10 Yes
2026-04-27 00:57 Sweden 194.71.11.121 2026-04-27 00:39 0:18 0.07 Yes
2026-04-27 00:17 United Kingdom 185.73.44.89 2026-04-26 23:59 0:17 0.09 Yes
2026-04-26 23:25 Germany 78.46.209.220 2026-04-26 23:19 0:05 0.10 Yes
2026-04-26 23:16 Sweden 194.71.11.121 2026-04-26 22:59 0:17 0.07 Yes
2026-04-26 23:16 United Kingdom 185.73.44.89 2026-04-26 22:59 0:17 0.09 Yes
2026-04-26 22:10 Germany 78.46.209.220 2026-04-26 21:58 0:12 0.10 Yes
2026-04-26 21:54 United Kingdom 185.73.44.89 2026-04-26 21:40 0:14 0.08 Yes
2026-04-26 21:44 Sweden 194.71.11.121 2026-04-26 21:40 0:04 0.07 Yes
2026-04-26 20:20 Sweden 194.71.11.121 2026-04-26 19:59 0:20 0.08 Yes
2026-04-26 20:10 Germany 78.46.209.220 2026-04-26 19:59 0:10 0.10 Yes
2026-04-26 20:03 United Kingdom 185.73.44.89 2026-04-26 19:59 0:04 0.08 Yes
2026-04-26 19:05 Sweden 194.71.11.121 2026-04-26 18:59 0:05 0.07 Yes
2026-04-26 18:13 Germany 78.46.209.220 2026-04-26 17:59 0:14 0.10 Yes
2026-04-26 18:05 United Kingdom 185.73.44.89 2026-04-26 17:39 0:26 0.09 Yes
2026-04-26 17:18 Sweden 194.71.11.121 2026-04-26 16:59 0:19 0.08 Yes
2026-04-26 16:21 Germany 78.46.209.220 2026-04-26 16:18 0:03 0.10 Yes
2026-04-26 16:12 United Kingdom 185.73.44.89 2026-04-26 15:59 0:12 0.10 Yes
2026-04-26 15:42 Sweden 194.71.11.121 2026-04-26 15:38 0:04 0.08 Yes
2026-04-26 14:48 Germany 78.46.209.220 2026-04-26 14:39 0:09 0.10 Yes
2026-04-26 14:28 United Kingdom 185.73.44.89 2026-04-26 14:22 0:05 0.09 Yes
2026-04-26 14:13 Sweden 194.71.11.121 2026-04-26 13:59 0:13 0.07 Yes
2026-04-26 13:40 Germany 78.46.209.220 2026-04-26 13:38 0:02 0.11 Yes
2026-04-26 12:41 Sweden 194.71.11.121 2026-04-26 12:39 0:02 0.07 Yes
2026-04-26 12:37 United Kingdom 185.73.44.89 2026-04-26 12:19 0:18 0.10 Yes
2026-04-26 12:17 Germany 78.46.209.220 2026-04-26 12:00 0:17 0.10 Yes