URL Details: https://mirrors.qlu.edu.cn/archlinux/

URL: https://mirrors.qlu.edu.cn/archlinux/
Mirror: qlu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-04 06:30 United Kingdom 2001:ba8:0:4030::2 2026-05-03 23:17 7:13 1.17 Yes
2026-05-04 06:29 United Kingdom 185.73.44.89 2026-05-03 23:17 7:11 2.28 Yes
2026-05-04 06:23 Sweden 2001:6b0:19:2::121 2026-05-03 23:17 7:05 2.87 Yes
2026-05-04 06:22 Sweden 194.71.11.121 2026-05-03 23:17 7:04 1.11 Yes
2026-05-04 05:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 23:17 6:39 2.55 Yes
2026-05-04 05:55 Germany 78.46.209.220 2026-05-03 23:17 6:37 1.34 Yes
2026-05-04 05:07 Sweden 2001:6b0:19:2::121 2026-05-03 23:17 5:49 1.18 Yes
2026-05-04 05:05 Sweden 194.71.11.121 2026-05-03 23:17 5:47 4.14 Yes
2026-05-04 04:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 23:17 5:24 2.12 Yes
2026-05-04 04:41 Germany 78.46.209.220 2026-05-03 23:17 5:23 1.51 Yes
2026-05-04 04:38 United Kingdom 2001:ba8:0:4030::2 2026-05-03 23:17 5:20 2.61 Yes
2026-05-04 04:37 United Kingdom 185.73.44.89 2026-05-03 23:17 5:19 0.97 Yes
2026-05-04 04:03 Sweden 2001:6b0:19:2::121 2026-05-03 23:17 4:45 2.67 Yes
2026-05-04 04:01 Sweden 194.71.11.121 2026-05-03 23:17 4:43 1.11 Yes
2026-05-04 03:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 23:17 4:17 1.60 Yes
2026-05-04 03:34 Germany 78.46.209.220 2026-05-03 23:17 4:16 2.50 Yes
2026-05-04 03:32 United Kingdom 2001:ba8:0:4030::2 2026-05-03 23:17 4:14 2.67 Yes
2026-05-04 03:31 United Kingdom 185.73.44.89 2026-05-03 23:17 4:13 1.42 Yes
2026-05-04 02:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 23:17 3:16 2.49 Yes
2026-05-04 02:32 Germany 78.46.209.220 2026-05-03 23:17 3:14 2.48 Yes
2026-05-04 02:08 Sweden 2001:6b0:19:2::121 2026-05-03 23:17 2:50 3.43 Yes
2026-05-04 02:06 Sweden 194.71.11.121 2026-05-03 23:17 2:48 1.57 Yes
2026-05-04 01:49 United Kingdom 2001:ba8:0:4030::2 2026-05-03 23:17 2:31 2.49 Yes
2026-05-04 01:47 United Kingdom 185.73.44.89 2026-05-03 23:17 2:29 1.00 Yes
2026-05-04 01:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 23:17 1:48 1.16 Yes
2026-05-04 01:04 Germany 78.46.209.220 2026-05-03 23:17 1:47 1.31 Yes
2026-05-04 01:02 Sweden 2001:6b0:19:2::121 2026-05-03 23:17 1:45 2.72 Yes
2026-05-04 01:01 Sweden 194.71.11.121 2026-05-03 23:17 1:43 1.45 Yes
2026-05-04 00:16 United Kingdom 2001:ba8:0:4030::2 2026-05-03 23:17 0:58 1.14 Yes
2026-05-04 00:14 United Kingdom 185.73.44.89 2026-05-03 23:17 0:56 1.57 Yes
2026-05-03 23:38 Sweden 2001:6b0:19:2::121 2026-05-03 11:14 12:24 1.18 Yes
2026-05-03 23:36 Sweden 194.71.11.121 2026-05-03 11:14 12:22 2.61 Yes
2026-05-03 23:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 11:14 12:11 2.57 Yes
2026-05-03 23:23 Germany 78.46.209.220 2026-05-03 11:14 12:09 1.35 Yes
2026-05-03 22:28 United Kingdom 2001:ba8:0:4030::2 2026-05-03 11:14 11:14 1.26 Yes
2026-05-03 22:27 United Kingdom 185.73.44.89 2026-05-03 11:14 11:13 2.69 Yes
2026-05-03 22:00 Sweden 2001:6b0:19:2::121 2026-05-03 11:14 10:46 1.17 Yes
2026-05-03 21:58 Sweden 194.71.11.121 2026-05-03 11:14 10:44 1.35 Yes
2026-05-03 21:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 11:14 10:13 2.51 Yes
2026-05-03 21:26 Germany 78.46.209.220 2026-05-03 11:14 10:11 1.10 Yes
2026-05-03 20:43 United Kingdom 2001:ba8:0:4030::2 2026-05-03 11:14 9:29 1.21 Yes
2026-05-03 20:41 United Kingdom 185.73.44.89 2026-05-03 11:14 9:27 1.21 Yes
2026-05-03 20:25 Sweden 2001:6b0:19:2::121 2026-05-03 11:14 9:10 2.93 Yes
2026-05-03 20:23 Sweden 194.71.11.121 2026-05-03 11:14 9:09 1.31 Yes
2026-05-03 20:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 11:14 8:52 2.50 Yes
2026-05-03 20:05 Germany 78.46.209.220 2026-05-03 11:14 8:51 2.48 Yes
2026-05-03 18:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 11:14 7:33 2.51 Yes
2026-05-03 18:47 United Kingdom 2001:ba8:0:4030::2 2026-05-03 11:14 7:33 3.21 Yes
2026-05-03 18:45 Germany 78.46.209.220 2026-05-03 11:14 7:31 1.55 Yes
2026-05-03 18:45 United Kingdom 185.73.44.89 2026-05-03 11:14 7:31 1.37 Yes
2026-05-03 18:39 Sweden 2001:6b0:19:2::121 2026-05-03 11:14 7:25 1.48 Yes
2026-05-03 18:37 Sweden 194.71.11.121 2026-05-03 11:14 7:23 1.28 Yes
2026-05-03 17:35 Sweden 2001:6b0:19:2::121 2026-05-03 11:14 6:21 2.72 Yes
2026-05-03 17:33 Sweden 194.71.11.121 2026-05-03 11:14 6:19 2.00 Yes
2026-05-03 16:59 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 11:14 5:45 2.34 Yes
2026-05-03 16:58 Germany 78.46.209.220 2026-05-03 11:14 5:43 1.49 Yes
2026-05-03 16:47 United Kingdom 2001:ba8:0:4030::2 2026-05-03 11:14 5:33 1.11 Yes
2026-05-03 16:45 United Kingdom 185.73.44.89 2026-05-03 11:14 5:31 1.79 Yes
2026-05-03 16:16 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-05-03 16:14 Sweden 194.71.11.121 2026-05-03 11:14 5:00 1.35 Yes
2026-05-03 15:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 11:14 4:00 2.50 Yes
2026-05-03 15:13 Germany 78.46.209.220 2026-05-03 11:14 3:59 1.14 Yes
2026-05-03 14:58 United Kingdom 2001:ba8:0:4030::2 2026-05-03 11:14 3:44 1.16 Yes
2026-05-03 14:56 United Kingdom 185.73.44.89 2026-05-03 11:14 3:42 4.70 Yes
2026-05-03 14:55 Sweden 2001:6b0:19:2::121 2026-05-03 11:14 3:41 1.21 Yes
2026-05-03 14:53 Sweden 194.71.11.121 2026-05-03 11:14 3:39 1.06 Yes
2026-05-03 13:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 11:14 2:29 1.55 Yes
2026-05-03 13:42 Germany 78.46.209.220 2026-05-03 11:14 2:28 0.90 Yes
2026-05-03 13:41 United Kingdom 2001:ba8:0:4030::2 2026-05-03 11:14 2:27 1.01 Yes
2026-05-03 13:39 United Kingdom 185.73.44.89 2026-05-03 11:14 2:25 0.98 Yes
2026-05-03 13:28 Sweden 2001:6b0:19:2::121 2026-05-03 11:14 2:14 1.46 Yes
2026-05-03 13:26 Sweden 194.71.11.121 2026-05-03 11:14 2:12 2.94 Yes
2026-05-03 12:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 11:14 1:22 2.55 Yes
2026-05-03 12:35 Germany 78.46.209.220 2026-05-03 11:14 1:20 1.52 Yes
2026-05-03 12:25 Sweden 2001:6b0:19:2::121 2026-05-03 11:14 1:10 1.20 Yes
2026-05-03 12:23 Sweden 194.71.11.121 2026-05-03 11:14 1:09 3.00 Yes
2026-05-03 12:14 United Kingdom 2001:ba8:0:4030::2 2026-05-03 11:14 1:00 2.65 Yes
2026-05-03 12:13 United Kingdom 185.73.44.89 2026-05-03 11:14 0:59 2.77 Yes
2026-05-03 11:15 United Kingdom 2001:ba8:0:4030::2 2026-05-02 23:11 12:04 7.78 Yes
2026-05-03 11:13 United Kingdom 185.73.44.89 2026-05-02 23:11 12:02 8.17 Yes
2026-05-03 11:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 23:11 11:55 2.56 Yes
2026-05-03 11:05 Germany 78.46.209.220 2026-05-02 23:11 11:54 12.04 Yes
2026-05-03 10:45 Sweden 2001:6b0:19:2::121 2026-05-02 23:11 11:34 1.18 Yes
2026-05-03 10:43 Sweden 194.71.11.121 2026-05-02 23:11 11:32 2.61 Yes
2026-05-03 09:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 23:11 10:45 2.50 Yes
2026-05-03 09:54 Germany 78.46.209.220 2026-05-02 23:11 10:43 2.48 Yes
2026-05-03 09:27 United Kingdom 2001:ba8:0:4030::2 2026-05-02 23:11 10:16 1.22 Yes
2026-05-03 09:25 United Kingdom 185.73.44.89 2026-05-02 23:11 10:14 1.22 Yes
2026-05-03 09:00 Sweden 2001:6b0:19:2::121 2026-05-02 23:11 9:49 2.48 Yes
2026-05-03 08:58 Sweden 194.71.11.121 2026-05-02 23:11 9:47 1.84 Yes
2026-05-03 08:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 23:11 9:45 2.57 Yes
2026-05-03 08:55 Germany 78.46.209.220 2026-05-02 23:11 9:44 0.93 Yes
2026-05-03 07:47 Sweden 2001:6b0:19:2::121 2026-05-02 23:11 8:36 1.17 Yes
2026-05-03 07:45 Sweden 194.71.11.121 2026-05-02 23:11 8:34 4.16 Yes
2026-05-03 07:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 23:11 8:24 1.17 Yes
2026-05-03 07:34 Germany 78.46.209.220 2026-05-02 23:11 8:23 2.46 Yes
2026-05-03 07:28 United Kingdom 2001:ba8:0:4030::2 2026-05-02 23:11 8:17 1.17 Yes
2026-05-03 07:27 United Kingdom 185.73.44.89 2026-05-02 23:11 8:16 4.72 Yes
2026-05-03 06:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 23:11 7:23 2.55 Yes
2026-05-03 06:33 Germany 78.46.209.220 2026-05-02 23:11 7:22 0.92 Yes
2026-05-03 06:27 United Kingdom 2001:ba8:0:4030::2 2026-05-02 23:11 7:16 2.66 Yes
2026-05-03 06:26 United Kingdom 185.73.44.89 2026-05-02 23:11 7:15 5.23 Yes
2026-05-03 05:55 Sweden 2001:6b0:19:2::121 2026-05-02 23:11 6:44 1.46 Yes
2026-05-03 05:53 Sweden 194.71.11.121 2026-05-02 23:11 6:42 1.10 Yes
2026-05-03 05:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 23:11 6:13 1.62 Yes
2026-05-03 05:24 United Kingdom 2001:ba8:0:4030::2 2026-05-02 23:11 6:13 0.96 Yes
2026-05-03 05:23 Germany 78.46.209.220 2026-05-02 23:11 6:12 2.48 Yes
2026-05-03 05:22 United Kingdom 185.73.44.89 2026-05-02 23:11 6:11 4.38 Yes
2026-05-03 04:32 Sweden 2001:6b0:19:2::121 2026-05-02 23:11 5:21 2.72 Yes
2026-05-03 04:30 Sweden 194.71.11.121 2026-05-02 23:11 5:19 1.15 Yes
2026-05-03 04:07 United Kingdom 2001:ba8:0:4030::2 2026-05-02 23:11 4:56 0.68 Yes
2026-05-03 04:06 United Kingdom 185.73.44.89 2026-05-02 23:11 4:55 4.41 Yes
2026-05-03 03:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 23:11 4:16 1.15 Yes
2026-05-03 03:26 Germany 78.46.209.220 2026-05-02 23:11 4:15 0.90 Yes
2026-05-03 02:38 Sweden 2001:6b0:19:2::121 2026-05-02 23:11 3:27 2.43 Yes
2026-05-03 02:37 Sweden 194.71.11.121 2026-05-02 23:11 3:26 3.73 Yes
2026-05-03 02:09 United Kingdom 2001:ba8:0:4030::2 2026-05-02 23:11 2:58 4.50 Yes
2026-05-03 02:08 United Kingdom 185.73.44.89 2026-05-02 23:11 2:57 1.34 Yes
2026-05-03 01:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 23:11 2:19 1.22 Yes
2026-05-03 01:29 Germany 78.46.209.220 2026-05-02 23:11 2:18 1.41 Yes
2026-05-03 01:12 Sweden 2001:6b0:19:2::121 2026-05-02 23:11 2:01 1.18 Yes
2026-05-03 01:10 Sweden 194.71.11.121 2026-05-02 23:11 1:59 3.21 Yes
2026-05-03 00:44 United Kingdom 2001:ba8:0:4030::2 2026-05-02 23:11 1:33 1.15 Yes
2026-05-03 00:42 United Kingdom 185.73.44.89 2026-05-02 23:11 1:31 2.50 Yes
2026-05-03 00:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 23:11 1:19 2.52 Yes
2026-05-03 00:28 Germany 78.46.209.220 2026-05-02 23:11 1:17 0.89 Yes
2026-05-02 23:32 Sweden 2001:6b0:19:2::121 2026-05-02 12:07 11:25 1.51 Yes
2026-05-02 23:30 Sweden 194.71.11.121 2026-05-02 12:07 11:23 3.05 Yes
2026-05-02 23:15 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-02 23:13 United Kingdom 185.73.44.89 2026-05-02 12:07 11:06 1.17 Yes
2026-05-02 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 12:07 10:45 1.74 Yes
2026-05-02 22:51 Germany 78.46.209.220 2026-05-02 12:07 10:44 2.50 Yes
2026-05-02 21:48 Sweden 2001:6b0:19:2::121 2026-05-02 12:07 9:41 3.01 Yes
2026-05-02 21:46 Sweden 194.71.11.121 2026-05-02 12:07 9:39 1.57 Yes
2026-05-02 21:42 United Kingdom 2001:ba8:0:4030::2 2026-05-02 12:07 9:35 4.94 Yes
2026-05-02 21:40 United Kingdom 185.73.44.89 2026-05-02 12:07 9:33 2.58 Yes
2026-05-02 21:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 12:07 9:19 1.15 Yes
2026-05-02 21:25 Germany 78.46.209.220 2026-05-02 12:07 9:18 2.49 Yes
2026-05-02 20:28 Sweden 2001:6b0:19:2::121 2026-05-02 12:07 8:21 1.80 Yes
2026-05-02 20:26 Sweden 194.71.11.121 2026-05-02 12:07 8:19 1.51 Yes
2026-05-02 20:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 12:07 8:14 1.58 Yes
2026-05-02 20:19 Germany 78.46.209.220 2026-05-02 12:07 8:12 0.92 Yes
2026-05-02 19:50 United Kingdom 2001:ba8:0:4030::2 2026-05-02 12:07 7:43 2.93 Yes
2026-05-02 19:48 United Kingdom 185.73.44.89 2026-05-02 12:07 7:41 2.67 Yes
2026-05-02 19:07 Sweden 2001:6b0:19:2::121 2026-05-02 12:07 7:00 1.44 Yes
2026-05-02 19:05 Sweden 194.71.11.121 2026-05-02 12:07 6:58 3.55 Yes
2026-05-02 18:39 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 12:07 6:32 1.44 Yes
2026-05-02 18:37 Germany 78.46.209.220 2026-05-02 12:07 6:30 0.91 Yes
2026-05-02 18:13 United Kingdom 2001:ba8:0:4030::2 2026-05-02 12:07 6:06 1.09 Yes
2026-05-02 18:11 United Kingdom 185.73.44.89 2026-05-02 12:07 6:04 1.22 Yes
2026-05-02 17:54 Sweden 2001:6b0:19:2::121 2026-05-02 12:07 5:47 2.67 Yes
2026-05-02 17:53 Sweden 194.71.11.121 2026-05-02 12:07 5:46 1.10 Yes
2026-05-02 17:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 12:07 5:20 2.50 Yes
2026-05-02 17:25 Germany 78.46.209.220 2026-05-02 12:07 5:18 0.91 Yes
2026-05-02 16:25 United Kingdom 2001:ba8:0:4030::2 2026-05-02 12:07 4:18 1.25 Yes
2026-05-02 16:23 United Kingdom 185.73.44.89 2026-05-02 12:07 4:16 3.92 Yes
2026-05-02 15:57 Sweden 2001:6b0:19:2::121 2026-05-02 12:07 3:49 1.51 Yes
2026-05-02 15:55 Sweden 194.71.11.121 2026-05-02 12:07 3:48 2.85 Yes
2026-05-02 15:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 12:07 3:39 2.52 Yes
2026-05-02 15:44 Germany 78.46.209.220 2026-05-02 12:07 3:37 2.03 Yes
2026-05-02 15:17 United Kingdom 2001:ba8:0:4030::2 2026-05-02 12:07 3:10 2.50 Yes
2026-05-02 15:15 United Kingdom 185.73.44.89 2026-05-02 12:07 3:08 1.19 Yes
2026-05-02 14:22 Sweden 2001:6b0:19:2::121 2026-05-02 12:07 2:15 2.47 Yes
2026-05-02 14:21 Sweden 194.71.11.121 2026-05-02 12:07 2:14 1.35 Yes
2026-05-02 14:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 12:07 2:06 1.21 Yes
2026-05-02 14:12 United Kingdom 2001:ba8:0:4030::2 2026-05-02 12:07 2:05 3.28 Yes
2026-05-02 14:11 Germany 78.46.209.220 2026-05-02 12:07 2:04 1.53 Yes
2026-05-02 14:10 United Kingdom 185.73.44.89 2026-05-02 12:07 2:03 1.20 Yes
2026-05-02 12:45 United Kingdom 2001:ba8:0:4030::2 2026-05-02 12:07 0:38 10.23 Yes
2026-05-02 12:43 United Kingdom 185.73.44.89 2026-05-02 12:07 0:36 2.67 Yes
2026-05-02 12:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 12:07 0:30 2.55 Yes
2026-05-02 12:35 Germany 78.46.209.220 2026-05-02 12:07 0:28 0.92 Yes
2026-05-02 12:26 Sweden 2001:6b0:19:2::121 2026-05-02 12:07 0:19 1.21 Yes
2026-05-02 12:24 Sweden 194.71.11.121 2026-05-02 12:07 0:17 3.42 Yes
2026-05-02 11:14 United Kingdom 2001:ba8:0:4030::2 2026-05-02 00:03 11:11 1.70 Yes
2026-05-02 11:12 United Kingdom 185.73.44.89 2026-05-02 00:03 11:09 2.70 Yes
2026-05-02 10:55 Sweden 2001:6b0:19:2::121 2026-05-02 00:03 10:52 2.48 Yes
2026-05-02 10:53 Sweden 194.71.11.121 2026-05-02 00:03 10:50 1.10 Yes
2026-05-02 10:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 00:03 10:44 6.27 Yes
2026-05-02 10:45 Germany 78.46.209.220 2026-05-02 00:03 10:42 2.47 Yes
2026-05-02 10:13 United Kingdom 2001:ba8:0:4030::2 2026-05-02 00:03 10:10 2.70 Yes
2026-05-02 10:11 United Kingdom 185.73.44.89 2026-05-02 00:03 10:08 1.36 Yes
2026-05-02 09:36 Sweden 2001:6b0:19:2::121 2026-05-02 00:03 9:33 4.77 Yes
2026-05-02 09:35 Sweden 194.71.11.121 2026-05-02 00:03 9:32 2.84 Yes
2026-05-02 09:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 00:03 9:19 2.55 Yes
2026-05-02 09:20 Germany 78.46.209.220 2026-05-02 00:03 9:17 2.48 Yes
2026-05-02 08:51 United Kingdom 2001:ba8:0:4030::2 2026-05-02 00:03 8:48 2.75 Yes
2026-05-02 08:49 United Kingdom 185.73.44.89 2026-05-02 00:03 8:46 2.65 Yes
2026-05-02 08:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 00:03 8:07 1.16 Yes
2026-05-02 08:08 Germany 78.46.209.220 2026-05-02 00:03 8:05 1.37 Yes
2026-05-02 07:58 Sweden 2001:6b0:19:2::121 2026-05-02 00:03 7:55 1.23 Yes
2026-05-02 07:56 Sweden 194.71.11.121 2026-05-02 00:03 7:53 1.58 Yes
2026-05-02 06:57 United Kingdom 2001:ba8:0:4030::2 2026-05-02 00:03 6:54 3.95 Yes
2026-05-02 06:56 United Kingdom 185.73.44.89 2026-05-02 00:03 6:52 1.35 Yes
2026-05-02 06:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 00:03 6:15 2.51 Yes
2026-05-02 06:17 Germany 78.46.209.220 2026-05-02 00:03 6:14 1.12 Yes
2026-05-02 06:01 Sweden 2001:6b0:19:2::121 2026-05-02 00:03 5:58 1.52 Yes
2026-05-02 05:59 Sweden 194.71.11.121 2026-05-02 00:03 5:56 1.29 Yes
2026-05-02 05:50 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-02 05:49 United Kingdom 185.73.44.89 2026-05-02 00:03 5:46 2.64 Yes
2026-05-02 04:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 00:03 4:42 2.49 Yes
2026-05-02 04:44 Germany 78.46.209.220 2026-05-02 00:03 4:40 1.09 Yes
2026-05-02 04:15 Sweden 2001:6b0:19:2::121 2026-05-02 00:03 4:12 1.17 Yes
2026-05-02 04:13 Sweden 194.71.11.121 2026-05-02 00:03 4:10 2.84 Yes
2026-05-02 03:53 United Kingdom 2001:ba8:0:4030::2 2026-05-02 00:03 3:50 1.25 Yes
2026-05-02 03:51 United Kingdom 185.73.44.89 2026-05-02 00:03 3:48 1.21 Yes
2026-05-02 03:05 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 00:03 3:02 2.57 Yes
2026-05-02 03:03 Germany 78.46.209.220 2026-05-02 00:03 3:00 2.47 Yes
2026-05-02 02:37 Sweden 2001:6b0:19:2::121 2026-05-02 00:03 2:34 1.43 Yes
2026-05-02 02:35 Sweden 194.71.11.121 2026-05-02 00:03 2:32 2.88 Yes
2026-05-02 02:14 United Kingdom 2001:ba8:0:4030::2 2026-05-02 00:03 2:11 3.69 Yes
2026-05-02 02:12 United Kingdom 185.73.44.89 2026-05-02 00:03 2:09 2.91 Yes
2026-05-02 02:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 00:03 1:58 1.15 Yes
2026-05-02 01:59 Germany 78.46.209.220 2026-05-02 00:03 1:56 2.47 Yes
2026-05-02 01:06 Sweden 2001:6b0:19:2::121 2026-05-02 00:03 1:03 2.67 Yes
2026-05-02 01:04 Sweden 194.71.11.121 2026-05-02 00:03 1:01 3.34 Yes
2026-05-02 00:20 United Kingdom 2001:ba8:0:4030::2 2026-05-02 00:03 0:17 4.70 Yes
2026-05-02 00:18 United Kingdom 185.73.44.89 2026-05-02 00:03 0:15 1.20 Yes
2026-05-02 00:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 11:44 12:23 1.54 Yes
2026-05-02 00:05 Germany 78.46.209.220 2026-05-01 11:44 12:21 0.90 Yes
2026-05-01 23:51 Sweden 2001:6b0:19:2::121 2026-05-01 11:44 12:07 1.17 Yes
2026-05-01 23:49 Sweden 194.71.11.121 2026-05-01 11:44 12:05 1.57 Yes
2026-05-01 22:25 United Kingdom 185.73.44.89 No Name or service not known
2026-05-01 22:19 Germany 78.46.209.220 2026-05-01 11:44 10:35 1.13 Yes
2026-05-01 21:56 Sweden 194.71.11.121 2026-05-01 11:44 10:12 6.15 Yes
2026-05-01 21:07 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-01 20:30 Germany 78.46.209.220 2026-05-01 11:44 8:46 2.51 Yes
2026-05-01 20:04 Sweden 194.71.11.121 2026-05-01 11:44 8:20 3.23 Yes
2026-05-01 19:43 United Kingdom 185.73.44.89 2026-05-01 11:44 7:59 1.16 Yes
2026-05-01 18:56 Germany 78.46.209.220 2026-05-01 11:44 7:12 2.27 Yes
2026-05-01 18:51 Sweden 194.71.11.121 2026-05-01 11:44 7:07 1.35 Yes
2026-05-01 18:33 United Kingdom 185.73.44.89 2026-05-01 11:44 6:49 2.80 Yes
2026-05-01 17:46 Germany 78.46.209.220 2026-05-01 11:44 6:02 1.55 Yes
2026-05-01 17:23 Sweden 194.71.11.121 2026-05-01 11:44 5:39 1.19 Yes
2026-05-01 17:04 United Kingdom 185.73.44.89 No Name or service not known
2026-05-01 16:10 Germany 78.46.209.220 2026-05-01 11:44 4:26 2.37 Yes
2026-05-01 15:47 Sweden 194.71.11.121 2026-05-01 11:44 4:03 1.31 Yes
2026-05-01 15:12 United Kingdom 185.73.44.89 2026-05-01 11:44 3:28 2.72 Yes
2026-05-01 14:29 Sweden 194.71.11.121 2026-05-01 11:44 2:45 1.15 Yes
2026-05-01 14:14 Germany 78.46.209.220 2026-05-01 11:44 2:30 0.92 Yes
2026-05-01 14:00 United Kingdom 185.73.44.89 2026-05-01 11:44 2:16 2.76 Yes
2026-05-01 13:08 Sweden 194.71.11.121 2026-05-01 11:44 1:24 1.32 Yes
2026-05-01 12:40 Germany 78.46.209.220 2026-05-01 11:44 0:56 1.51 Yes
2026-05-01 12:18 United Kingdom 185.73.44.89 2026-05-01 11:44 0:34 2.03 Yes
2026-05-01 11:22 Sweden 194.71.11.121 2026-04-30 23:29 11:53 2.81 Yes
2026-05-01 11:10 Germany 78.46.209.220 2026-04-30 23:29 11:41 2.49 Yes
2026-05-01 10:24 United Kingdom 185.73.44.89 2026-04-30 23:29 10:55 2.67 Yes
2026-05-01 10:04 Sweden 194.71.11.121 2026-04-30 23:29 10:35 2.85 Yes
2026-05-01 09:51 Germany 78.46.209.220 2026-04-30 23:29 10:22 2.47 Yes
2026-05-01 08:58 United Kingdom 185.73.44.89 2026-04-30 23:29 9:29 1.62 Yes
2026-05-01 08:13 Sweden 194.71.11.121 2026-04-30 23:29 8:44 1.31 Yes
2026-05-01 08:07 Germany 78.46.209.220 2026-04-30 23:29 8:38 2.50 Yes
2026-05-01 07:46 United Kingdom 185.73.44.89 2026-04-30 23:29 8:17 2.69 Yes
2026-05-01 07:11 Sweden 194.71.11.121 2026-04-30 23:29 7:42 2.62 Yes
2026-05-01 06:41 United Kingdom 185.73.44.89 2026-04-30 23:29 7:12 3.43 Yes
2026-05-01 06:25 Germany 78.46.209.220 2026-04-30 23:29 6:56 0.91 Yes
2026-05-01 05:20 Sweden 194.71.11.121 2026-04-30 23:29 5:51 2.98 Yes
2026-05-01 05:07 Germany 78.46.209.220 2026-04-30 23:29 5:38 2.04 Yes
2026-05-01 04:47 United Kingdom 185.73.44.89 2026-04-30 23:29 5:18 1.23 Yes
2026-05-01 04:05 Germany 78.46.209.220 2026-04-30 23:29 4:36 1.52 Yes
2026-05-01 03:43 United Kingdom 185.73.44.89 2026-04-30 23:29 4:14 5.58 Yes
2026-05-01 03:26 Sweden 194.71.11.121 2026-04-30 23:29 3:57 1.31 Yes
2026-05-01 02:53 Germany 78.46.209.220 2026-04-30 23:29 3:24 2.49 Yes
2026-05-01 02:22 Sweden 194.71.11.121 2026-04-30 23:29 2:53 1.06 Yes
2026-05-01 02:15 United Kingdom 185.73.44.89 2026-04-30 23:29 2:46 2.50 Yes
2026-05-01 01:10 Germany 78.46.209.220 2026-04-30 23:29 1:41 1.52 Yes
2026-05-01 00:43 Sweden 194.71.11.121 2026-04-30 23:29 1:14 2.85 Yes
2026-05-01 00:42 United Kingdom 185.73.44.89 2026-04-30 23:29 1:13 1.36 Yes
2026-04-30 23:50 Germany 78.46.209.220 2026-04-30 11:51 11:59 1.53 Yes
2026-04-30 23:10 United Kingdom 185.73.44.89 No Name or service not known
2026-04-30 22:47 Sweden 2001:6b0:19:2::121 2026-04-30 11:51 10:56 1.40 Yes
2026-04-30 22:45 Sweden 194.71.11.121 2026-04-30 11:51 10:54 1.15 Yes
2026-04-30 22:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 11:51 10:41 2.22 Yes
2026-04-30 22:30 Germany 78.46.209.220 2026-04-30 11:51 10:39 2.47 Yes
2026-04-30 21:27 United Kingdom 2001:ba8:0:4030::2 2026-04-30 11:51 9:36 4.73 Yes
2026-04-30 21:25 United Kingdom 185.73.44.89 2026-04-30 11:51 9:34 5.07 Yes
