URL Details: rsync://mirror.onevip.mk/archlinux/
| URL: | rsync://mirror.onevip.mk/archlinux/ |
|---|---|
| Mirror: | onevip.mk |
| Protocol: | rsync |
| Country: | North Macedonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-03 18:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 02:25 | 40:21 | 0.79 | Yes | |
| 2026-05-03 18:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 02:25 | 40:20 | 1.01 | Yes | |
| 2026-05-03 18:44 | Germany | 78.46.209.220 | 2026-05-02 02:25 | 40:18 | 0.67 | Yes | |
| 2026-05-03 18:44 | United Kingdom | 185.73.44.89 | 2026-05-02 02:25 | 40:18 | 1.02 | Yes | |
| 2026-05-03 18:38 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 02:25 | 40:13 | 1.65 | Yes | |
| 2026-05-03 18:35 | Sweden | 194.71.11.121 | 2026-05-02 02:25 | 40:10 | 1.15 | Yes | |
| 2026-05-03 17:34 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 02:25 | 39:08 | 1.56 | Yes | |
| 2026-05-03 17:31 | Sweden | 194.71.11.121 | 2026-05-02 02:25 | 39:06 | 1.09 | Yes | |
| 2026-05-03 16:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 02:25 | 38:33 | 0.66 | Yes | |
| 2026-05-03 16:56 | Germany | 78.46.209.220 | 2026-05-02 02:25 | 38:31 | 0.64 | Yes | |
| 2026-05-03 16:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 02:25 | 38:20 | 1.03 | Yes | |
| 2026-05-03 16:44 | United Kingdom | 185.73.44.89 | 2026-05-02 02:25 | 38:18 | 1.05 | Yes | |
| 2026-05-03 16:15 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 02:25 | 37:49 | 1.46 | Yes | |
| 2026-05-03 16:12 | Sweden | 194.71.11.121 | 2026-05-02 02:25 | 37:47 | 1.27 | Yes | |
| 2026-05-03 15:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 02:25 | 36:48 | 0.66 | Yes | |
| 2026-05-03 15:11 | Germany | 78.46.209.220 | 2026-05-02 02:25 | 36:46 | 0.68 | Yes | |
| 2026-05-03 14:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 02:25 | 36:31 | 1.04 | Yes | |
| 2026-05-03 14:55 | United Kingdom | 185.73.44.89 | 2026-05-02 02:25 | 36:29 | 1.11 | Yes | |
| 2026-05-03 14:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 02:25 | 36:28 | 1.23 | Yes | |
| 2026-05-03 14:51 | Sweden | 194.71.11.121 | 2026-05-02 02:25 | 36:26 | 1.07 | Yes | |
| 2026-05-03 13:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 02:25 | 35:17 | 0.68 | Yes | |
| 2026-05-03 13:40 | Germany | 78.46.209.220 | 2026-05-02 02:25 | 35:15 | 0.65 | Yes | |
| 2026-05-03 13:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 02:25 | 35:15 | 1.03 | Yes | |
| 2026-05-03 13:38 | United Kingdom | 185.73.44.89 | 2026-05-02 02:25 | 35:12 | 1.05 | Yes | |
| 2026-05-03 13:27 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 02:25 | 35:01 | 1.09 | Yes | |
| 2026-05-03 13:25 | Sweden | 194.71.11.121 | 2026-05-02 02:25 | 34:59 | 1.13 | Yes | |
| 2026-05-03 12:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 02:25 | 34:10 | 0.67 | Yes | |
| 2026-05-03 12:33 | Germany | 78.46.209.220 | 2026-05-02 02:25 | 34:08 | 0.65 | Yes | |
| 2026-05-03 12:23 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 02:25 | 33:58 | 1.06 | Yes | |
| 2026-05-03 12:21 | Sweden | 194.71.11.121 | 2026-05-02 02:25 | 33:56 | 1.07 | Yes | |
| 2026-05-03 12:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 02:25 | 33:48 | 1.02 | Yes | |
| 2026-05-03 12:11 | United Kingdom | 185.73.44.89 | 2026-05-02 02:25 | 33:46 | 1.19 | Yes | |
| 2026-05-03 11:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 02:25 | 32:48 | 1.01 | Yes | |
| 2026-05-03 11:11 | United Kingdom | 185.73.44.89 | 2026-05-02 02:25 | 32:46 | 1.03 | Yes | |
| 2026-05-03 11:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 02:25 | 32:40 | 0.65 | Yes | |
| 2026-05-03 11:03 | Germany | 78.46.209.220 | 2026-05-02 02:25 | 32:37 | 0.62 | Yes | |
| 2026-05-03 10:44 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 02:25 | 32:18 | 1.09 | Yes | |
| 2026-05-03 10:41 | Sweden | 194.71.11.121 | 2026-05-02 02:25 | 32:16 | 1.06 | Yes | |
| 2026-05-03 09:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 02:25 | 31:30 | 0.61 | Yes | |
| 2026-05-03 09:53 | Germany | 78.46.209.220 | 2026-05-02 02:25 | 31:28 | 0.64 | Yes | |
| 2026-05-03 09:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 02:25 | 31:00 | 1.03 | Yes | |
| 2026-05-03 09:23 | United Kingdom | 185.73.44.89 | 2026-05-02 02:25 | 30:58 | 1.18 | Yes | |
| 2026-05-03 08:59 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 02:25 | 30:33 | 1.03 | Yes | |
| 2026-05-03 08:56 | Sweden | 194.71.11.121 | 2026-05-02 02:25 | 30:31 | 1.12 | Yes | |
| 2026-05-03 08:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 02:25 | 30:30 | 0.66 | Yes | |
| 2026-05-03 08:53 | Germany | 78.46.209.220 | 2026-05-02 02:25 | 30:28 | 0.61 | Yes | |
| 2026-05-03 07:46 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 02:25 | 29:20 | 1.12 | Yes | |
| 2026-05-03 07:43 | Sweden | 194.71.11.121 | 2026-05-02 02:25 | 29:18 | 1.06 | Yes | |
| 2026-05-03 07:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 02:25 | 29:09 | 0.67 | Yes | |
| 2026-05-03 07:32 | Germany | 78.46.209.220 | 2026-05-02 02:25 | 29:07 | 0.68 | Yes | |
| 2026-05-03 07:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 02:25 | 29:02 | 1.05 | Yes | |
| 2026-05-03 07:25 | United Kingdom | 185.73.44.89 | 2026-05-02 02:25 | 29:00 | 1.11 | Yes | |
| 2026-05-03 06:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 02:25 | 28:08 | 0.67 | Yes | |
| 2026-05-03 06:31 | Germany | 78.46.209.220 | 2026-05-02 02:25 | 28:06 | 0.67 | Yes | |
| 2026-05-03 06:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 02:25 | 28:01 | 1.02 | Yes | |
| 2026-05-03 06:24 | United Kingdom | 185.73.44.89 | 2026-05-02 02:25 | 27:59 | 1.08 | Yes | |
| 2026-05-03 05:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 02:25 | 27:28 | 1.00 | Yes | |
| 2026-05-03 05:51 | Sweden | 194.71.11.121 | 2026-05-02 02:25 | 27:26 | 1.08 | Yes | |
| 2026-05-03 05:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 02:25 | 26:58 | 0.65 | Yes | |
| 2026-05-03 05:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 02:25 | 26:57 | 1.01 | Yes | |
| 2026-05-03 05:21 | Germany | 78.46.209.220 | 2026-05-02 02:25 | 26:56 | 0.61 | Yes | |
| 2026-05-03 05:21 | United Kingdom | 185.73.44.89 | 2026-05-02 02:25 | 26:55 | 1.23 | Yes | |
| 2026-05-03 04:31 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 02:25 | 26:05 | 1.03 | Yes | |
| 2026-05-03 04:28 | Sweden | 194.71.11.121 | 2026-05-02 02:25 | 26:03 | 1.09 | Yes | |
| 2026-05-03 04:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 02:25 | 25:41 | 1.03 | Yes | |
| 2026-05-03 04:04 | United Kingdom | 185.73.44.89 | 2026-05-02 02:25 | 25:39 | 1.10 | Yes | |
| 2026-05-03 03:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 02:25 | 25:01 | 0.66 | Yes | |
| 2026-05-03 03:24 | Germany | 78.46.209.220 | 2026-05-02 02:25 | 24:59 | 0.68 | Yes | |
| 2026-05-03 02:37 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 02:25 | 24:12 | 1.02 | Yes | |
| 2026-05-03 02:35 | Sweden | 194.71.11.121 | 2026-05-02 02:25 | 24:10 | 1.09 | Yes | |
| 2026-05-03 02:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 02:25 | 23:43 | 1.03 | Yes | |
| 2026-05-03 02:06 | United Kingdom | 185.73.44.89 | 2026-05-02 02:25 | 23:41 | 1.09 | Yes | |
| 2026-05-03 01:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 02:25 | 23:04 | 0.66 | Yes | |
| 2026-05-03 01:27 | Germany | 78.46.209.220 | 2026-05-02 02:25 | 23:02 | 0.66 | Yes | |
| 2026-05-03 01:11 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 02:25 | 22:45 | 1.31 | Yes | |
| 2026-05-03 01:08 | Sweden | 194.71.11.121 | 2026-05-02 02:25 | 22:43 | 1.24 | Yes | |
| 2026-05-03 00:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 02:25 | 22:18 | 1.04 | Yes | |
| 2026-05-03 00:41 | United Kingdom | 185.73.44.89 | 2026-05-02 02:25 | 22:15 | 1.09 | Yes | |
| 2026-05-03 00:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 02:25 | 22:03 | 0.64 | Yes | |
| 2026-05-03 00:27 | Germany | 78.46.209.220 | 2026-05-02 02:25 | 22:01 | 0.61 | Yes | |
| 2026-05-02 23:31 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 02:25 | 21:05 | 0.99 | Yes | |
| 2026-05-02 23:29 | Sweden | 194.71.11.121 | 2026-05-02 02:25 | 21:03 | 1.05 | Yes | |
| 2026-05-02 23:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 02:25 | 20:48 | 1.02 | Yes | |
| 2026-05-02 23:12 | United Kingdom | 185.73.44.89 | 2026-05-02 02:25 | 20:46 | 1.03 | Yes | |
| 2026-05-02 22:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 02:25 | 20:26 | 0.64 | Yes | |
| 2026-05-02 22:49 | Germany | 78.46.209.220 | 2026-05-02 02:25 | 20:24 | 0.67 | Yes | |
| 2026-05-02 21:47 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 02:25 | 43:22 | 1.01 | Yes | |
| 2026-05-02 21:45 | Sweden | 194.71.11.121 | 2026-05-01 02:25 | 43:19 | 1.09 | Yes | |
| 2026-05-02 21:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 02:25 | 43:15 | 1.03 | Yes | |
| 2026-05-02 21:38 | United Kingdom | 185.73.44.89 | 2026-05-01 02:25 | 43:13 | 1.02 | Yes | |
| 2026-05-02 21:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 02:25 | 43:00 | 0.67 | Yes | |
| 2026-05-02 21:23 | Germany | 78.46.209.220 | 2026-05-01 02:25 | 42:58 | 0.63 | Yes | |
| 2026-05-02 20:26 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 02:25 | 42:01 | 1.47 | Yes | |
| 2026-05-02 20:24 | Sweden | 194.71.11.121 | 2026-05-01 02:25 | 41:59 | 1.05 | Yes | |
| 2026-05-02 20:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 02:25 | 41:55 | 0.72 | Yes | |
| 2026-05-02 20:18 | Germany | 78.46.209.220 | 2026-05-01 02:25 | 41:52 | 0.64 | Yes | |
| 2026-05-02 19:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 02:25 | 41:23 | 1.03 | Yes | |
| 2026-05-02 19:47 | United Kingdom | 185.73.44.89 | 2026-05-01 02:25 | 41:21 | 1.03 | Yes | |
| 2026-05-02 19:05 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 02:25 | 40:40 | 1.60 | Yes | |
| 2026-05-02 19:03 | Sweden | 194.71.11.121 | 2026-05-01 02:25 | 40:38 | 1.29 | Yes | |
| 2026-05-02 18:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 02:25 | 40:12 | 0.67 | Yes | |
| 2026-05-02 18:36 | Germany | 78.46.209.220 | 2026-05-01 02:25 | 40:10 | 0.62 | Yes | |
| 2026-05-02 18:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 02:25 | 39:46 | 1.03 | Yes | |
| 2026-05-02 18:10 | United Kingdom | 185.73.44.89 | 2026-05-01 02:25 | 39:44 | 1.08 | Yes | |
| 2026-05-02 17:53 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 02:25 | 39:28 | 1.27 | Yes | |
| 2026-05-02 17:51 | Sweden | 194.71.11.121 | 2026-05-01 02:25 | 39:25 | 1.12 | Yes | |
| 2026-05-02 17:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 02:25 | 39:01 | 0.81 | Yes | |
| 2026-05-02 17:24 | Germany | 78.46.209.220 | 2026-05-01 02:25 | 38:58 | 0.63 | Yes | |
| 2026-05-02 16:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 02:25 | 37:58 | 1.02 | Yes | |
| 2026-05-02 16:22 | United Kingdom | 185.73.44.89 | 2026-05-01 02:25 | 37:56 | 1.06 | Yes | |
| 2026-05-02 15:55 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 02:25 | 37:30 | 1.20 | Yes | |
| 2026-05-02 15:53 | Sweden | 194.71.11.121 | 2026-05-01 02:25 | 37:28 | 1.05 | Yes | |
| 2026-05-02 15:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 02:25 | 37:19 | 0.65 | Yes | |
| 2026-05-02 15:43 | Germany | 78.46.209.220 | 2026-05-01 02:25 | 37:17 | 0.64 | Yes | |
| 2026-05-02 15:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 02:25 | 36:50 | 1.01 | Yes | |
| 2026-05-02 15:14 | United Kingdom | 185.73.44.89 | 2026-05-01 02:25 | 36:48 | 1.04 | Yes | |
| 2026-05-02 14:21 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 02:25 | 35:56 | 1.02 | Yes | |
| 2026-05-02 14:19 | Sweden | 194.71.11.121 | 2026-05-01 02:25 | 35:54 | 1.20 | Yes | |
| 2026-05-02 14:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 02:25 | 35:46 | 0.67 | Yes | |
| 2026-05-02 14:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 02:25 | 35:46 | 1.16 | Yes | |
| 2026-05-02 14:10 | Germany | 78.46.209.220 | 2026-05-01 02:25 | 35:44 | 0.67 | Yes | |
| 2026-05-02 14:09 | United Kingdom | 185.73.44.89 | 2026-05-01 02:25 | 35:43 | 1.01 | Yes | |
| 2026-05-02 12:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 02:25 | 34:18 | 1.05 | Yes | |
| 2026-05-02 12:42 | United Kingdom | 185.73.44.89 | 2026-05-01 02:25 | 34:16 | 1.05 | Yes | |
| 2026-05-02 12:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 02:25 | 34:10 | 0.64 | Yes | |
| 2026-05-02 12:34 | Germany | 78.46.209.220 | 2026-05-01 02:25 | 34:08 | 0.62 | Yes | |
| 2026-05-02 12:24 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 02:25 | 33:59 | 1.04 | Yes | |
| 2026-05-02 12:22 | Sweden | 194.71.11.121 | 2026-05-01 02:25 | 33:57 | 1.29 | Yes | |
| 2026-05-02 11:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 02:25 | 32:48 | 1.03 | Yes | |
| 2026-05-02 11:11 | United Kingdom | 185.73.44.89 | 2026-05-01 02:25 | 32:45 | 1.09 | Yes | |
| 2026-05-02 10:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 02:25 | 32:29 | 1.04 | Yes | |
| 2026-05-02 10:52 | Sweden | 194.71.11.121 | 2026-05-01 02:25 | 32:26 | 1.12 | Yes | |
| 2026-05-02 10:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 02:25 | 32:21 | 0.67 | Yes | |
| 2026-05-02 10:44 | Germany | 78.46.209.220 | 2026-05-01 02:25 | 32:18 | 0.63 | Yes | |
| 2026-05-02 10:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 02:25 | 31:46 | 1.04 | Yes | |
| 2026-05-02 10:09 | United Kingdom | 185.73.44.89 | 2026-05-01 02:25 | 31:44 | 1.03 | Yes | |
| 2026-05-02 09:35 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 02:25 | 31:10 | 1.04 | Yes | |
| 2026-05-02 09:33 | Sweden | 194.71.11.121 | 2026-05-01 02:25 | 31:08 | 1.09 | Yes | |
| 2026-05-02 09:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 02:25 | 30:55 | 0.67 | Yes | |
| 2026-05-02 09:19 | Germany | 78.46.209.220 | 2026-05-01 02:25 | 30:53 | 0.63 | Yes | |
| 2026-05-02 08:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 02:25 | 30:24 | 1.03 | Yes | |
| 2026-05-02 08:48 | United Kingdom | 185.73.44.89 | 2026-05-01 02:25 | 30:22 | 1.07 | Yes | |
| 2026-05-02 08:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 02:25 | 29:44 | 0.65 | Yes | |
| 2026-05-02 08:07 | Germany | 78.46.209.220 | 2026-05-01 02:25 | 29:42 | 0.62 | Yes | |
| 2026-05-02 07:57 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 02:25 | 29:31 | 1.01 | Yes | |
| 2026-05-02 07:54 | Sweden | 194.71.11.121 | 2026-05-01 02:25 | 29:29 | 1.05 | Yes | |
| 2026-05-02 06:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 02:25 | 28:31 | 1.11 | Yes | |
| 2026-05-02 06:54 | United Kingdom | 185.73.44.89 | 2026-05-01 02:25 | 28:29 | 1.10 | Yes | |
| 2026-05-02 06:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 02:25 | 27:52 | 0.66 | Yes | |
| 2026-05-02 06:15 | Germany | 78.46.209.220 | 2026-05-01 02:25 | 27:50 | 0.62 | Yes | |
| 2026-05-02 06:00 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 02:25 | 27:34 | 0.99 | Yes | |
| 2026-05-02 05:57 | Sweden | 194.71.11.121 | 2026-05-01 02:25 | 27:32 | 1.09 | Yes | |
| 2026-05-02 05:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 02:25 | 27:24 | 1.09 | Yes | |
| 2026-05-02 05:47 | United Kingdom | 185.73.44.89 | 2026-05-01 02:25 | 27:22 | 1.09 | Yes | |
| 2026-05-02 04:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 02:25 | 26:19 | 0.64 | Yes | |
| 2026-05-02 04:42 | Germany | 78.46.209.220 | 2026-05-01 02:25 | 26:17 | 0.62 | Yes | |
| 2026-05-02 04:14 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 02:25 | 25:48 | 1.05 | Yes | |
| 2026-05-02 04:11 | Sweden | 194.71.11.121 | 2026-05-01 02:25 | 25:46 | 1.11 | Yes | |
| 2026-05-02 03:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 02:25 | 25:26 | 1.01 | Yes | |
| 2026-05-02 03:50 | United Kingdom | 185.73.44.89 | 2026-05-01 02:25 | 25:24 | 1.07 | Yes | |
| 2026-05-02 03:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 02:25 | 24:38 | 0.73 | Yes | |
| 2026-05-02 03:01 | Germany | 78.46.209.220 | 2026-05-01 02:25 | 24:36 | 0.64 | Yes | |
| 2026-05-02 02:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 02:25 | 24:10 | 1.13 | Yes | |
| 2026-05-02 02:33 | Sweden | 194.71.11.121 | 2026-05-01 02:25 | 24:08 | 1.24 | Yes | |
| 2026-05-02 02:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 02:25 | 23:48 | 1.03 | Yes | |
| 2026-05-02 02:11 | United Kingdom | 185.73.44.89 | 2026-05-01 02:25 | 23:45 | 1.10 | Yes | |
| 2026-05-02 02:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 02:25 | 23:34 | 0.66 | Yes | |
| 2026-05-02 01:58 | Germany | 78.46.209.220 | 2026-05-01 02:25 | 23:32 | 0.61 | Yes | |
| 2026-05-02 01:05 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 02:25 | 22:39 | 1.46 | Yes | |
| 2026-05-02 01:03 | Sweden | 194.71.11.121 | 2026-05-01 02:25 | 22:37 | 1.26 | Yes | |
| 2026-05-02 00:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 02:25 | 21:53 | 1.01 | Yes | |
| 2026-05-02 00:17 | United Kingdom | 185.73.44.89 | 2026-05-01 02:25 | 21:51 | 1.07 | Yes | |
| 2026-05-02 00:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 02:25 | 21:41 | 0.65 | Yes | |
| 2026-05-02 00:04 | Germany | 78.46.209.220 | 2026-05-01 02:25 | 21:39 | 0.62 | Yes | |
| 2026-05-01 23:50 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 02:25 | 21:24 | 1.04 | Yes | |
| 2026-05-01 23:47 | Sweden | 194.71.11.121 | 2026-05-01 02:25 | 21:22 | 1.15 | Yes | |
| 2026-05-01 22:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 02:25 | 20:01 | 1.01 | Yes | |
| 2026-05-01 22:24 | United Kingdom | 185.73.44.89 | 2026-05-01 02:25 | 19:58 | 1.03 | Yes | |
| 2026-05-01 22:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 02:25 | 19:54 | 0.64 | Yes | |
| 2026-05-01 22:18 | Germany | 78.46.209.220 | 2026-05-01 02:25 | 19:52 | 0.62 | Yes | |
| 2026-05-01 21:57 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 02:25 | 43:32 | 0.97 | Yes | |
| 2026-05-01 21:55 | Sweden | 194.71.11.121 | 2026-04-30 02:25 | 43:29 | 1.19 | Yes | |
| 2026-05-01 21:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 02:25 | 42:43 | 1.02 | Yes | |
| 2026-05-01 21:06 | United Kingdom | 185.73.44.89 | 2026-04-30 02:25 | 42:40 | 1.15 | Yes | |
| 2026-05-01 20:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 02:25 | 42:05 | 0.64 | Yes | |
| 2026-05-01 20:28 | Germany | 78.46.209.220 | 2026-04-30 02:25 | 42:03 | 0.62 | Yes | |
| 2026-05-01 20:05 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 02:25 | 41:40 | 1.53 | Yes | |
| 2026-05-01 20:02 | Sweden | 194.71.11.121 | 2026-04-30 02:25 | 41:37 | 1.10 | Yes | |
| 2026-05-01 19:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 02:25 | 41:18 | 1.02 | Yes | |
| 2026-05-01 19:41 | United Kingdom | 185.73.44.89 | 2026-04-30 02:25 | 41:16 | 1.03 | Yes | |
| 2026-05-01 18:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 02:25 | 40:31 | 0.64 | Yes | |
| 2026-05-01 18:54 | Germany | 78.46.209.220 | 2026-04-30 02:25 | 40:29 | 0.62 | Yes | |
| 2026-05-01 18:52 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 02:25 | 40:26 | 1.64 | Yes | |
| 2026-05-01 18:49 | Sweden | 194.71.11.121 | 2026-04-30 02:25 | 40:24 | 1.11 | Yes | |
| 2026-05-01 18:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 02:25 | 40:08 | 1.02 | Yes | |
| 2026-05-01 18:31 | United Kingdom | 185.73.44.89 | 2026-04-30 02:25 | 40:06 | 1.06 | Yes | |
| 2026-05-01 17:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 02:25 | 39:21 | 0.66 | Yes | |
| 2026-05-01 17:44 | Germany | 78.46.209.220 | 2026-04-30 02:25 | 39:19 | 0.63 | Yes | |
| 2026-05-01 17:24 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 02:25 | 38:59 | 1.36 | Yes | |
| 2026-05-01 17:21 | Sweden | 194.71.11.121 | 2026-04-30 02:25 | 38:56 | 1.05 | Yes | |
| 2026-05-01 17:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 02:25 | 38:40 | 1.03 | Yes | |
| 2026-05-01 17:03 | United Kingdom | 185.73.44.89 | 2026-04-30 02:25 | 38:37 | 1.07 | Yes | |
| 2026-05-01 16:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 02:25 | 37:46 | 0.82 | Yes | |
| 2026-05-01 16:09 | Germany | 78.46.209.220 | 2026-04-30 02:25 | 37:43 | 0.63 | Yes | |
| 2026-05-01 15:48 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 02:25 | 37:23 | 1.25 | Yes | |
| 2026-05-01 15:46 | Sweden | 194.71.11.121 | 2026-04-30 02:25 | 37:20 | 1.04 | Yes | |
| 2026-05-01 15:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 02:25 | 36:48 | 1.04 | Yes | |
| 2026-05-01 15:11 | United Kingdom | 185.73.44.89 | 2026-04-30 02:25 | 36:45 | 1.09 | Yes | |
| 2026-05-01 14:30 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 02:25 | 36:05 | 1.09 | Yes | |
| 2026-05-01 14:28 | Sweden | 194.71.11.121 | 2026-04-30 02:25 | 36:02 | 1.05 | Yes | |
| 2026-05-01 14:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 02:25 | 35:50 | 0.65 | Yes | |
| 2026-05-01 14:13 | Germany | 78.46.209.220 | 2026-04-30 02:25 | 35:48 | 0.62 | Yes | |
| 2026-05-01 14:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 02:25 | 35:36 | 1.03 | Yes | |
| 2026-05-01 13:58 | United Kingdom | 185.73.44.89 | 2026-04-30 02:25 | 35:33 | 0.88 | Yes | |
| 2026-05-01 13:09 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 02:25 | 34:44 | 1.15 | Yes | |
| 2026-05-01 13:07 | Sweden | 194.71.11.121 | 2026-04-30 02:25 | 34:41 | 1.07 | Yes | |
