URL Details: rsync://rsync.mirrors.niyawe.de/archlinux/
| URL: | rsync://rsync.mirrors.niyawe.de/archlinux/ |
|---|---|
| Mirror: | niyawe.de |
| Protocol: | rsync |
| Country: | Germany |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-03 15:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-03 15:10 | 0:04 | 0.20 | Yes | |
| 2026-05-03 15:12 | Germany | 78.46.209.220 | 2026-05-03 15:07 | 0:05 | 0.17 | Yes | |
| 2026-05-03 14:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-03 14:57 | 0:00 | 0.39 | Yes | |
| 2026-05-03 14:55 | United Kingdom | 185.73.44.89 | 2026-05-03 14:51 | 0:04 | 0.43 | Yes | |
| 2026-05-03 14:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-03 14:53 | 0:01 | 0.58 | Yes | |
| 2026-05-03 14:52 | Sweden | 194.71.11.121 | 2026-05-03 14:49 | 0:03 | 0.61 | Yes | |
| 2026-05-03 13:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-03 13:41 | 0:01 | 0.20 | Yes | |
| 2026-05-03 13:41 | Germany | 78.46.209.220 | 2026-05-03 13:37 | 0:03 | 0.17 | Yes | |
| 2026-05-03 13:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-03 13:37 | 0:03 | 0.40 | Yes | |
| 2026-05-03 13:38 | United Kingdom | 185.73.44.89 | 2026-05-03 13:33 | 0:05 | 0.40 | Yes | |
| 2026-05-03 13:27 | Sweden | 2001:6b0:19:2::121 | 2026-05-03 13:22 | 0:05 | 0.52 | Yes | |
| 2026-05-03 13:25 | Sweden | 194.71.11.121 | 2026-05-03 13:22 | 0:03 | 0.63 | Yes | |
| 2026-05-03 12:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-03 12:32 | 0:03 | 0.17 | Yes | |
| 2026-05-03 12:34 | Germany | 78.46.209.220 | 2026-05-03 12:30 | 0:03 | 0.19 | Yes | |
| 2026-05-03 12:24 | Sweden | 2001:6b0:19:2::121 | 2026-05-03 12:23 | 0:01 | 0.57 | Yes | |
| 2026-05-03 12:22 | Sweden | 194.71.11.121 | 2026-05-03 12:17 | 0:05 | 0.59 | Yes | |
| 2026-05-03 12:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-03 12:13 | 0:01 | 0.37 | Yes | |
| 2026-05-03 12:12 | United Kingdom | 185.73.44.89 | 2026-05-03 12:08 | 0:04 | 0.41 | Yes | |
| 2026-05-03 11:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-03 11:10 | 0:04 | 0.40 | Yes | |
| 2026-05-03 11:12 | United Kingdom | 185.73.44.89 | 2026-05-03 11:10 | 0:02 | 0.44 | Yes | |
| 2026-05-03 11:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-03 11:01 | 0:05 | 0.20 | Yes | |
| 2026-05-03 11:04 | Germany | 78.46.209.220 | 2026-05-03 11:02 | 0:02 | 0.17 | Yes | |
| 2026-05-03 10:44 | Sweden | 2001:6b0:19:2::121 | 2026-05-03 10:41 | 0:03 | 0.72 | Yes | |
| 2026-05-03 10:42 | Sweden | 194.71.11.121 | 2026-05-03 10:38 | 0:04 | 0.52 | Yes | |
| 2026-05-03 09:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-03 09:53 | 0:02 | 0.17 | Yes | |
| 2026-05-03 09:54 | Germany | 78.46.209.220 | 2026-05-03 09:53 | 0:01 | 0.17 | Yes | |
| 2026-05-03 09:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-03 09:23 | 0:02 | 0.43 | Yes | |
| 2026-05-03 09:24 | United Kingdom | 185.73.44.89 | 2026-05-03 09:20 | 0:03 | 0.43 | Yes | |
| 2026-05-03 08:59 | Sweden | 2001:6b0:19:2::121 | 2026-05-03 08:57 | 0:02 | 0.60 | Yes | |
| 2026-05-03 08:57 | Sweden | 194.71.11.121 | 2026-05-03 08:56 | 0:01 | 0.59 | Yes | |
| 2026-05-03 08:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-03 08:53 | 0:03 | 0.16 | Yes | |
| 2026-05-03 08:54 | Germany | 78.46.209.220 | 2026-05-03 08:50 | 0:04 | 0.20 | Yes | |
| 2026-05-03 07:46 | Sweden | 2001:6b0:19:2::121 | 2026-05-03 07:43 | 0:03 | 0.52 | Yes | |
| 2026-05-03 07:44 | Sweden | 194.71.11.121 | 2026-05-03 07:42 | 0:02 | 0.79 | Yes | |
| 2026-05-03 07:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-03 07:34 | 0:01 | 0.18 | Yes | |
| 2026-05-03 07:33 | Germany | 78.46.209.220 | 2026-05-03 07:32 | 0:01 | 0.21 | Yes | |
| 2026-05-03 07:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-03 07:25 | 0:02 | 0.42 | Yes | |
| 2026-05-03 07:26 | United Kingdom | 185.73.44.89 | 2026-05-03 07:22 | 0:03 | 0.43 | Yes | |
| 2026-05-03 06:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-03 06:30 | 0:03 | 0.19 | Yes | |
| 2026-05-03 06:32 | Germany | 78.46.209.220 | 2026-05-03 06:27 | 0:05 | 0.17 | Yes | |
| 2026-05-03 06:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-03 06:26 | 0:01 | 0.42 | Yes | |
| 2026-05-03 06:25 | United Kingdom | 185.73.44.89 | 2026-05-03 06:21 | 0:04 | 0.43 | Yes | |
| 2026-05-03 05:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-03 05:52 | 0:02 | 0.55 | Yes | |
| 2026-05-03 05:52 | Sweden | 194.71.11.121 | 2026-05-03 05:47 | 0:05 | 0.80 | Yes | |
| 2026-05-03 05:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-03 05:23 | 0:01 | 0.18 | Yes | |
| 2026-05-03 05:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-03 05:20 | 0:03 | 0.40 | Yes | |
| 2026-05-03 05:22 | Germany | 78.46.209.220 | 2026-05-03 05:17 | 0:05 | 0.20 | Yes | |
| 2026-05-03 05:21 | United Kingdom | 185.73.44.89 | 2026-05-03 05:16 | 0:05 | 0.44 | Yes | |
| 2026-05-03 04:31 | Sweden | 2001:6b0:19:2::121 | 2026-05-03 04:26 | 0:05 | 0.56 | Yes | |
| 2026-05-03 04:29 | Sweden | 194.71.11.121 | 2026-05-03 04:26 | 0:03 | 0.62 | Yes | |
| 2026-05-03 04:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-03 04:03 | 0:04 | 0.40 | Yes | |
| 2026-05-03 04:05 | United Kingdom | 185.73.44.89 | 2026-05-03 04:03 | 0:02 | 0.42 | Yes | |
| 2026-05-03 03:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-03 03:22 | 0:05 | 0.17 | Yes | |
| 2026-05-03 03:25 | Germany | 78.46.209.220 | 2026-05-03 03:20 | 0:05 | 0.20 | Yes | |
| 2026-05-03 02:38 | Sweden | 2001:6b0:19:2::121 | 2026-05-03 02:37 | 0:00 | 0.56 | Yes | |
| 2026-05-03 02:36 | Sweden | 194.71.11.121 | 2026-05-03 02:30 | 0:05 | 0.61 | Yes | |
| 2026-05-03 02:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-03 02:03 | 0:06 | 0.46 | Yes | |
| 2026-05-03 02:07 | United Kingdom | 185.73.44.89 | 2026-05-03 02:05 | 0:02 | 0.40 | Yes | |
| 2026-05-03 01:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-03 01:28 | 0:02 | 0.16 | Yes | |
| 2026-05-03 01:28 | Germany | 78.46.209.220 | 2026-05-03 01:22 | 0:05 | 0.17 | Yes | |
| 2026-05-03 01:11 | Sweden | 2001:6b0:19:2::121 | 2026-05-03 01:06 | 0:05 | 0.59 | Yes | |
| 2026-05-03 01:09 | Sweden | 194.71.11.121 | 2026-05-03 01:07 | 0:02 | 0.64 | Yes | |
| 2026-05-03 00:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-03 00:41 | 0:02 | 0.46 | Yes | |
| 2026-05-03 00:41 | United Kingdom | 185.73.44.89 | 2026-05-03 00:37 | 0:04 | 0.47 | Yes | |
| 2026-05-03 00:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-03 00:29 | 0:00 | 0.17 | Yes | |
| 2026-05-03 00:27 | Germany | 78.46.209.220 | 2026-05-03 00:26 | 0:01 | 0.19 | Yes | |
| 2026-05-02 23:31 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 23:27 | 0:04 | 0.72 | Yes | |
| 2026-05-02 23:29 | Sweden | 194.71.11.121 | 2026-05-02 23:27 | 0:02 | 0.60 | Yes | |
| 2026-05-02 23:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 23:14 | 0:00 | 0.41 | Yes | |
| 2026-05-02 23:12 | United Kingdom | 185.73.44.89 | 2026-05-02 23:11 | 0:01 | 0.36 | Yes | |
| 2026-05-02 22:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 22:47 | 0:05 | 0.17 | Yes | |
| 2026-05-02 22:50 | Germany | 78.46.209.220 | 2026-05-02 22:46 | 0:04 | 0.21 | Yes | |
| 2026-05-02 21:47 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 21:46 | 0:01 | 0.63 | Yes | |
| 2026-05-02 21:45 | Sweden | 194.71.11.121 | 2026-05-02 21:43 | 0:02 | 0.55 | Yes | |
| 2026-05-02 21:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 21:36 | 0:05 | 0.48 | Yes | |
| 2026-05-02 21:39 | United Kingdom | 185.73.44.89 | 2026-05-02 21:36 | 0:03 | 0.43 | Yes | |
| 2026-05-02 21:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 21:20 | 0:06 | 0.20 | Yes | |
| 2026-05-02 21:24 | Germany | 78.46.209.220 | 2026-05-02 21:20 | 0:04 | 0.22 | Yes | |
| 2026-05-02 20:27 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 20:22 | 0:05 | 0.61 | Yes | |
| 2026-05-02 20:25 | Sweden | 194.71.11.121 | 2026-05-02 20:22 | 0:03 | 0.55 | Yes | |
| 2026-05-02 20:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 20:17 | 0:03 | 0.21 | Yes | |
| 2026-05-02 20:18 | Germany | 78.46.209.220 | 2026-05-02 20:17 | 0:01 | 0.21 | Yes | |
| 2026-05-02 19:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 19:48 | 0:01 | 0.37 | Yes | |
| 2026-05-02 19:47 | United Kingdom | 185.73.44.89 | 2026-05-02 19:46 | 0:01 | 0.44 | Yes | |
| 2026-05-02 19:06 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 19:00 | 0:06 | 0.59 | Yes | |
| 2026-05-02 19:04 | Sweden | 194.71.11.121 | 2026-05-02 19:03 | 0:01 | 0.55 | Yes | |
| 2026-05-02 18:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 18:32 | 0:06 | 0.18 | Yes | |
| 2026-05-02 18:36 | Germany | 78.46.209.220 | 2026-05-02 18:32 | 0:04 | 0.17 | Yes | |
| 2026-05-02 18:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 18:10 | 0:02 | 0.45 | Yes | |
| 2026-05-02 18:10 | United Kingdom | 185.73.44.89 | 2026-05-02 18:06 | 0:04 | 0.42 | Yes | |
| 2026-05-02 17:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 17:52 | 0:02 | 0.55 | Yes | |
| 2026-05-02 17:52 | Sweden | 194.71.11.121 | 2026-05-02 17:48 | 0:04 | 0.56 | Yes | |
| 2026-05-02 17:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 17:23 | 0:03 | 0.18 | Yes | |
| 2026-05-02 17:25 | Germany | 78.46.209.220 | 2026-05-02 17:23 | 0:01 | 0.17 | Yes | |
| 2026-05-02 16:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 16:22 | 0:02 | 0.46 | Yes | |
| 2026-05-02 16:22 | United Kingdom | 185.73.44.89 | 2026-05-02 16:18 | 0:04 | 0.43 | Yes | |
| 2026-05-02 15:56 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 15:52 | 0:04 | 0.60 | Yes | |
| 2026-05-02 15:54 | Sweden | 194.71.11.121 | 2026-05-02 15:51 | 0:03 | 0.65 | Yes | |
| 2026-05-02 15:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 15:42 | 0:03 | 0.20 | Yes | |
| 2026-05-02 15:43 | Germany | 78.46.209.220 | 2026-05-02 15:37 | 0:05 | 0.17 | Yes | |
| 2026-05-02 15:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 15:10 | 0:06 | 0.39 | Yes | |
| 2026-05-02 15:14 | United Kingdom | 185.73.44.89 | 2026-05-02 15:10 | 0:04 | 0.50 | Yes | |
| 2026-05-02 14:22 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 14:17 | 0:05 | 0.58 | Yes | |
| 2026-05-02 14:20 | Sweden | 194.71.11.121 | 2026-05-02 14:17 | 0:03 | 0.61 | Yes | |
| 2026-05-02 14:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 14:07 | 0:05 | 0.17 | Yes | |
| 2026-05-02 14:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 14:07 | 0:04 | 0.38 | Yes | |
| 2026-05-02 14:10 | Germany | 78.46.209.220 | 2026-05-02 14:07 | 0:03 | 0.17 | Yes | |
| 2026-05-02 14:10 | United Kingdom | 185.73.44.89 | 2026-05-02 14:05 | 0:05 | 0.49 | Yes | |
| 2026-05-02 12:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 12:42 | 0:02 | 0.45 | Yes | |
| 2026-05-02 12:42 | United Kingdom | 185.73.44.89 | 2026-05-02 12:41 | 0:01 | 0.39 | Yes | |
| 2026-05-02 12:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 12:31 | 0:05 | 0.20 | Yes | |
| 2026-05-02 12:34 | Germany | 78.46.209.220 | 2026-05-02 12:33 | 0:01 | 0.17 | Yes | |
| 2026-05-02 12:25 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 12:22 | 0:03 | 0.69 | Yes | |
| 2026-05-02 12:23 | Sweden | 194.71.11.121 | 2026-05-02 12:21 | 0:02 | 0.59 | Yes | |
| 2026-05-02 11:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 11:08 | 0:05 | 0.46 | Yes | |
| 2026-05-02 11:11 | United Kingdom | 185.73.44.89 | 2026-05-02 11:06 | 0:05 | 0.42 | Yes | |
| 2026-05-02 10:55 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 10:52 | 0:03 | 0.54 | Yes | |
| 2026-05-02 10:52 | Sweden | 194.71.11.121 | 2026-05-02 10:48 | 0:04 | 0.67 | Yes | |
| 2026-05-02 10:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 10:41 | 0:05 | 0.19 | Yes | |
| 2026-05-02 10:44 | Germany | 78.46.209.220 | 2026-05-02 10:41 | 0:03 | 0.20 | Yes | |
| 2026-05-02 10:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 10:07 | 0:05 | 0.46 | Yes | |
| 2026-05-02 10:10 | United Kingdom | 185.73.44.89 | 2026-05-02 10:05 | 0:05 | 0.38 | Yes | |
| 2026-05-02 09:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 09:33 | 0:03 | 0.57 | Yes | |
| 2026-05-02 09:34 | Sweden | 194.71.11.121 | 2026-05-02 09:33 | 0:01 | 0.62 | Yes | |
| 2026-05-02 09:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 09:19 | 0:02 | 0.17 | Yes | |
| 2026-05-02 09:19 | Germany | 78.46.209.220 | 2026-05-02 09:15 | 0:03 | 0.20 | Yes | |
| 2026-05-02 08:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 08:47 | 0:03 | 0.40 | Yes | |
| 2026-05-02 08:48 | United Kingdom | 185.73.44.89 | 2026-05-02 08:42 | 0:06 | 0.44 | Yes | |
| 2026-05-02 08:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 08:07 | 0:03 | 0.20 | Yes | |
| 2026-05-02 08:08 | Germany | 78.46.209.220 | 2026-05-02 08:02 | 0:05 | 0.17 | Yes | |
| 2026-05-02 07:58 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 07:52 | 0:05 | 0.52 | Yes | |
| 2026-05-02 07:55 | Sweden | 194.71.11.121 | 2026-05-02 07:50 | 0:05 | 0.54 | Yes | |
| 2026-05-02 06:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 06:52 | 0:04 | 0.41 | Yes | |
| 2026-05-02 06:55 | United Kingdom | 185.73.44.89 | 2026-05-02 06:50 | 0:04 | 0.45 | Yes | |
| 2026-05-02 06:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 06:13 | 0:05 | 0.18 | Yes | |
| 2026-05-02 06:16 | Germany | 78.46.209.220 | 2026-05-02 06:13 | 0:03 | 0.17 | Yes | |
| 2026-05-02 06:00 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 05:55 | 0:04 | 0.64 | Yes | |
| 2026-05-02 05:58 | Sweden | 194.71.11.121 | 2026-05-02 05:55 | 0:02 | 0.61 | Yes | |
| 2026-05-02 05:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 05:47 | 0:02 | 0.43 | Yes | |
| 2026-05-02 05:48 | United Kingdom | 185.73.44.89 | 2026-05-02 05:42 | 0:06 | 0.39 | Yes | |
| 2026-05-02 04:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 04:40 | 0:04 | 0.20 | Yes | |
| 2026-05-02 04:43 | Germany | 78.46.209.220 | 2026-05-02 04:40 | 0:02 | 0.19 | Yes | |
| 2026-05-02 04:14 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 04:11 | 0:03 | 0.69 | Yes | |
| 2026-05-02 04:12 | Sweden | 194.71.11.121 | 2026-05-02 04:11 | 0:01 | 0.64 | Yes | |
| 2026-05-02 03:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 03:49 | 0:03 | 0.43 | Yes | |
| 2026-05-02 03:50 | United Kingdom | 185.73.44.89 | 2026-05-02 03:46 | 0:04 | 0.41 | Yes | |
| 2026-05-02 03:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 03:03 | 0:01 | 0.18 | Yes | |
| 2026-05-02 03:02 | Germany | 78.46.209.220 | 2026-05-02 02:57 | 0:05 | 0.17 | Yes | |
| 2026-05-02 02:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 02:32 | 0:03 | 0.55 | Yes | |
| 2026-05-02 02:34 | Sweden | 194.71.11.121 | 2026-05-02 02:30 | 0:03 | 0.62 | Yes | |
| 2026-05-02 02:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 02:07 | 0:06 | 0.47 | Yes | |
| 2026-05-02 02:11 | United Kingdom | 185.73.44.89 | 2026-05-02 02:06 | 0:05 | 0.43 | Yes | |
| 2026-05-02 02:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 01:58 | 0:02 | 0.17 | Yes | |
| 2026-05-02 01:58 | Germany | 78.46.209.220 | 2026-05-02 01:56 | 0:02 | 0.20 | Yes | |
| 2026-05-02 01:05 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 01:00 | 0:05 | 0.53 | Yes | |
| 2026-05-02 01:03 | Sweden | 194.71.11.121 | 2026-05-02 00:57 | 0:06 | 0.69 | Yes | |
| 2026-05-02 00:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 00:16 | 0:03 | 0.39 | Yes | |
| 2026-05-02 00:17 | United Kingdom | 185.73.44.89 | 2026-05-02 00:12 | 0:05 | 0.44 | Yes | |
| 2026-05-02 00:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 00:00 | 0:06 | 0.22 | Yes | |
| 2026-05-02 00:05 | Germany | 78.46.209.220 | 2026-05-02 00:03 | 0:01 | 0.18 | Yes | |
| 2026-05-01 23:50 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 23:47 | 0:03 | 0.51 | Yes | |
| 2026-05-01 23:48 | Sweden | 194.71.11.121 | 2026-05-01 23:42 | 0:06 | 0.70 | Yes | |
| 2026-05-01 22:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 22:22 | 0:04 | 0.45 | Yes | |
| 2026-05-01 22:24 | United Kingdom | 185.73.44.89 | 2026-05-01 22:23 | 0:01 | 0.40 | Yes | |
| 2026-05-01 22:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 22:16 | 0:03 | 0.20 | Yes | |
| 2026-05-01 22:18 | Germany | 78.46.209.220 | 2026-05-01 22:16 | 0:01 | 0.20 | Yes | |
| 2026-05-01 21:58 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 21:52 | 0:05 | 0.62 | Yes | |
| 2026-05-01 21:55 | Sweden | 194.71.11.121 | 2026-05-01 21:50 | 0:05 | 0.63 | Yes | |
| 2026-05-01 21:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 21:05 | 0:03 | 0.43 | Yes | |
| 2026-05-01 21:06 | United Kingdom | 185.73.44.89 | 2026-05-01 21:02 | 0:04 | 0.43 | Yes | |
| 2026-05-01 20:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 20:27 | 0:04 | 0.18 | Yes | |
| 2026-05-01 20:29 | Germany | 78.46.209.220 | 2026-05-01 20:27 | 0:02 | 0.17 | Yes | |
| 2026-05-01 20:05 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 20:03 | 0:02 | 0.52 | Yes | |
| 2026-05-01 20:03 | Sweden | 194.71.11.121 | 2026-05-01 19:59 | 0:04 | 0.61 | Yes | |
| 2026-05-01 19:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 19:40 | 0:03 | 0.45 | Yes | |
| 2026-05-01 19:42 | United Kingdom | 185.73.44.89 | 2026-05-01 19:36 | 0:05 | 0.41 | Yes | |
| 2026-05-01 18:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 18:52 | 0:05 | 0.17 | Yes | |
| 2026-05-01 18:55 | Germany | 78.46.209.220 | 2026-05-01 18:52 | 0:03 | 0.17 | Yes | |
| 2026-05-01 18:52 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 18:51 | 0:01 | 0.53 | Yes | |
| 2026-05-01 18:50 | Sweden | 194.71.11.121 | 2026-05-01 18:46 | 0:04 | 0.56 | Yes | |
| 2026-05-01 18:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 18:34 | 0:00 | 0.37 | Yes | |
| 2026-05-01 18:32 | United Kingdom | 185.73.44.89 | 2026-05-01 18:28 | 0:04 | 0.41 | Yes | |
| 2026-05-01 17:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 17:45 | 0:02 | 0.20 | Yes | |
| 2026-05-01 17:45 | Germany | 78.46.209.220 | 2026-05-01 17:42 | 0:03 | 0.18 | Yes | |
| 2026-05-01 17:25 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 17:21 | 0:03 | 0.53 | Yes | |
| 2026-05-01 17:22 | Sweden | 194.71.11.121 | 2026-05-01 17:21 | 0:01 | 0.63 | Yes | |
| 2026-05-01 17:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 17:01 | 0:04 | 0.40 | Yes | |
| 2026-05-01 17:03 | United Kingdom | 185.73.44.89 | 2026-05-01 16:57 | 0:06 | 0.47 | Yes | |
| 2026-05-01 16:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 16:07 | 0:04 | 0.19 | Yes | |
| 2026-05-01 16:09 | Germany | 78.46.209.220 | 2026-05-01 16:07 | 0:02 | 0.20 | Yes | |
| 2026-05-01 15:49 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 15:47 | 0:01 | 0.59 | Yes | |
| 2026-05-01 15:46 | Sweden | 194.71.11.121 | 2026-05-01 15:42 | 0:04 | 0.60 | Yes | |
| 2026-05-01 15:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 15:09 | 0:04 | 0.50 | Yes | |
| 2026-05-01 15:11 | United Kingdom | 185.73.44.89 | 2026-05-01 15:09 | 0:02 | 0.40 | Yes | |
| 2026-05-01 14:31 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 14:28 | 0:03 | 0.57 | Yes | |
| 2026-05-01 14:28 | Sweden | 194.71.11.121 | 2026-05-01 14:25 | 0:03 | 0.56 | Yes | |
| 2026-05-01 14:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 14:11 | 0:05 | 0.21 | Yes | |
| 2026-05-01 14:14 | Germany | 78.46.209.220 | 2026-05-01 14:11 | 0:03 | 0.21 | Yes | |
| 2026-05-01 14:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 13:57 | 0:04 | 0.52 | Yes | |
| 2026-05-01 13:59 | United Kingdom | 185.73.44.89 | 2026-05-01 13:57 | 0:01 | 0.40 | Yes | |
| 2026-05-01 13:10 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 13:05 | 0:05 | 0.54 | Yes | |
| 2026-05-01 13:07 | Sweden | 194.71.11.121 | 2026-05-01 13:03 | 0:04 | 0.61 | Yes | |
| 2026-05-01 12:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 12:35 | 0:06 | 0.20 | Yes | |
| 2026-05-01 12:39 | Germany | 78.46.209.220 | 2026-05-01 12:38 | 0:00 | 0.16 | Yes | |
| 2026-05-01 12:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 12:16 | 0:03 | 0.46 | Yes | |
| 2026-05-01 12:17 | United Kingdom | 185.73.44.89 | 2026-05-01 12:13 | 0:04 | 0.48 | Yes | |
| 2026-05-01 11:23 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 11:17 | 0:06 | 0.51 | Yes | |
| 2026-05-01 11:21 | Sweden | 194.71.11.121 | 2026-05-01 11:17 | 0:04 | 0.70 | Yes | |
| 2026-05-01 11:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 11:05 | 0:06 | 0.19 | Yes | |
| 2026-05-01 11:09 | Germany | 78.46.209.220 | 2026-05-01 11:05 | 0:04 | 0.19 | Yes | |
| 2026-05-01 10:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 10:20 | 0:05 | 0.47 | Yes | |
| 2026-05-01 10:24 | United Kingdom | 185.73.44.89 | 2026-05-01 10:22 | 0:01 | 0.44 | Yes | |
| 2026-05-01 10:05 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 10:00 | 0:05 | 0.54 | Yes | |
| 2026-05-01 10:03 | Sweden | 194.71.11.121 | 2026-05-01 09:57 | 0:06 | 0.64 | Yes | |
| 2026-05-01 09:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 09:50 | 0:02 | 0.20 | Yes | |
