Mirror Details: niranjan.co
| Name: | niranjan.co |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://al.arch.niranjan.co/ | https | Albania | Yes | Yes | 2026-05-03 11:13 | 100.0% | 0:01 | 0.15 | 0.73 | 0.9 | Details |
| https://at.arch.niranjan.co/ | https | Austria | Yes | Yes | 2026-05-03 11:13 | 100.0% | 0:01 | 0.10 | 0.05 | 0.2 | Details |
| https://au.arch.niranjan.co/ | https | Australia | Yes | Yes | 2026-05-03 11:10 | 100.0% | 0:02 | 0.88 | 0.18 | 1.1 | Details |
| https://de.arch.niranjan.co/ | https | Germany | Yes | Yes | 2026-05-03 11:13 | 100.0% | 0:01 | 0.07 | 0.04 | 0.1 | Details |
| https://fi.arch.niranjan.co/ | https | Finland | Yes | No | 2026-05-03 11:11 | 100.0% | 0:01 | 0.13 | 0.06 | 0.2 | Details |
| https://in.arch.niranjan.co/ | https | India | Yes | Yes | 2026-05-03 11:13 | 100.0% | 0:01 | 1.06 | 0.74 | 1.8 | Details |
| https://md.arch.niranjan.co/ | https | Moldova | Yes | No | 2026-05-03 11:11 | 100.0% | 0:01 | 0.08 | 0.05 | 0.2 | Details |
| https://nl.arch.niranjan.co/ | https | Netherlands | Yes | Yes | 2026-05-03 11:13 | 100.0% | 0:01 | 0.10 | 0.04 | 0.2 | Details |
| https://nz.arch.niranjan.co/ | https | New Zealand | Yes | Yes | 2026-05-03 11:13 | 100.0% | 0:01 | 0.88 | 0.06 | 1.0 | Details |
| https://ro.arch.niranjan.co/ | https | Romania | Yes | Yes | 2026-05-03 11:11 | 100.0% | 0:01 | 0.11 | 0.06 | 0.2 | Details |
| https://sg.arch.niranjan.co/ | https | Singapore | Yes | Yes | 2026-05-03 11:11 | 100.0% | 0:01 | 1.28 | 1.35 | 2.7 | Details |
| https://tr.arch.niranjan.co/ | https | Türkiye | Yes | Yes | 2026-05-03 11:13 | 100.0% | 0:01 | 0.07 | 0.04 | 0.1 | Details |
| https://uk.arch.niranjan.co/ | https | United Kingdom | Yes | No | 2026-05-03 11:11 | 100.0% | 0:01 | 0.08 | 0.04 | 0.1 | Details |
| https://us.arch.niranjan.co/ | https | United States | Yes | Yes | 2026-05-03 11:12 | 100.0% | 0:02 | 0.32 | 0.06 | 0.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://tr.arch.niranjan.co/ | https | Türkiye | Connection timed out. | 2026-05-01 18:31 | 1 | details |
| https://ro.arch.niranjan.co/ | https | Romania | Connection timed out. | 2026-04-30 10:57 | 2 | details |
| https://nl.arch.niranjan.co/ | https | Netherlands | Connection timed out. | 2026-04-26 12:43 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.