Mirror Details: mirror.bahnhof.net
| Name: | mirror.bahnhof.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.bahnhof.net/pub/archlinux/ | http | Sweden | Yes | Yes | 2026-05-04 02:47 | 100.0% | 0:35 | 0.05 | 0.02 | 0.7 | Details |
| https://mirror.bahnhof.net/pub/archlinux/ | https | Sweden | Yes | Yes | 2026-05-04 02:47 | 100.0% | 0:35 | 0.08 | 0.04 | 0.7 | Details |
| rsync://mirror.bahnhof.net/archlinux/ | rsync | Sweden | Yes | Yes | 2026-05-04 02:47 | 100.0% | 0:35 | 0.66 | 0.38 | 1.6 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.bahnhof.net/pub/archlinux/ | http | Sweden | Connection timed out. | 2026-05-01 06:27 | 8 | details |
| https://mirror.bahnhof.net/pub/archlinux/ | https | Sweden | Connection timed out. | 2026-05-01 06:27 | 8 | details |
| rsync://mirror.bahnhof.net/archlinux/ | rsync | Sweden | rsync: [Receiver] failed to connect to mirror.bahnhof.net (2001:9b0:fff5:c::2): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-04-30 10:28 | 8 | details |
| rsync://mirror.bahnhof.net/archlinux/ | rsync | Sweden | rsync: [Receiver] failed to connect to mirror.bahnhof.net (98.128.159.146): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-04-30 10:26 | 8 | details |
| http://mirror.bahnhof.net/pub/archlinux/ | http | Sweden | Connection refused | 2026-04-30 07:53 | 5 | details |
| https://mirror.bahnhof.net/pub/archlinux/ | https | Sweden | Connection refused | 2026-04-30 07:53 | 5 | details |
| rsync://mirror.bahnhof.net/archlinux/ | rsync | Sweden | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-04-29 08:31 | 4 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.