URL Details: http://mirror.lagoon.nc/pub/archlinux/
| URL: | http://mirror.lagoon.nc/pub/archlinux/ |
|---|---|
| Mirror: | lagoon.nc |
| Protocol: | http |
| Country: | New Caledonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-04 04:01 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1779:31 | 1.29 | Yes | |
| 2026-05-04 03:59 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1779:28 | 1.63 | Yes | |
| 2026-05-04 03:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1779:03 | 1.12 | Yes | |
| 2026-05-04 03:32 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1779:01 | 0.94 | Yes | |
| 2026-05-04 03:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1779:01 | 0.91 | Yes | |
| 2026-05-04 03:29 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1778:59 | 0.92 | Yes | |
| 2026-05-04 02:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1778:02 | 1.48 | Yes | |
| 2026-05-04 02:31 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1778:00 | 1.37 | Yes | |
| 2026-05-04 02:06 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1777:36 | 1.56 | Yes | |
| 2026-05-04 02:04 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1777:33 | 1.26 | Yes | |
| 2026-05-04 01:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1777:17 | 0.90 | Yes | |
| 2026-05-04 01:45 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1777:15 | 1.27 | Yes | |
| 2026-05-04 01:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1776:34 | 1.21 | Yes | |
| 2026-05-04 01:03 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1776:32 | 0.94 | Yes | |
| 2026-05-04 01:01 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1776:31 | 0.76 | Yes | |
| 2026-05-04 00:59 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1776:28 | 1.02 | Yes | |
| 2026-05-04 00:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1775:44 | 0.92 | Yes | |
| 2026-05-04 00:12 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1775:42 | 0.62 | Yes | |
| 2026-05-03 23:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1775:06 | 1.55 | Yes | |
| 2026-05-03 23:35 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1775:04 | 0.97 | Yes | |
| 2026-05-03 23:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1774:53 | 1.77 | Yes | |
| 2026-05-03 23:22 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1774:51 | 0.88 | Yes | |
| 2026-05-03 22:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1773:57 | 1.25 | Yes | |
| 2026-05-03 22:25 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1773:55 | 0.93 | Yes | |
| 2026-05-03 21:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1773:28 | 1.24 | Yes | |
| 2026-05-03 21:56 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1773:26 | 1.54 | Yes | |
| 2026-05-03 21:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1772:55 | 1.51 | Yes | |
| 2026-05-03 21:24 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1772:53 | 0.90 | Yes | |
| 2026-05-03 20:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1772:11 | 1.26 | Yes | |
| 2026-05-03 20:39 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1772:09 | 0.93 | Yes | |
| 2026-05-03 20:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1771:53 | 1.06 | Yes | |
| 2026-05-03 20:21 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1771:50 | 1.67 | Yes | |
| 2026-05-03 20:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1771:35 | 1.29 | Yes | |
| 2026-05-03 20:03 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1771:32 | 1.20 | Yes | |
| 2026-05-03 18:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1770:15 | 1.20 | Yes | |
| 2026-05-03 18:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1770:15 | 0.97 | Yes | |
| 2026-05-03 18:44 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1770:13 | 0.95 | Yes | |
| 2026-05-03 18:43 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1770:13 | 1.27 | Yes | |
| 2026-05-03 18:38 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1770:07 | 0.66 | Yes | |
| 2026-05-03 18:35 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1770:05 | 1.20 | Yes | |
| 2026-05-03 17:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1769:03 | 0.66 | Yes | |
| 2026-05-03 17:31 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1769:01 | 0.99 | Yes | |
| 2026-05-03 16:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1768:28 | 1.20 | Yes | |
| 2026-05-03 16:56 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1768:25 | 0.90 | Yes | |
| 2026-05-03 16:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1768:15 | 0.62 | Yes | |
| 2026-05-03 16:43 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1768:13 | 1.57 | Yes | |
| 2026-05-03 16:14 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1767:44 | 0.66 | Yes | |
| 2026-05-03 16:12 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1767:42 | 1.69 | Yes | |
| 2026-05-03 15:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1766:42 | 0.90 | Yes | |
| 2026-05-03 15:11 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1766:40 | 1.62 | Yes | |
| 2026-05-03 14:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1766:26 | 1.28 | Yes | |
| 2026-05-03 14:54 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1766:24 | 0.89 | Yes | |
| 2026-05-03 14:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1766:23 | 1.55 | Yes | |
| 2026-05-03 14:51 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1766:21 | 1.00 | Yes | |
| 2026-05-03 13:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1765:12 | 1.20 | Yes | |
| 2026-05-03 13:40 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1765:09 | 1.53 | Yes | |
| 2026-05-03 13:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1765:09 | 0.95 | Yes | |
| 2026-05-03 13:37 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1765:07 | 0.93 | Yes | |
| 2026-05-03 13:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1764:56 | 0.66 | Yes | |
| 2026-05-03 13:24 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1764:54 | 0.98 | Yes | |
| 2026-05-03 12:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1764:04 | 1.81 | Yes | |
| 2026-05-03 12:33 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1764:02 | 1.16 | Yes | |
| 2026-05-03 12:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1763:53 | 1.26 | Yes | |
| 2026-05-03 12:21 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1763:50 | 1.31 | Yes | |
| 2026-05-03 12:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1763:43 | 0.64 | Yes | |
| 2026-05-03 12:11 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1763:41 | 1.01 | Yes | |
| 2026-05-03 11:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1762:43 | 1.01 | Yes | |
| 2026-05-03 11:11 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1762:40 | 1.27 | Yes | |
| 2026-05-03 11:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1762:35 | 1.48 | Yes | |
| 2026-05-03 11:03 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1762:32 | 1.18 | Yes | |
| 2026-05-03 10:44 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1762:13 | 1.72 | Yes | |
| 2026-05-03 10:41 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1762:11 | 0.88 | Yes | |
| 2026-05-03 09:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1761:24 | 1.52 | Yes | |
| 2026-05-03 09:53 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1761:22 | 1.53 | Yes | |
| 2026-05-03 09:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1760:55 | 0.90 | Yes | |
| 2026-05-03 09:23 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1760:53 | 1.22 | Yes | |
| 2026-05-03 08:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1760:28 | 0.99 | Yes | |
| 2026-05-03 08:56 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1760:26 | 1.02 | Yes | |
| 2026-05-03 08:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1760:24 | 1.25 | Yes | |
| 2026-05-03 08:53 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1760:22 | 0.91 | Yes | |
| 2026-05-03 07:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1759:15 | 1.62 | Yes | |
| 2026-05-03 07:43 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1759:12 | 1.45 | Yes | |
| 2026-05-03 07:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1759:04 | 1.38 | Yes | |
| 2026-05-03 07:32 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1759:01 | 1.26 | Yes | |
| 2026-05-03 07:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1758:57 | 0.63 | Yes | |
| 2026-05-03 07:25 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1758:54 | 0.84 | Yes | |
| 2026-05-03 06:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1758:02 | 1.56 | Yes | |
| 2026-05-03 06:31 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1758:00 | 1.19 | Yes | |
| 2026-05-03 06:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1757:56 | 1.36 | Yes | |
| 2026-05-03 06:24 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1757:54 | 0.61 | Yes | |
| 2026-05-03 05:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1757:23 | 1.18 | Yes | |
| 2026-05-03 05:51 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1757:21 | 1.05 | Yes | |
| 2026-05-03 05:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1756:53 | 1.07 | Yes | |
| 2026-05-03 05:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1756:52 | 0.94 | Yes | |
| 2026-05-03 05:21 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1756:51 | 0.92 | Yes | |
| 2026-05-03 05:20 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1756:50 | 0.99 | Yes | |
| 2026-05-03 04:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1756:00 | 0.72 | Yes | |
| 2026-05-03 04:28 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1755:58 | 1.52 | Yes | |
| 2026-05-03 04:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1755:35 | 0.94 | Yes | |
| 2026-05-03 04:04 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1755:33 | 1.01 | Yes | |
| 2026-05-03 03:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1754:55 | 1.31 | Yes | |
| 2026-05-03 03:24 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1754:54 | 1.22 | Yes | |
| 2026-05-03 02:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1754:06 | 1.27 | Yes | |
| 2026-05-03 02:35 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1754:04 | 0.98 | Yes | |
| 2026-05-03 02:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1753:37 | 0.63 | Yes | |
| 2026-05-03 02:06 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1753:35 | 0.93 | Yes | |
| 2026-05-03 01:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1752:58 | 0.91 | Yes | |
| 2026-05-03 01:27 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1752:56 | 1.02 | Yes | |
| 2026-05-03 01:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1752:40 | 0.99 | Yes | |
| 2026-05-03 01:08 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1752:38 | 1.24 | Yes | |
| 2026-05-03 00:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1752:12 | 1.34 | Yes | |
| 2026-05-03 00:41 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1752:10 | 1.00 | Yes | |
| 2026-05-03 00:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1751:58 | 0.61 | Yes | |
| 2026-05-03 00:26 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1751:56 | 1.24 | Yes | |
| 2026-05-02 23:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1751:00 | 0.67 | Yes | |
| 2026-05-02 23:28 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1750:58 | 1.01 | Yes | |
| 2026-05-02 23:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1750:43 | 1.24 | Yes | |
| 2026-05-02 23:11 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1750:41 | 1.58 | Yes | |
| 2026-05-02 22:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1750:21 | 1.46 | Yes | |
| 2026-05-02 22:49 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1750:18 | 0.89 | Yes | |
| 2026-05-02 21:47 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1749:16 | 1.40 | Yes | |
| 2026-05-02 21:44 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1749:14 | 1.00 | Yes | |
| 2026-05-02 21:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1749:10 | 1.25 | Yes | |
| 2026-05-02 21:38 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1749:08 | 1.33 | Yes | |
| 2026-05-02 21:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1748:55 | 1.18 | Yes | |
| 2026-05-02 21:23 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1748:52 | 0.93 | Yes | |
| 2026-05-02 20:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1747:56 | 0.67 | Yes | |
| 2026-05-02 20:24 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1747:53 | 1.35 | Yes | |
| 2026-05-02 20:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1747:49 | 1.21 | Yes | |
| 2026-05-02 20:18 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1747:47 | 1.16 | Yes | |
| 2026-05-02 19:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1747:18 | 0.95 | Yes | |
| 2026-05-02 19:46 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1747:16 | 0.69 | Yes | |
| 2026-05-02 19:05 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1746:35 | 0.98 | Yes | |
| 2026-05-02 19:03 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1746:32 | 0.97 | Yes | |
| 2026-05-02 18:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1746:07 | 1.18 | Yes | |
| 2026-05-02 18:35 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1746:05 | 1.21 | Yes | |
| 2026-05-02 18:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1745:41 | 1.54 | Yes | |
| 2026-05-02 18:09 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1745:39 | 0.94 | Yes | |
| 2026-05-02 17:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1745:23 | 0.66 | Yes | |
| 2026-05-02 17:51 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1745:20 | 0.72 | Yes | |
| 2026-05-02 17:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1744:55 | 0.89 | Yes | |
| 2026-05-02 17:24 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1744:53 | 1.62 | Yes | |
| 2026-05-02 16:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1743:53 | 0.92 | Yes | |
| 2026-05-02 16:21 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1743:51 | 1.20 | Yes | |
| 2026-05-02 15:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1743:25 | 1.23 | Yes | |
| 2026-05-02 15:53 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1743:22 | 1.58 | Yes | |
| 2026-05-02 15:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1743:14 | 1.19 | Yes | |
| 2026-05-02 15:42 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1743:12 | 1.16 | Yes | |
| 2026-05-02 15:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1742:45 | 0.62 | Yes | |
| 2026-05-02 15:13 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1742:43 | 1.24 | Yes | |
| 2026-05-02 14:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1741:50 | 1.24 | Yes | |
| 2026-05-02 14:19 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1741:48 | 1.49 | Yes | |
| 2026-05-02 14:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1741:41 | 1.21 | Yes | |
| 2026-05-02 14:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1741:40 | 0.92 | Yes | |
| 2026-05-02 14:10 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1741:39 | 1.22 | Yes | |
| 2026-05-02 14:09 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1741:38 | 1.24 | Yes | |
| 2026-05-02 12:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1740:13 | 1.63 | Yes | |
| 2026-05-02 12:41 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1740:11 | 1.20 | Yes | |
| 2026-05-02 12:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1740:05 | 1.26 | Yes | |
| 2026-05-02 12:33 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1740:03 | 0.97 | Yes | |
| 2026-05-02 12:24 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1739:54 | 1.54 | Yes | |
| 2026-05-02 12:22 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1739:51 | 0.99 | Yes | |
| 2026-05-02 11:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1738:42 | 1.21 | Yes | |
| 2026-05-02 11:10 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1738:40 | 0.64 | Yes | |
| 2026-05-02 10:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1738:23 | 0.74 | Yes | |
| 2026-05-02 10:51 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1738:21 | 2.46 | Yes | |
| 2026-05-02 10:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1738:15 | 0.92 | Yes | |
| 2026-05-02 10:43 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1738:13 | 1.60 | Yes | |
| 2026-05-02 10:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1737:41 | 1.59 | Yes | |
| 2026-05-02 10:09 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1737:39 | 0.65 | Yes | |
| 2026-05-02 09:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1737:05 | 1.13 | Yes | |
| 2026-05-02 09:33 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1737:02 | 1.62 | Yes | |
| 2026-05-02 09:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1736:50 | 1.26 | Yes | |
| 2026-05-02 09:18 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1736:48 | 1.92 | Yes | |
| 2026-05-02 08:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1736:19 | 2.79 | Yes | |
| 2026-05-02 08:47 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1736:17 | 1.27 | Yes | |
| 2026-05-02 08:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1735:38 | 1.18 | Yes | |
| 2026-05-02 08:07 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1735:36 | 1.21 | Yes | |
| 2026-05-02 07:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1735:26 | 1.02 | Yes | |
| 2026-05-02 07:54 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1735:24 | 0.76 | Yes | |
| 2026-05-02 06:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1734:25 | 0.63 | Yes | |
| 2026-05-02 06:54 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1734:23 | 2.49 | Yes | |
| 2026-05-02 06:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1733:47 | 1.20 | Yes | |
| 2026-05-02 06:15 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1733:45 | 1.31 | Yes | |
| 2026-05-02 05:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1733:29 | 0.95 | Yes | |
| 2026-05-02 05:57 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1733:26 | 1.07 | Yes | |
| 2026-05-02 05:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1733:19 | 0.94 | Yes | |
| 2026-05-02 05:47 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1733:16 | 0.97 | Yes | |
| 2026-05-02 04:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1732:13 | 1.46 | Yes | |
| 2026-05-02 04:42 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1732:11 | 1.30 | Yes | |
| 2026-05-02 04:14 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1731:43 | 1.54 | Yes | |
| 2026-05-02 04:11 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1731:41 | 1.31 | Yes | |
| 2026-05-02 03:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1731:21 | 0.90 | Yes | |
| 2026-05-02 03:50 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1731:19 | 1.99 | Yes | |
| 2026-05-02 03:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1730:33 | 0.96 | Yes | |
| 2026-05-02 03:01 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1730:30 | 0.93 | Yes | |
| 2026-05-02 02:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1730:05 | 1.24 | Yes | |
| 2026-05-02 02:33 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1730:02 | 0.65 | Yes | |
| 2026-05-02 02:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1729:42 | 0.96 | Yes | |
| 2026-05-02 02:10 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1729:40 | 0.88 | Yes | |
| 2026-05-02 02:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1729:29 | 0.94 | Yes | |
| 2026-05-02 01:57 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1729:27 | 1.16 | Yes | |
| 2026-05-02 01:05 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1728:34 | 0.93 | Yes | |
| 2026-05-02 01:02 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1728:32 | 1.01 | Yes | |
| 2026-05-02 00:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1727:48 | 1.36 | Yes | |
| 2026-05-02 00:16 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1727:46 | 0.68 | Yes | |
| 2026-05-02 00:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1727:35 | 1.22 | Yes | |
| 2026-05-02 00:04 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1727:33 | 0.93 | Yes | |
| 2026-05-01 23:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1727:19 | 1.24 | Yes | |
| 2026-05-01 23:47 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1727:16 | 1.05 | Yes | |
| 2026-05-01 22:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1725:55 | 1.24 | Yes | |
| 2026-05-01 22:23 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1725:53 | 0.65 | Yes | |
