URL Details: http://mirrors.jcut.edu.cn/archlinux/

URL: http://mirrors.jcut.edu.cn/archlinux/
Mirror: jcut.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-02 18:11 United Kingdom 185.73.44.89 No Name or service not known
2026-05-02 17:54 Sweden 2001:6b0:19:2::121 2026-05-02 17:09 0:45 3.51 Yes
2026-05-02 17:52 Sweden 194.71.11.121 2026-05-02 17:09 0:43 0.64 Yes
2026-05-02 17:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 17:09 0:18 2.34 Yes
2026-05-02 17:25 Germany 78.46.209.220 2026-05-02 17:09 0:16 2.28 Yes
2026-05-02 16:25 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-02 16:23 United Kingdom 185.73.44.89 2026-05-02 09:05 7:17 1.80 Yes
2026-05-02 15:56 Sweden 2001:6b0:19:2::121 2026-05-02 09:05 6:51 2.63 Yes
2026-05-02 15:54 Sweden 194.71.11.121 2026-05-02 09:05 6:49 0.43 Yes
2026-05-02 15:46 Germany 2a01:4f8:c2c:c62f::1 No Name or service not known
2026-05-02 15:44 Germany 78.46.209.220 2026-05-02 09:05 6:38 0.50 Yes
2026-05-02 15:17 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-02 15:15 United Kingdom 185.73.44.89 No Name or service not known
2026-05-02 14:22 Sweden 2001:6b0:19:2::121 2026-05-02 09:05 5:17 1.58 Yes
2026-05-02 14:20 Sweden 194.71.11.121 No Name or service not known
2026-05-02 14:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 09:05 5:07 1.29 Yes
2026-05-02 14:12 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-02 14:11 Germany 78.46.209.220 2026-05-02 09:05 5:06 0.50 Yes
2026-05-02 14:10 United Kingdom 185.73.44.89 2026-05-02 09:05 5:05 0.44 Yes
2026-05-02 12:45 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-02 12:43 United Kingdom 185.73.44.89 2026-05-02 09:05 3:38 0.43 Yes
2026-05-02 12:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 09:05 3:31 1.09 Yes
2026-05-02 12:35 Germany 78.46.209.220 2026-05-02 09:05 3:29 14.10 Yes
2026-05-02 12:25 Sweden 2001:6b0:19:2::121 2026-05-02 09:05 3:20 0.70 Yes
2026-05-02 12:23 Sweden 194.71.11.121 2026-05-02 09:05 3:18 0.50 Yes
2026-05-02 11:14 United Kingdom 2001:ba8:0:4030::2 2026-05-02 09:05 2:08 0.38 Yes
2026-05-02 11:12 United Kingdom 185.73.44.89 2026-05-02 09:05 2:06 0.64 Yes
2026-05-02 10:55 Sweden 2001:6b0:19:2::121 2026-05-02 09:05 1:50 1.70 Yes
2026-05-02 10:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 09:05 1:41 2.38 Yes
2026-05-02 10:12 United Kingdom 2001:ba8:0:4030::2 2026-05-02 09:05 1:07 1.48 Yes
2026-05-02 09:36 Sweden 2001:6b0:19:2::121 2026-05-02 09:05 0:31 0.57 Yes
2026-05-02 09:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 01:04 8:18 0.54 Yes
2026-05-02 08:51 United Kingdom 2001:ba8:0:4030::2 2026-05-02 01:04 7:47 4.38 Yes
2026-05-02 08:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 01:04 7:06 0.54 Yes
2026-05-02 07:58 Sweden 2001:6b0:19:2::121 2026-05-02 01:04 6:54 0.67 Yes
2026-05-02 06:57 United Kingdom 2001:ba8:0:4030::2 2026-05-02 01:04 5:53 1.02 Yes
2026-05-02 06:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 01:04 5:14 0.54 Yes
2026-05-02 06:01 Sweden 2001:6b0:19:2::121 2026-05-02 01:04 4:56 0.58 Yes
2026-05-02 05:50 United Kingdom 2001:ba8:0:4030::2 2026-05-02 01:04 4:46 0.47 Yes
2026-05-02 04:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 01:04 3:41 0.55 Yes
2026-05-02 04:15 Sweden 2001:6b0:19:2::121 2026-05-02 01:04 3:11 0.95 Yes
2026-05-02 03:53 United Kingdom 2001:ba8:0:4030::2 2026-05-02 01:04 2:49 2.30 Yes
2026-05-02 03:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 01:04 2:00 0.54 Yes
2026-05-02 02:37 Sweden 2001:6b0:19:2::121 2026-05-02 01:04 1:33 0.58 Yes
2026-05-02 02:14 United Kingdom 2001:ba8:0:4030::2 2026-05-02 01:04 1:10 0.46 Yes
2026-05-02 02:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 01:04 0:57 0.58 Yes
2026-05-02 01:06 Sweden 2001:6b0:19:2::121 2026-05-01 14:49 10:16 2.70 Yes
2026-05-02 00:20 United Kingdom 2001:ba8:0:4030::2 2026-05-01 14:49 9:30 1.08 Yes
2026-05-02 00:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 14:49 9:17 0.59 Yes
2026-05-01 23:51 Sweden 2001:6b0:19:2::121 2026-05-01 14:49 9:01 0.58 Yes
2026-05-01 22:27 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-01 22:25 United Kingdom 185.73.44.89 No Name or service not known
2026-05-01 22:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 14:49 7:31 5.34 Yes
2026-05-01 22:19 Germany 78.46.209.220 2026-05-01 14:49 7:29 0.44 Yes
2026-05-01 21:58 Sweden 2001:6b0:19:2::121 2026-05-01 14:49 7:08 0.56 Yes
2026-05-01 21:56 Sweden 194.71.11.121 2026-05-01 14:49 7:06 2.42 Yes
2026-05-01 21:09 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-01 21:07 United Kingdom 185.73.44.89 No Name or service not known
2026-05-01 20:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 14:49 5:42 51.80 Yes
2026-05-01 20:30 Germany 78.46.209.220 2026-05-01 14:49 5:40 0.49 Yes
2026-05-01 20:06 Sweden 2001:6b0:19:2::121 2026-05-01 14:49 5:16 0.56 Yes
2026-05-01 20:04 Sweden 194.71.11.121 2026-05-01 14:49 5:14 1.14 Yes
2026-05-01 19:44 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-01 19:42 United Kingdom 185.73.44.89 No Name or service not known
2026-05-01 18:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 14:49 4:08 0.54 Yes
2026-05-01 18:55 Germany 78.46.209.220 2026-05-01 14:49 4:06 0.48 Yes
2026-05-01 18:53 Sweden 2001:6b0:19:2::121 2026-05-01 14:49 4:03 1.61 Yes
2026-05-01 18:51 Sweden 194.71.11.121 2026-05-01 14:49 4:01 0.63 Yes
2026-05-01 18:34 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-01 18:32 United Kingdom 185.73.44.89 No Name or service not known
2026-05-01 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 14:49 2:58 2.38 Yes
2026-05-01 17:46 Germany 78.46.209.220 2026-05-01 14:49 2:56 0.50 Yes
2026-05-01 17:25 Sweden 2001:6b0:19:2::121 2026-05-01 14:49 2:35 1.59 Yes
2026-05-01 17:23 Sweden 194.71.11.121 2026-05-01 14:49 2:33 3.54 Yes
2026-05-01 17:06 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-01 17:04 United Kingdom 185.73.44.89 No Name or service not known
2026-05-01 16:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 05:33 10:39 0.54 Yes
2026-05-01 16:10 Germany 78.46.209.220 2026-05-01 05:33 10:37 0.43 Yes
2026-05-01 15:49 Sweden 2001:6b0:19:2::121 2026-05-01 05:33 10:16 0.58 Yes
2026-05-01 15:47 Sweden 194.71.11.121 2026-05-01 05:33 10:14 1.65 Yes
2026-05-01 15:14 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-01 15:12 United Kingdom 185.73.44.89 No Name or service not known
2026-05-01 14:31 Sweden 2001:6b0:19:2::121 2026-05-01 05:33 8:58 2.39 Yes
2026-05-01 14:29 Sweden 194.71.11.121 No Name or service not known
2026-05-01 14:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 05:33 8:43 0.59 Yes
2026-05-01 14:14 Germany 78.46.209.220 2026-05-01 05:33 8:41 1.51 Yes
2026-05-01 14:02 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-01 14:00 United Kingdom 185.73.44.89 No Name or service not known
2026-05-01 13:10 Sweden 2001:6b0:19:2::121 2026-05-01 05:33 7:37 2.57 Yes
2026-05-01 13:08 Sweden 194.71.11.121 2026-05-01 05:33 7:35 4.57 Yes
2026-05-01 12:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 05:33 7:09 7.13 Yes
2026-05-01 12:40 Germany 78.46.209.220 2026-05-01 05:33 7:07 1.46 Yes
2026-05-01 12:20 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-01 12:18 United Kingdom 185.73.44.89 No Name or service not known
2026-05-01 11:24 Sweden 2001:6b0:19:2::121 2026-05-01 05:33 5:51 0.58 Yes
2026-05-01 11:22 Sweden 194.71.11.121 2026-05-01 05:33 5:49 0.63 Yes
2026-05-01 11:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 05:33 5:38 2.11 Yes
2026-05-01 11:10 Germany 78.46.209.220 2026-05-01 05:33 5:36 1.14 Yes
2026-05-01 10:26 United Kingdom 2001:ba8:0:4030::2 2026-05-01 05:33 4:53 1.09 Yes
2026-05-01 10:24 United Kingdom 185.73.44.89 2026-05-01 05:33 4:51 0.47 Yes
2026-05-01 10:06 Sweden 2001:6b0:19:2::121 2026-05-01 05:33 4:33 1.71 Yes
2026-05-01 10:04 Sweden 194.71.11.121 2026-05-01 05:33 4:31 2.71 Yes
2026-05-01 09:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 05:33 4:19 2.36 Yes
2026-05-01 09:50 Germany 78.46.209.220 2026-05-01 05:33 4:17 2.25 Yes
2026-05-01 08:59 United Kingdom 2001:ba8:0:4030::2 2026-05-01 00:30 8:29 2.78 Yes
2026-05-01 08:57 United Kingdom 185.73.44.89 2026-05-01 00:30 8:27 1.71 Yes
2026-05-01 08:14 Sweden 2001:6b0:19:2::121 2026-05-01 00:30 7:44 1.15 Yes
2026-05-01 08:12 Sweden 194.71.11.121 2026-05-01 00:30 7:42 2.28 Yes
2026-05-01 08:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 00:30 7:38 1.62 Yes
2026-05-01 08:06 Germany 78.46.209.220 2026-05-01 00:30 7:36 0.50 Yes
2026-05-01 07:47 United Kingdom 2001:ba8:0:4030::2 2026-05-01 00:30 7:17 1.06 Yes
2026-05-01 07:45 United Kingdom 185.73.44.89 2026-05-01 00:30 7:15 0.50 Yes
2026-05-01 07:13 Sweden 2001:6b0:19:2::121 2026-05-01 00:30 6:42 3.03 Yes
2026-05-01 07:10 Sweden 194.71.11.121 2026-05-01 00:30 6:40 2.53 Yes
2026-05-01 06:42 United Kingdom 2001:ba8:0:4030::2 2026-05-01 00:30 6:12 0.47 Yes
2026-05-01 06:40 United Kingdom 185.73.44.89 2026-05-01 00:30 6:10 0.37 Yes
2026-05-01 06:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 00:30 5:57 0.53 Yes
2026-05-01 06:25 Germany 78.46.209.220 2026-05-01 00:30 5:55 0.51 Yes
2026-05-01 05:21 Sweden 2001:6b0:19:2::121 2026-05-01 00:30 4:51 0.58 Yes
2026-05-01 05:19 Sweden 194.71.11.121 2026-05-01 00:30 4:49 1.48 Yes
2026-05-01 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 00:30 4:38 0.59 Yes
2026-05-01 05:07 Germany 78.46.209.220 2026-05-01 00:30 4:37 0.73 Yes
2026-05-01 04:48 United Kingdom 2001:ba8:0:4030::2 2026-05-01 00:30 4:18 0.44 Yes
2026-05-01 04:46 United Kingdom 185.73.44.89 2026-05-01 00:30 4:16 0.40 Yes
2026-05-01 04:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 00:30 3:36 0.54 Yes
2026-05-01 04:05 Germany 78.46.209.220 2026-05-01 00:30 3:35 0.45 Yes
2026-05-01 03:45 United Kingdom 2001:ba8:0:4030::2 2026-05-01 00:30 3:15 0.38 Yes
2026-05-01 03:43 United Kingdom 185.73.44.89 2026-05-01 00:30 3:13 2.56 Yes
2026-05-01 03:28 Sweden 2001:6b0:19:2::121 2026-05-01 00:30 2:58 0.59 Yes
2026-05-01 03:26 Sweden 194.71.11.121 2026-05-01 00:30 2:56 0.48 Yes
2026-05-01 02:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 00:30 2:24 1.47 Yes
2026-05-01 02:53 Germany 78.46.209.220 2026-05-01 00:30 2:23 0.43 Yes
2026-05-01 02:24 Sweden 2001:6b0:19:2::121 2026-05-01 00:30 1:54 0.67 Yes
2026-05-01 02:22 Sweden 194.71.11.121 2026-05-01 00:30 1:52 0.71 Yes
2026-05-01 02:16 United Kingdom 2001:ba8:0:4030::2 2026-05-01 00:30 1:46 0.42 Yes
2026-05-01 02:14 United Kingdom 185.73.44.89 2026-05-01 00:30 1:44 0.48 Yes
2026-05-01 01:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 16:52 8:19 0.57 Yes
2026-05-01 01:10 Germany 78.46.209.220 2026-04-30 16:52 8:17 0.45 Yes
2026-05-01 00:44 Sweden 2001:6b0:19:2::121 2026-04-30 16:52 7:51 1.88 Yes
2026-05-01 00:43 United Kingdom 2001:ba8:0:4030::2 2026-04-30 16:52 7:51 0.38 Yes
2026-05-01 00:42 Sweden 194.71.11.121 2026-04-30 16:52 7:50 0.42 Yes
2026-05-01 00:42 United Kingdom 185.73.44.89 2026-04-30 16:52 7:49 0.42 Yes
2026-04-30 23:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 16:52 6:59 0.55 Yes
2026-04-30 23:50 Germany 78.46.209.220 2026-04-30 16:52 6:58 0.52 Yes
2026-04-30 23:11 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-04-30 23:09 United Kingdom 185.73.44.89 2026-04-30 16:52 6:17 0.56 Yes
2026-04-30 22:47 Sweden 2001:6b0:19:2::121 2026-04-30 16:52 5:54 0.60 Yes
2026-04-30 22:45 Sweden 194.71.11.121 2026-04-30 16:52 5:52 0.47 Yes
2026-04-30 22:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 16:52 5:39 0.59 Yes
2026-04-30 22:30 Germany 78.46.209.220 2026-04-30 16:52 5:38 0.45 Yes
2026-04-30 21:27 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-04-30 21:25 United Kingdom 185.73.44.89 No Name or service not known
2026-04-30 20:52 Sweden 2001:6b0:19:2::121 2026-04-30 16:52 4:00 0.57 Yes
2026-04-30 20:50 Sweden 194.71.11.121 2026-04-30 16:52 3:58 2.79 Yes
2026-04-30 20:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 16:52 3:56 0.58 Yes
2026-04-30 20:47 Germany 78.46.209.220 2026-04-30 16:52 3:55 0.47 Yes
2026-04-30 20:07 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-04-30 20:05 United Kingdom 185.73.44.89 No Name or service not known
2026-04-30 19:28 Sweden 2001:6b0:19:2::121 2026-04-30 16:52 2:36 2.68 Yes
2026-04-30 19:26 Sweden 194.71.11.121 No Name or service not known
2026-04-30 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 16:52 2:09 0.54 Yes
2026-04-30 18:59 Germany 78.46.209.220 2026-04-30 16:52 2:07 0.48 Yes
2026-04-30 18:10 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-04-30 18:09 United Kingdom 185.73.44.89 No Name or service not known
2026-04-30 17:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 16:52 1:00 32.42 Yes
2026-04-30 17:51 Germany 78.46.209.220 2026-04-30 16:52 0:59 1.52 Yes
2026-04-30 17:39 Sweden 2001:6b0:19:2::121 2026-04-30 16:52 0:47 1.19 Yes
2026-04-30 17:37 Sweden 194.71.11.121 2026-04-30 16:52 0:45 2.42 Yes
2026-04-30 16:59 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-04-30 16:57 United Kingdom 185.73.44.89 No Name or service not known
2026-04-30 16:25 Sweden 2001:6b0:19:2::121 2026-04-30 08:49 7:35 0.58 Yes
2026-04-30 16:23 Sweden 194.71.11.121 2026-04-30 08:49 7:33 0.51 Yes
2026-04-30 16:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 08:49 7:12 0.59 Yes
2026-04-30 15:59 Germany 78.46.209.220 2026-04-30 08:49 7:10 0.51 Yes
2026-04-30 15:11 Sweden 2001:6b0:19:2::121 2026-04-30 08:49 6:21 2.51 Yes
2026-04-30 15:09 Sweden 194.71.11.121 2026-04-30 08:49 6:19 0.71 Yes
2026-04-30 15:02 United Kingdom 2001:ba8:0:4030::2 2026-04-30 08:49 6:13 0.43 Yes
2026-04-30 15:00 United Kingdom 185.73.44.89 2026-04-30 08:49 6:11 1.22 Yes
2026-04-30 14:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 08:49 6:08 2.21 Yes
2026-04-30 14:56 Germany 78.46.209.220 2026-04-30 08:49 6:07 0.45 Yes
2026-04-30 14:00 United Kingdom 2001:ba8:0:4030::2 2026-04-30 08:49 5:10 0.46 Yes
2026-04-30 13:58 United Kingdom 185.73.44.89 2026-04-30 08:49 5:08 0.46 Yes
2026-04-30 13:56 Sweden 2001:6b0:19:2::121 2026-04-30 08:49 5:07 0.68 Yes
2026-04-30 13:54 Sweden 194.71.11.121 2026-04-30 08:49 5:05 1.48 Yes
2026-04-30 13:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 08:49 4:24 2.22 Yes
2026-04-30 13:11 Germany 78.46.209.220 2026-04-30 08:49 4:22 0.48 Yes
2026-04-30 12:59 United Kingdom 2001:ba8:0:4030::2 2026-04-30 08:49 4:09 0.43 Yes
2026-04-30 12:57 United Kingdom 185.73.44.89 2026-04-30 08:49 4:08 0.48 Yes
2026-04-30 12:30 Sweden 2001:6b0:19:2::121 2026-04-30 08:49 3:40 4.99 Yes
2026-04-30 12:28 Sweden 194.71.11.121 2026-04-30 08:49 3:38 1.54 Yes
2026-04-30 12:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 08:49 3:13 1.59 Yes
2026-04-30 12:01 Germany 78.46.209.220 2026-04-30 08:49 3:11 1.84 Yes
2026-04-30 11:38 United Kingdom 2001:ba8:0:4030::2 2026-04-30 08:49 2:49 2.43 Yes
2026-04-30 11:36 United Kingdom 185.73.44.89 2026-04-30 08:49 2:47 1.07 Yes
2026-04-30 11:00 Sweden 2001:6b0:19:2::121 2026-04-30 08:49 2:11 0.68 Yes
2026-04-30 10:58 Sweden 194.71.11.121 2026-04-30 08:49 2:09 0.45 Yes
2026-04-30 10:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 08:49 2:01 0.55 Yes
2026-04-30 10:49 Germany 78.46.209.220 2026-04-30 08:49 2:00 0.50 Yes
2026-04-30 10:28 United Kingdom 2001:ba8:0:4030::2 2026-04-30 08:49 1:39 2.17 Yes
2026-04-30 10:26 United Kingdom 185.73.44.89 2026-04-30 08:49 1:37 5.48 Yes
2026-04-30 09:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 08:49 0:57 0.58 Yes
2026-04-30 09:45 Germany 78.46.209.220 2026-04-30 08:49 0:55 1.19 Yes
2026-04-30 09:40 Sweden 2001:6b0:19:2::121 2026-04-30 08:49 0:50 1.49 Yes
2026-04-30 09:38 Sweden 194.71.11.121 2026-04-30 08:49 0:48 0.65 Yes
2026-04-30 08:54 United Kingdom 2001:ba8:0:4030::2 2026-04-30 00:48 8:06 0.42 Yes
2026-04-30 08:52 United Kingdom 185.73.44.89 2026-04-30 00:48 8:04 0.41 Yes
2026-04-30 08:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 00:48 7:37 0.55 Yes
2026-04-30 08:23 Germany 78.46.209.220 2026-04-30 00:48 7:35 0.45 Yes
2026-04-30 07:55 Sweden 2001:6b0:19:2::121 2026-04-30 00:48 7:07 1.17 Yes
2026-04-30 07:53 Sweden 194.71.11.121 2026-04-30 00:48 7:05 0.50 Yes
2026-04-30 07:51 United Kingdom 2001:ba8:0:4030::2 2026-04-30 00:48 7:03 0.50 Yes
2026-04-30 07:49 United Kingdom 185.73.44.89 2026-04-30 00:48 7:01 0.48 Yes
2026-04-30 06:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 00:48 5:38 1.83 Yes
2026-04-30 06:24 Germany 78.46.209.220 2026-04-30 00:48 5:36 0.50 Yes
2026-04-30 06:11 Sweden 2001:6b0:19:2::121 2026-04-30 00:48 5:23 0.60 Yes
2026-04-30 06:09 Sweden 194.71.11.121 2026-04-30 00:48 5:21 0.58 Yes
2026-04-30 05:55 United Kingdom 2001:ba8:0:4030::2 2026-04-30 00:48 5:07 1.05 Yes
2026-04-30 05:53 United Kingdom 185.73.44.89 2026-04-30 00:48 5:05 0.47 Yes
2026-04-30 05:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 00:48 4:31 0.53 Yes
2026-04-30 05:17 Germany 78.46.209.220 2026-04-30 00:48 4:29 0.43 Yes
2026-04-30 04:47 United Kingdom 2001:ba8:0:4030::2 2026-04-30 00:48 3:59 0.42 Yes
2026-04-30 04:46 United Kingdom 185.73.44.89 2026-04-30 00:48 3:57 1.22 Yes
2026-04-30 04:37 Sweden 2001:6b0:19:2::121 2026-04-30 00:48 3:49 0.58 Yes
2026-04-30 04:35 Sweden 194.71.11.121 2026-04-30 00:48 3:47 2.74 Yes
2026-04-30 04:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 00:48 3:25 0.55 Yes
2026-04-30 04:11 Germany 78.46.209.220 2026-04-30 00:48 3:23 0.45 Yes
2026-04-30 03:13 Sweden 2001:6b0:19:2::121 2026-04-30 00:48 2:25 0.60 Yes
2026-04-30 03:12 Sweden 194.71.11.121 2026-04-30 00:48 2:23 0.77 Yes
2026-04-30 03:11 United Kingdom 2001:ba8:0:4030::2 2026-04-30 00:48 2:23 0.51 Yes
2026-04-30 03:09 United Kingdom 185.73.44.89 2026-04-30 00:48 2:21 2.45 Yes
2026-04-30 02:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 00:48 2:05 0.58 Yes
2026-04-30 02:51 Germany 78.46.209.220 2026-04-30 00:48 2:03 0.43 Yes
2026-04-30 01:57 Sweden 2001:6b0:19:2::121 2026-04-30 00:48 1:09 0.59 Yes
2026-04-30 01:55 Sweden 194.71.11.121 2026-04-30 00:48 1:07 2.32 Yes
2026-04-30 01:12 United Kingdom 2001:ba8:0:4030::2 2026-04-30 00:48 0:24 0.38 Yes
2026-04-30 01:10 United Kingdom 185.73.44.89 2026-04-29 16:44 8:26 0.50 Yes
2026-04-30 01:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 16:44 8:21 3.00 Yes
2026-04-30 01:03 Germany 78.46.209.220 2026-04-29 16:44 8:19 0.43 Yes
2026-04-30 00:04 Sweden 2001:6b0:19:2::121 2026-04-29 16:44 7:20 0.59 Yes
2026-04-30 00:03 Sweden 194.71.11.121 2026-04-29 16:44 7:19 0.42 Yes
2026-04-30 00:02 United Kingdom 2001:ba8:0:4030::2 2026-04-29 16:44 7:18 0.38 Yes
2026-04-30 00:00 United Kingdom 185.73.44.89 2026-04-29 16:44 7:16 0.45 Yes
2026-04-29 23:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 16:44 6:43 0.55 Yes
2026-04-29 23:25 Germany 78.46.209.220 2026-04-29 16:44 6:41 0.44 Yes
2026-04-29 22:43 United Kingdom 2001:ba8:0:4030::2 2026-04-29 16:44 5:59 0.51 Yes
2026-04-29 22:41 United Kingdom 185.73.44.89 2026-04-29 16:44 5:57 0.36 Yes
2026-04-29 22:40 Sweden 2001:6b0:19:2::121 2026-04-29 16:44 5:56 1.14 Yes
2026-04-29 22:38 Sweden 194.71.11.121 2026-04-29 16:44 5:54 1.50 Yes
2026-04-29 22:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 16:44 5:34 0.54 Yes
2026-04-29 22:16 Germany 78.46.209.220 2026-04-29 16:44 5:32 0.42 Yes
2026-04-29 20:51 United Kingdom 2001:ba8:0:4030::2 2026-04-29 16:44 4:07 0.47 Yes
2026-04-29 20:49 United Kingdom 185.73.44.89 2026-04-29 16:44 4:05 0.40 Yes
2026-04-29 20:43 Sweden 2001:6b0:19:2::121 2026-04-29 16:44 3:59 0.68 Yes
2026-04-29 20:41 Sweden 194.71.11.121 2026-04-29 16:44 3:57 1.42 Yes
2026-04-29 20:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 16:44 3:49 0.91 Yes
2026-04-29 20:31 Germany 78.46.209.220 2026-04-29 16:44 3:47 0.44 Yes
2026-04-29 19:32 Sweden 2001:6b0:19:2::121 2026-04-29 16:44 2:48 0.66 Yes
2026-04-29 19:30 Sweden 194.71.11.121 2026-04-29 16:44 2:46 0.41 Yes
2026-04-29 19:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 16:44 2:35 0.58 Yes
2026-04-29 19:17 Germany 78.46.209.220 2026-04-29 16:44 2:33 0.48 Yes
2026-04-29 19:00 United Kingdom 2001:ba8:0:4030::2 2026-04-29 16:44 2:16 0.43 Yes
2026-04-29 18:58 United Kingdom 185.73.44.89 2026-04-29 16:44 2:14 0.46 Yes
2026-04-29 17:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 16:44 1:11 0.53 Yes
2026-04-29 17:53 Germany 78.46.209.220 2026-04-29 16:44 1:09 0.49 Yes
2026-04-29 17:40 Sweden 2001:6b0:19:2::121 2026-04-29 16:44 0:56 1.59 Yes
2026-04-29 17:38 Sweden 194.71.11.121 2026-04-29 16:44 0:54 0.63 Yes
2026-04-29 17:30 United Kingdom 2001:ba8:0:4030::2 2026-04-29 16:44 0:46 0.37 Yes
2026-04-29 17:28 United Kingdom 185.73.44.89 2026-04-29 16:44 0:44 2.25 Yes
2026-04-29 16:35 Sweden 2001:6b0:19:2::121 2026-04-29 08:40 7:55 1.71 Yes
2026-04-29 16:33 Sweden 194.71.11.121 2026-04-29 08:40 7:53 2.44 Yes
2026-04-29 16:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 08:40 7:40 0.54 Yes
2026-04-29 16:18 Germany 78.46.209.220 2026-04-29 08:40 7:38 0.45 Yes
2026-04-29 15:54 United Kingdom 2001:ba8:0:4030::2 2026-04-29 08:40 7:14 1.05 Yes
2026-04-29 15:52 United Kingdom 185.73.44.89 2026-04-29 08:40 7:12 0.49 Yes
2026-04-29 15:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 08:40 6:23 0.57 Yes
2026-04-29 15:01 Germany 78.46.209.220 2026-04-29 08:40 6:21 1.52 Yes
2026-04-29 14:36 Sweden 2001:6b0:19:2::121 2026-04-29 08:40 5:56 2.98 Yes
2026-04-29 14:34 Sweden 194.71.11.121 2026-04-29 08:40 5:54 0.65 Yes
