URL Details: https://ftp.jaist.ac.jp/pub/Linux/ArchLinux/

URL: https://ftp.jaist.ac.jp/pub/Linux/ArchLinux/
Mirror: jaist.ac.jp
Protocol: https
Country: Japan
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-03 15:14 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-03 15:12 Germany 78.46.209.220 2026-05-03 14:06 1:06 1.40 Yes
2026-05-03 14:57 United Kingdom 2001:ba8:0:4030::2 2026-05-03 14:06 0:51 4.62 Yes
2026-05-03 14:55 United Kingdom 185.73.44.89 2026-05-03 14:06 0:49 1.00 Yes
2026-05-03 14:54 Sweden 2001:6b0:19:2::121 2026-05-03 14:06 0:48 1.06 Yes
2026-05-03 14:52 Sweden 194.71.11.121 2026-05-03 14:06 0:46 10.51 Yes
2026-05-03 13:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 13:06 0:37 1.04 Yes
2026-05-03 13:41 Germany 78.46.209.220 2026-05-03 13:06 0:35 1.46 Yes
2026-05-03 13:40 United Kingdom 2001:ba8:0:4030::2 2026-05-03 13:06 0:34 1.00 Yes
2026-05-03 13:38 United Kingdom 185.73.44.89 2026-05-03 13:06 0:32 1.06 Yes
2026-05-03 13:27 Sweden 2001:6b0:19:2::121 2026-05-03 12:06 1:21 1.06 Yes
2026-05-03 13:25 Sweden 194.71.11.121 2026-05-03 12:06 1:19 1.38 Yes
2026-05-03 12:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 11:06 1:30 1.14 Yes
2026-05-03 12:34 Germany 78.46.209.220 2026-05-03 11:06 1:28 1.08 Yes
2026-05-03 12:24 Sweden 2001:6b0:19:2::121 2026-05-03 11:06 1:18 1.12 Yes
2026-05-03 12:22 Sweden 194.71.11.121 2026-05-03 11:06 1:16 2.54 Yes
2026-05-03 12:14 United Kingdom 2001:ba8:0:4030::2 2026-05-03 11:06 1:08 1.52 Yes
2026-05-03 12:12 United Kingdom 185.73.44.89 2026-05-03 11:06 1:06 1.22 Yes
2026-05-03 11:14 United Kingdom 2001:ba8:0:4030::2 2026-05-03 10:06 1:08 1.02 Yes
2026-05-03 11:12 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-03 11:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 10:06 0:59 8.40 Yes
2026-05-03 11:04 Germany 78.46.209.220 2026-05-03 10:06 0:57 1.97 Yes
2026-05-03 10:44 Sweden 2001:6b0:19:2::121 2026-05-03 10:06 0:38 1.34 Yes
2026-05-03 10:42 Sweden 194.71.11.121 2026-05-03 10:06 0:36 1.10 Yes
2026-05-03 09:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 09:06 0:49 1.67 Yes
2026-05-03 09:54 Germany 78.46.209.220 2026-05-03 09:06 0:47 1.38 Yes
2026-05-03 09:26 United Kingdom 2001:ba8:0:4030::2 2026-05-03 08:06 1:20 1.09 Yes
2026-05-03 09:24 United Kingdom 185.73.44.89 2026-05-03 08:06 1:18 1.21 Yes
2026-05-03 08:59 Sweden 2001:6b0:19:2::121 2026-05-03 08:06 0:53 5.68 Yes
2026-05-03 08:57 Sweden 194.71.11.121 2026-05-03 08:06 0:51 2.13 Yes
2026-05-03 08:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 08:06 0:49 5.35 Yes
2026-05-03 08:54 Germany 78.46.209.220 2026-05-03 08:06 0:48 5.94 Yes
2026-05-03 07:46 Sweden 2001:6b0:19:2::121 2026-05-03 07:06 0:40 1.05 Yes
2026-05-03 07:44 Sweden 194.71.11.121 2026-05-03 07:06 0:38 1.10 Yes
2026-05-03 07:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 07:06 0:29 8.31 Yes
2026-05-03 07:33 Germany 78.46.209.220 2026-05-03 07:06 0:27 1.37 Yes
2026-05-03 07:28 United Kingdom 2001:ba8:0:4030::2 2026-05-03 06:06 1:22 9.68 Yes
2026-05-03 07:26 United Kingdom 185.73.44.89 2026-05-03 06:06 1:20 2.36 Yes
2026-05-03 06:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 06:06 0:28 1.73 Yes
2026-05-03 06:32 Germany 78.46.209.220 2026-05-03 06:06 0:26 1.36 Yes
2026-05-03 06:27 United Kingdom 2001:ba8:0:4030::2 2026-05-03 05:06 1:21 1.07 Yes
2026-05-03 06:25 United Kingdom 185.73.44.89 2026-05-03 05:06 1:19 0.98 Yes
2026-05-03 05:54 Sweden 2001:6b0:19:2::121 2026-05-03 05:06 0:48 1.05 Yes
2026-05-03 05:52 Sweden 194.71.11.121 2026-05-03 05:06 0:46 1.38 Yes
2026-05-03 05:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 04:06 1:18 1.68 Yes
2026-05-03 05:23 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-03 05:22 Germany 78.46.209.220 2026-05-03 04:06 1:16 6.37 Yes
2026-05-03 05:21 United Kingdom 185.73.44.89 2026-05-03 04:06 1:15 1.02 Yes
2026-05-03 04:31 Sweden 2001:6b0:19:2::121 2026-05-03 04:06 0:25 1.05 Yes
2026-05-03 04:29 Sweden 194.71.11.121 2026-05-03 04:06 0:23 1.75 Yes
2026-05-03 04:07 United Kingdom 2001:ba8:0:4030::2 2026-05-03 03:06 1:01 1.27 Yes
2026-05-03 04:05 United Kingdom 185.73.44.89 2026-05-03 03:06 0:59 6.16 Yes
2026-05-03 03:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 02:06 1:20 1.39 Yes
2026-05-03 03:25 Germany 78.46.209.220 2026-05-03 02:06 1:19 1.36 Yes
2026-05-03 02:38 Sweden 2001:6b0:19:2::121 2026-05-03 02:06 0:32 1.05 Yes
2026-05-03 02:36 Sweden 194.71.11.121 2026-05-03 02:06 0:29 1.37 Yes
2026-05-03 02:09 United Kingdom 2001:ba8:0:4030::2 2026-05-03 01:06 1:02 6.87 Yes
2026-05-03 02:07 United Kingdom 185.73.44.89 2026-05-03 01:06 1:00 1.52 Yes
2026-05-03 01:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 01:06 0:23 1.10 Yes
2026-05-03 01:28 Germany 78.46.209.220 2026-05-03 00:05 1:22 9.86 Yes
2026-05-03 01:11 Sweden 2001:6b0:19:2::121 2026-05-03 00:05 1:06 1.05 Yes
2026-05-03 01:09 Sweden 194.71.11.121 No Connection timed out.
2026-05-03 00:43 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-03 00:41 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-03 00:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 00:05 0:24 1.75 Yes
2026-05-03 00:27 Germany 78.46.209.220 2026-05-02 23:05 1:21 2.05 Yes
2026-05-02 23:31 Sweden 2001:6b0:19:2::121 2026-05-02 23:05 0:25 3.23 Yes
2026-05-02 23:29 Sweden 194.71.11.121 2026-05-02 23:05 0:23 1.37 Yes
2026-05-02 23:14 United Kingdom 2001:ba8:0:4030::2 2026-05-02 22:05 1:08 0.96 Yes
2026-05-02 23:12 United Kingdom 185.73.44.89 2026-05-02 22:05 1:06 1.22 Yes
2026-05-02 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 22:05 0:46 1.14 Yes
2026-05-02 22:50 Germany 78.46.209.220 No Connection timed out.
2026-05-02 21:47 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-02 21:45 Sweden 194.71.11.121 No Connection timed out.
2026-05-02 21:41 United Kingdom 2001:ba8:0:4030::2 2026-05-02 21:06 0:35 1.03 Yes
2026-05-02 21:39 United Kingdom 185.73.44.89 2026-05-02 21:06 0:33 0.99 Yes
2026-05-02 21:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 20:06 1:20 1.93 Yes
2026-05-02 21:24 Germany 78.46.209.220 No Connection timed out.
2026-05-02 20:27 Sweden 2001:6b0:19:2::121 2026-05-02 19:06 1:21 7.95 Yes
2026-05-02 20:25 Sweden 194.71.11.121 No Connection timed out.
2026-05-02 20:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 19:06 1:15 4.37 Yes
2026-05-02 20:18 Germany 78.46.209.220 No Connection timed out.
2026-05-02 19:49 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-02 19:47 United Kingdom 185.73.44.89 2026-05-02 19:06 0:41 1.23 Yes
2026-05-02 19:06 Sweden 2001:6b0:19:2::121 2026-05-02 18:06 1:00 1.06 Yes
2026-05-02 19:04 Sweden 194.71.11.121 2026-05-02 18:06 0:58 1.30 Yes
2026-05-02 18:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 18:06 0:32 1.41 Yes
2026-05-02 18:36 Germany 78.46.209.220 2026-05-02 18:06 0:30 1.18 Yes
2026-05-02 18:12 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-02 18:10 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-02 17:54 Sweden 2001:6b0:19:2::121 2026-05-02 17:06 0:48 1.99 Yes
2026-05-02 17:52 Sweden 194.71.11.121 2026-05-02 17:06 0:46 1.43 Yes
2026-05-02 17:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 16:06 1:21 2.27 Yes
2026-05-02 17:25 Germany 78.46.209.220 2026-05-02 16:06 1:19 1.46 Yes
2026-05-02 16:24 United Kingdom 2001:ba8:0:4030::2 2026-05-02 15:06 1:18 1.06 Yes
2026-05-02 16:22 United Kingdom 185.73.44.89 2026-05-02 15:06 1:16 17.84 Yes
2026-05-02 15:56 Sweden 2001:6b0:19:2::121 2026-05-02 15:06 0:50 4.21 Yes
2026-05-02 15:54 Sweden 194.71.11.121 2026-05-02 15:06 0:48 6.22 Yes
2026-05-02 15:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 15:06 0:39 1.10 Yes
2026-05-02 15:43 Germany 78.46.209.220 2026-05-02 15:06 0:37 1.12 Yes
2026-05-02 15:16 United Kingdom 2001:ba8:0:4030::2 2026-05-02 14:06 1:10 1.24 Yes
2026-05-02 15:14 United Kingdom 185.73.44.89 2026-05-02 14:06 1:08 1.04 Yes
2026-05-02 14:22 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-02 14:20 Sweden 194.71.11.121 2026-05-02 13:06 1:14 1.10 Yes
2026-05-02 14:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 13:06 1:06 1.37 Yes
2026-05-02 14:11 United Kingdom 2001:ba8:0:4030::2 2026-05-02 13:06 1:05 1.06 Yes
2026-05-02 14:10 Germany 78.46.209.220 2026-05-02 13:06 1:04 1.39 Yes
2026-05-02 14:10 United Kingdom 185.73.44.89 2026-05-02 13:06 1:03 1.04 Yes
2026-05-02 12:44 United Kingdom 2001:ba8:0:4030::2 2026-05-02 12:06 0:38 1.51 Yes
2026-05-02 12:42 United Kingdom 185.73.44.89 2026-05-02 12:06 0:36 4.82 Yes
2026-05-02 12:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 12:06 0:30 1.15 Yes
2026-05-02 12:34 Germany 78.46.209.220 2026-05-02 12:06 0:28 1.41 Yes
2026-05-02 12:25 Sweden 2001:6b0:19:2::121 2026-05-02 11:06 1:19 1.33 Yes
2026-05-02 12:23 Sweden 194.71.11.121 2026-05-02 11:06 1:17 1.10 Yes
2026-05-02 11:13 United Kingdom 2001:ba8:0:4030::2 2026-05-02 10:06 1:07 3.59 Yes
2026-05-02 11:11 United Kingdom 185.73.44.89 2026-05-02 10:06 1:05 9.37 Yes
2026-05-02 10:55 Sweden 2001:6b0:19:2::121 2026-05-02 10:06 0:48 1.34 Yes
2026-05-02 10:52 Sweden 194.71.11.121 2026-05-02 10:06 0:46 1.47 Yes
2026-05-02 10:46 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-02 10:44 Germany 78.46.209.220 2026-05-02 10:06 0:38 6.96 Yes
2026-05-02 10:12 United Kingdom 2001:ba8:0:4030::2 2026-05-02 09:05 1:07 5.05 Yes
2026-05-02 10:10 United Kingdom 185.73.44.89 2026-05-02 09:05 1:05 7.38 Yes
2026-05-02 09:36 Sweden 2001:6b0:19:2::121 2026-05-02 09:05 0:30 4.12 Yes
2026-05-02 09:34 Sweden 194.71.11.121 2026-05-02 09:05 0:28 1.10 Yes
2026-05-02 09:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 08:05 1:15 2.06 Yes
2026-05-02 09:19 Germany 78.46.209.220 2026-05-02 08:05 1:13 1.38 Yes
2026-05-02 08:50 United Kingdom 2001:ba8:0:4030::2 2026-05-02 08:05 0:44 1.04 Yes
2026-05-02 08:48 United Kingdom 185.73.44.89 2026-05-02 08:05 0:42 7.69 Yes
2026-05-02 08:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 07:05 1:04 11.28 Yes
2026-05-02 08:08 Germany 78.46.209.220 2026-05-02 07:05 1:02 6.48 Yes
2026-05-02 07:58 Sweden 2001:6b0:19:2::121 2026-05-02 07:05 0:52 1.33 Yes
2026-05-02 07:55 Sweden 194.71.11.121 2026-05-02 07:05 0:50 1.15 Yes
2026-05-02 06:57 United Kingdom 2001:ba8:0:4030::2 2026-05-02 06:06 0:51 1.73 Yes
2026-05-02 06:55 United Kingdom 185.73.44.89 2026-05-02 06:06 0:49 1.29 Yes
2026-05-02 06:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 05:06 1:12 1.68 Yes
2026-05-02 06:16 Germany 78.46.209.220 2026-05-02 05:06 1:10 7.06 Yes
2026-05-02 06:00 Sweden 2001:6b0:19:2::121 2026-05-02 05:06 0:54 2.83 Yes
2026-05-02 05:58 Sweden 194.71.11.121 2026-05-02 05:06 0:52 2.28 Yes
2026-05-02 05:50 United Kingdom 2001:ba8:0:4030::2 2026-05-02 05:06 0:44 10.46 Yes
2026-05-02 05:48 United Kingdom 185.73.44.89 2026-05-02 05:06 0:42 1.23 Yes
2026-05-02 04:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 04:06 0:39 1.05 Yes
2026-05-02 04:43 Germany 78.46.209.220 2026-05-02 04:06 0:37 1.08 Yes
2026-05-02 04:14 Sweden 2001:6b0:19:2::121 2026-05-02 03:06 1:08 1.77 Yes
2026-05-02 04:12 Sweden 194.71.11.121 2026-05-02 03:06 1:06 1.10 Yes
2026-05-02 03:52 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:06 0:46 1.01 Yes
2026-05-02 03:50 United Kingdom 185.73.44.89 2026-05-02 03:06 0:44 1.33 Yes
2026-05-02 03:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 02:06 0:58 1.76 Yes
2026-05-02 03:02 Germany 78.46.209.220 2026-05-02 02:06 0:56 1.32 Yes
2026-05-02 02:36 Sweden 2001:6b0:19:2::121 2026-05-02 02:06 0:30 1.46 Yes
2026-05-02 02:34 Sweden 194.71.11.121 2026-05-02 02:06 0:28 1.41 Yes
2026-05-02 02:13 United Kingdom 2001:ba8:0:4030::2 2026-05-02 01:06 1:07 1.73 Yes
2026-05-02 02:11 United Kingdom 185.73.44.89 2026-05-02 01:06 1:05 1.27 Yes
2026-05-02 02:00 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-02 01:58 Germany 78.46.209.220 No Connection timed out.
2026-05-02 01:05 Sweden 2001:6b0:19:2::121 2026-05-02 00:06 0:59 1.15 Yes
2026-05-02 01:03 Sweden 194.71.11.121 2026-05-02 00:06 0:57 1.11 Yes
2026-05-02 00:19 United Kingdom 2001:ba8:0:4030::2 2026-05-01 23:06 1:13 1.24 Yes
2026-05-02 00:17 United Kingdom 185.73.44.89 2026-05-01 23:06 1:11 1.28 Yes
2026-05-02 00:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 23:06 1:00 1.09 Yes
2026-05-02 00:05 Germany 78.46.209.220 No Connection timed out.
2026-05-01 23:50 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-01 23:48 Sweden 194.71.11.121 No Connection timed out.
2026-05-01 22:26 United Kingdom 2001:ba8:0:4030::2 2026-05-01 21:05 1:21 6.32 Yes
2026-05-01 22:24 United Kingdom 185.73.44.89 2026-05-01 21:05 1:19 0.99 Yes
2026-05-01 22:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 21:05 1:15 1.07 Yes
2026-05-01 22:18 Germany 78.46.209.220 2026-05-01 21:05 1:13 1.34 Yes
2026-05-01 21:58 Sweden 2001:6b0:19:2::121 2026-05-01 21:05 0:52 1.20 Yes
2026-05-01 21:55 Sweden 194.71.11.121 2026-05-01 21:05 0:50 1.38 Yes
2026-05-01 21:09 United Kingdom 2001:ba8:0:4030::2 2026-05-01 20:06 1:03 1.89 Yes
2026-05-01 21:06 United Kingdom 185.73.44.89 2026-05-01 20:06 1:00 1.01 Yes
2026-05-01 20:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 20:06 0:25 1.38 Yes
2026-05-01 20:29 Germany 78.46.209.220 2026-05-01 19:06 1:23 1.50 Yes
2026-05-01 20:05 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-01 20:03 Sweden 194.71.11.121 No Connection timed out.
2026-05-01 19:44 United Kingdom 2001:ba8:0:4030::2 2026-05-01 19:06 0:38 1.19 Yes
2026-05-01 19:42 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-01 18:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 18:05 0:51 4.25 Yes
2026-05-01 18:55 Germany 78.46.209.220 No Connection timed out.
2026-05-01 18:52 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-01 18:50 Sweden 194.71.11.121 No Connection timed out.
2026-05-01 18:34 United Kingdom 2001:ba8:0:4030::2 2026-05-01 18:05 0:28 8.06 Yes
2026-05-01 18:32 United Kingdom 185.73.44.89 2026-05-01 17:07 1:25 0.99 Yes
2026-05-01 17:47 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-01 17:45 Germany 78.46.209.220 2026-05-01 17:07 0:38 2.12 Yes
2026-05-01 17:24 Sweden 2001:6b0:19:2::121 2026-05-01 16:06 1:18 1.05 Yes
2026-05-01 17:22 Sweden 194.71.11.121 2026-05-01 16:06 1:16 1.40 Yes
2026-05-01 17:06 United Kingdom 2001:ba8:0:4030::2 2026-05-01 16:06 1:00 1.10 Yes
2026-05-01 17:03 United Kingdom 185.73.44.89 2026-05-01 16:06 0:57 1.04 Yes
2026-05-01 16:11 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-01 16:09 Germany 78.46.209.220 2026-05-01 15:06 1:03 1.36 Yes
2026-05-01 15:49 Sweden 2001:6b0:19:2::121 2026-05-01 14:06 1:43 1.05 Yes
2026-05-01 15:46 Sweden 194.71.11.121 2026-05-01 14:06 1:40 1.43 Yes
2026-05-01 15:13 United Kingdom 2001:ba8:0:4030::2 2026-05-01 14:06 1:07 0.97 Yes
2026-05-01 15:11 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-01 14:31 Sweden 2001:6b0:19:2::121 2026-05-01 13:06 1:25 1.05 Yes
2026-05-01 14:28 Sweden 194.71.11.121 2026-05-01 13:06 1:22 1.10 Yes
2026-05-01 14:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 13:06 1:10 1.33 Yes
2026-05-01 14:14 Germany 78.46.209.220 2026-05-01 13:06 1:07 2.00 Yes
2026-05-01 14:01 United Kingdom 2001:ba8:0:4030::2 2026-05-01 13:06 0:55 0.98 Yes
2026-05-01 13:59 United Kingdom 185.73.44.89 2026-05-01 13:06 0:53 1.27 Yes
2026-05-01 13:10 Sweden 2001:6b0:19:2::121 2026-05-01 12:06 1:04 10.34 Yes
2026-05-01 13:07 Sweden 194.71.11.121 2026-05-01 12:06 1:01 1.65 Yes
2026-05-01 12:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 12:06 0:35 10.39 Yes
2026-05-01 12:39 Germany 78.46.209.220 2026-05-01 12:06 0:33 1.17 Yes
2026-05-01 12:19 United Kingdom 2001:ba8:0:4030::2 2026-05-01 11:06 1:13 2.82 Yes
2026-05-01 12:17 United Kingdom 185.73.44.89 2026-05-01 11:06 1:11 1.04 Yes
2026-05-01 11:23 Sweden 2001:6b0:19:2::121 2026-05-01 10:05 1:18 1.05 Yes
2026-05-01 11:21 Sweden 194.71.11.121 2026-05-01 10:05 1:16 1.15 Yes
2026-05-01 11:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 10:05 1:06 1.10 Yes
2026-05-01 11:09 Germany 78.46.209.220 2026-05-01 10:05 1:04 1.42 Yes
2026-05-01 10:26 United Kingdom 2001:ba8:0:4030::2 2026-05-01 09:06 1:19 1.03 Yes
2026-05-01 10:24 United Kingdom 185.73.44.89 2026-05-01 09:06 1:17 6.27 Yes
2026-05-01 10:05 Sweden 2001:6b0:19:2::121 2026-05-01 09:06 0:59 6.99 Yes
2026-05-01 10:03 Sweden 194.71.11.121 2026-05-01 09:06 0:57 1.38 Yes
2026-05-01 09:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 09:06 0:46 1.40 Yes
2026-05-01 09:50 Germany 78.46.209.220 2026-05-01 09:06 0:44 7.42 Yes
2026-05-01 08:59 United Kingdom 2001:ba8:0:4030::2 2026-05-01 08:06 0:53 1.22 Yes
2026-05-01 08:57 United Kingdom 185.73.44.89 2026-05-01 08:06 0:51 5.62 Yes
2026-05-01 08:14 Sweden 2001:6b0:19:2::121 2026-05-01 07:06 1:08 1.33 Yes
2026-05-01 08:12 Sweden 194.71.11.121 2026-05-01 07:06 1:06 1.10 Yes
2026-05-01 08:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 07:06 1:02 1.41 Yes
2026-05-01 08:06 Germany 78.46.209.220 2026-05-01 07:06 1:00 1.35 Yes
2026-05-01 07:47 United Kingdom 2001:ba8:0:4030::2 2026-05-01 06:06 1:41 1.49 Yes
2026-05-01 07:45 United Kingdom 185.73.44.89 2026-05-01 06:06 1:39 1.08 Yes
2026-05-01 07:12 Sweden 2001:6b0:19:2::121 2026-05-01 06:06 1:06 1.05 Yes
2026-05-01 07:10 Sweden 194.71.11.121 2026-05-01 06:06 1:04 1.10 Yes
2026-05-01 06:42 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-01 06:40 United Kingdom 185.73.44.89 2026-05-01 06:06 0:34 1.06 Yes
2026-05-01 06:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 05:06 1:20 2.25 Yes
2026-05-01 06:24 Germany 78.46.209.220 2026-05-01 05:06 1:18 1.04 Yes
2026-05-01 05:21 Sweden 2001:6b0:19:2::121 2026-05-01 04:06 1:15 1.10 Yes
2026-05-01 05:19 Sweden 194.71.11.121 2026-05-01 04:06 1:13 1.39 Yes
2026-05-01 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 04:06 1:02 6.86 Yes
2026-05-01 05:06 Germany 78.46.209.220 2026-05-01 04:06 1:00 1.19 Yes
2026-05-01 04:48 United Kingdom 2001:ba8:0:4030::2 2026-05-01 04:06 0:42 1.01 Yes
2026-05-01 04:46 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-01 04:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 03:06 1:00 3.79 Yes
2026-05-01 04:04 Germany 78.46.209.220 2026-05-01 03:06 0:58 1.06 Yes
2026-05-01 03:44 United Kingdom 2001:ba8:0:4030::2 2026-05-01 03:06 0:38 1.06 Yes
2026-05-01 03:42 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-01 03:27 Sweden 2001:6b0:19:2::121 2026-05-01 02:06 1:21 10.35 Yes
2026-05-01 03:25 Sweden 194.71.11.121 2026-05-01 02:06 1:19 3.94 Yes
2026-05-01 02:54 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-01 02:52 Germany 78.46.209.220 2026-05-01 02:06 0:46 1.39 Yes
2026-05-01 02:23 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-01 02:21 Sweden 194.71.11.121 No Connection timed out.
2026-05-01 02:16 United Kingdom 2001:ba8:0:4030::2 2026-05-01 01:06 1:09 1.12 Yes
2026-05-01 02:14 United Kingdom 185.73.44.89 2026-05-01 01:06 1:08 1.30 Yes
2026-05-01 01:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 00:05 1:06 1.10 Yes
2026-05-01 01:09 Germany 78.46.209.220 2026-05-01 00:05 1:04 6.45 Yes
2026-05-01 00:44 Sweden 2001:6b0:19:2::121 2026-05-01 00:05 0:38 1.39 Yes
2026-05-01 00:43 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-01 00:42 Sweden 194.71.11.121 No Connection timed out.
2026-05-01 00:41 United Kingdom 185.73.44.89 2026-05-01 00:05 0:35 3.04 Yes
2026-04-30 23:52 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-04-30 23:50 Germany 78.46.209.220 2026-04-30 23:05 0:44 3.90 Yes
2026-04-30 23:11 United Kingdom 2001:ba8:0:4030::2 2026-04-30 22:05 1:05 6.68 Yes
2026-04-30 23:09 United Kingdom 185.73.44.89 2026-04-30 22:05 1:03 1.25 Yes
2026-04-30 22:46 Sweden 2001:6b0:19:2::121 2026-04-30 22:05 0:41 1.61 Yes
2026-04-30 22:44 Sweden 194.71.11.121 2026-04-30 22:05 0:39 4.38 Yes
2026-04-30 22:31 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 21:05 1:26 1.13 Yes
2026-04-30 22:30 Germany 78.46.209.220 2026-04-30 21:05 1:24 1.46 Yes
2026-04-30 21:26 United Kingdom 2001:ba8:0:4030::2 2026-04-30 20:05 1:21 1.64 Yes
2026-04-30 21:24 United Kingdom 185.73.44.89 2026-04-30 20:05 1:19 10.15 Yes
2026-04-30 20:52 Sweden 2001:6b0:19:2::121 2026-04-30 20:05 0:47 4.51 Yes
2026-04-30 20:50 Sweden 194.71.11.121 2026-04-30 20:05 0:44 4.86 Yes
2026-04-30 20:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 20:05 0:43 3.62 Yes
2026-04-30 20:46 Germany 78.46.209.220 2026-04-30 20:05 0:41 6.09 Yes
2026-04-30 20:06 United Kingdom 2001:ba8:0:4030::2 2026-04-30 19:05 1:01 3.99 Yes
2026-04-30 20:04 United Kingdom 185.73.44.89 2026-04-30 19:05 0:59 1.07 Yes
2026-04-30 19:28 Sweden 2001:6b0:19:2::121 2026-04-30 18:05 1:22 1.06 Yes
2026-04-30 19:26 Sweden 194.71.11.121 2026-04-30 18:05 1:20 9.22 Yes
2026-04-30 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 18:05 0:55 2.42 Yes
2026-04-30 18:59 Germany 78.46.209.220 2026-04-30 18:05 0:53 1.14 Yes
2026-04-30 18:10 United Kingdom 2001:ba8:0:4030::2 2026-04-30 17:06 1:04 1.10 Yes
2026-04-30 18:08 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-30 17:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 17:06 0:47 1.37 Yes
2026-04-30 17:51 Germany 78.46.209.220 2026-04-30 17:06 0:45 1.14 Yes
2026-04-30 17:39 Sweden 2001:6b0:19:2::121 2026-04-30 17:06 0:33 1.06 Yes
2026-04-30 17:37 Sweden 194.71.11.121 2026-04-30 17:06 0:31 1.10 Yes
2026-04-30 16:59 United Kingdom 2001:ba8:0:4030::2 2026-04-30 16:06 0:53 6.92 Yes
2026-04-30 16:57 United Kingdom 185.73.44.89 2026-04-30 16:06 0:51 5.27 Yes
