Mirror Details: ihost.md
| Name: | ihost.md |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.ihost.md/archlinux/ | http | Moldova | Yes | No | 2026-05-01 21:16 | 100.0% | 17:34 | 0.22 | 0.33 | 18.1 | Details |
| https://mirror.ihost.md/archlinux/ | https | Moldova | Yes | No | 2026-05-01 21:16 | 100.0% | 17:34 | 0.24 | 0.32 | 18.1 | Details |
| rsync://mirror.ihost.md/archlinux/ | rsync | Moldova | Yes | No | 2026-05-01 21:16 | 100.0% | 17:34 | 0.93 | 0.38 | 18.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.ihost.md/archlinux/ | rsync | Moldova | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-04-29 06:06 | 1 | details |
| https://mirror.ihost.md/archlinux/ | https | Moldova | Connection timed out. | 2026-04-29 06:06 | 1 | details |
| http://mirror.ihost.md/archlinux/ | http | Moldova | Connection timed out. | 2026-04-29 06:06 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.