URL Details: rsync://mirror.hnd.cl/archlinux/

URL: rsync://mirror.hnd.cl/archlinux/
Mirror: hnd.cl
Protocol: rsync
Country: Chile
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-03 16:15 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 82:45 2.94 Yes
2026-05-03 16:13 Sweden 194.71.11.121 2026-04-30 05:30 82:43 3.17 Yes
2026-05-03 15:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 81:44 2.77 Yes
2026-05-03 15:12 Germany 78.46.209.220 2026-04-30 05:30 81:42 2.62 Yes
2026-05-03 14:57 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 81:27 2.80 Yes
2026-05-03 14:55 United Kingdom 185.73.44.89 2026-04-30 05:30 81:25 2.67 Yes
2026-05-03 14:54 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 81:24 2.99 Yes
2026-05-03 14:52 Sweden 194.71.11.121 2026-04-30 05:30 81:22 3.02 Yes
2026-05-03 13:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 80:13 2.75 Yes
2026-05-03 13:41 Germany 78.46.209.220 2026-04-30 05:30 80:11 2.64 Yes
2026-05-03 13:41 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 80:11 2.79 Yes
2026-05-03 13:39 United Kingdom 185.73.44.89 2026-04-30 05:30 80:08 2.66 Yes
2026-05-03 13:28 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 79:58 2.96 Yes
2026-05-03 13:25 Sweden 194.71.11.121 2026-04-30 05:30 79:55 3.09 Yes
2026-05-03 12:36 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 79:06 2.78 Yes
2026-05-03 12:34 Germany 78.46.209.220 2026-04-30 05:30 79:04 2.62 Yes
2026-05-03 12:24 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 78:54 2.97 Yes
2026-05-03 12:22 Sweden 194.71.11.121 2026-04-30 05:30 78:52 3.04 Yes
2026-05-03 12:14 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 78:44 2.80 Yes
2026-05-03 12:12 United Kingdom 185.73.44.89 2026-04-30 05:30 78:42 2.66 Yes
2026-05-03 11:14 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 77:44 2.88 Yes
2026-05-03 11:12 United Kingdom 185.73.44.89 2026-04-30 05:30 77:42 2.66 Yes
2026-05-03 11:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 77:36 2.88 Yes
2026-05-03 11:04 Germany 78.46.209.220 2026-04-30 05:30 77:34 2.65 Yes
2026-05-03 10:45 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 77:14 2.95 Yes
2026-05-03 10:42 Sweden 194.71.11.121 2026-04-30 05:30 77:12 3.06 Yes
2026-05-03 09:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 76:26 2.77 Yes
2026-05-03 09:54 Germany 78.46.209.220 2026-04-30 05:30 76:24 2.64 Yes
2026-05-03 09:26 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 75:56 2.81 Yes
2026-05-03 09:24 United Kingdom 185.73.44.89 2026-04-30 05:30 75:54 2.66 Yes
2026-05-03 09:00 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 75:29 2.95 Yes
2026-05-03 08:57 Sweden 194.71.11.121 2026-04-30 05:30 75:27 3.04 Yes
2026-05-03 08:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 75:26 2.81 Yes
2026-05-03 08:54 Germany 78.46.209.220 2026-04-30 05:30 75:24 2.64 Yes
2026-05-03 07:46 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 74:16 3.05 Yes
2026-05-03 07:44 Sweden 194.71.11.121 2026-04-30 05:30 74:14 3.22 Yes
2026-05-03 07:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 74:05 2.87 Yes
2026-05-03 07:33 Germany 78.46.209.220 2026-04-30 05:30 74:03 2.64 Yes
2026-05-03 07:28 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 73:58 2.79 Yes
2026-05-03 07:26 United Kingdom 185.73.44.89 2026-04-30 05:30 73:56 2.66 Yes
2026-05-03 06:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 73:04 2.79 Yes
2026-05-03 06:32 Germany 78.46.209.220 2026-04-30 05:30 73:02 2.65 Yes
2026-05-03 06:27 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 72:57 2.79 Yes
2026-05-03 06:25 United Kingdom 185.73.44.89 2026-04-30 05:30 72:55 2.68 Yes
2026-05-03 05:54 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 72:24 2.96 Yes
2026-05-03 05:52 Sweden 194.71.11.121 2026-04-30 05:30 72:22 3.03 Yes
2026-05-03 05:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 71:54 2.76 Yes
2026-05-03 05:23 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 71:53 2.84 Yes
2026-05-03 05:22 Germany 78.46.209.220 2026-04-30 05:30 71:52 2.64 Yes
2026-05-03 05:21 United Kingdom 185.73.44.89 2026-04-30 05:30 71:51 2.65 Yes
2026-05-03 04:31 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 71:01 2.97 Yes
2026-05-03 04:29 Sweden 194.71.11.121 2026-04-30 05:30 70:59 3.19 Yes
2026-05-03 04:07 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 70:37 2.76 Yes
2026-05-03 04:05 United Kingdom 185.73.44.89 2026-04-30 05:30 70:35 2.77 Yes
2026-05-03 03:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 69:57 2.77 Yes
2026-05-03 03:25 Germany 78.46.209.220 2026-04-30 05:30 69:55 2.65 Yes
2026-05-03 02:38 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 69:08 2.95 Yes
2026-05-03 02:36 Sweden 194.71.11.121 2026-04-30 05:30 69:06 3.03 Yes
2026-05-03 02:09 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 68:39 2.91 Yes
2026-05-03 02:07 United Kingdom 185.73.44.89 2026-04-30 05:30 68:37 2.66 Yes
2026-05-03 01:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 68:00 2.84 Yes
2026-05-03 01:28 Germany 78.46.209.220 2026-04-30 05:30 67:58 2.63 Yes
2026-05-03 01:11 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 67:41 3.00 Yes
2026-05-03 01:09 Sweden 194.71.11.121 2026-04-30 05:30 67:39 3.03 Yes
2026-05-03 00:44 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 67:14 2.79 Yes
2026-05-03 00:42 United Kingdom 185.73.44.89 2026-04-30 05:30 67:12 2.77 Yes
2026-05-03 00:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 66:59 2.73 Yes
2026-05-03 00:27 Germany 78.46.209.220 2026-04-30 05:30 66:57 2.64 Yes
2026-05-02 23:31 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 66:01 2.95 Yes
2026-05-02 23:29 Sweden 194.71.11.121 2026-04-30 05:30 65:59 3.03 Yes
2026-05-02 23:14 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 65:44 2.81 Yes
2026-05-02 23:12 United Kingdom 185.73.44.89 2026-04-30 05:30 65:42 2.68 Yes
2026-05-02 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 65:22 2.77 Yes
2026-05-02 22:50 Germany 78.46.209.220 2026-04-30 05:30 65:20 2.62 Yes
2026-05-02 21:48 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 64:18 2.96 Yes
2026-05-02 21:45 Sweden 194.71.11.121 2026-04-30 05:30 64:15 3.05 Yes
2026-05-02 21:41 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 64:11 2.83 Yes
2026-05-02 21:39 United Kingdom 185.73.44.89 2026-04-30 05:30 64:09 2.65 Yes
2026-05-02 21:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 63:56 2.75 Yes
2026-05-02 21:24 Germany 78.46.209.220 2026-04-30 05:30 63:54 2.63 Yes
2026-05-02 20:27 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 62:57 2.97 Yes
2026-05-02 20:25 Sweden 194.71.11.121 2026-04-30 05:30 62:55 3.03 Yes
2026-05-02 20:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 62:51 2.76 Yes
2026-05-02 20:19 Germany 78.46.209.220 2026-04-30 05:30 62:49 2.62 Yes
2026-05-02 19:49 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 62:19 2.79 Yes
2026-05-02 19:47 United Kingdom 185.73.44.89 2026-04-30 05:30 62:17 2.67 Yes
2026-05-02 19:06 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 61:36 2.95 Yes
2026-05-02 19:04 Sweden 194.71.11.121 2026-04-30 05:30 61:34 3.02 Yes
2026-05-02 18:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 61:08 2.78 Yes
2026-05-02 18:36 Germany 78.46.209.220 2026-04-30 05:30 61:06 2.63 Yes
2026-05-02 18:13 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 60:43 2.90 Yes
2026-05-02 18:10 United Kingdom 185.73.44.89 2026-04-30 05:30 60:40 2.75 Yes
2026-05-02 17:54 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 60:24 2.96 Yes
2026-05-02 17:52 Sweden 194.71.11.121 2026-04-30 05:30 60:22 3.06 Yes
2026-05-02 17:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 59:57 2.74 Yes
2026-05-02 17:25 Germany 78.46.209.220 2026-04-30 05:30 59:55 2.64 Yes
2026-05-02 16:24 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 58:54 2.77 Yes
2026-05-02 16:22 United Kingdom 185.73.44.89 2026-04-30 05:30 58:52 2.65 Yes
2026-05-02 15:56 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 58:26 3.02 Yes
2026-05-02 15:54 Sweden 194.71.11.121 2026-04-30 05:30 58:24 3.04 Yes
2026-05-02 15:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 58:15 2.77 Yes
2026-05-02 15:43 Germany 78.46.209.220 2026-04-30 05:30 58:13 2.64 Yes
2026-05-02 15:16 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 57:46 2.81 Yes
2026-05-02 15:14 United Kingdom 185.73.44.89 2026-04-30 05:30 57:44 2.68 Yes
2026-05-02 14:22 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 56:52 2.96 Yes
2026-05-02 14:20 Sweden 194.71.11.121 2026-04-30 05:30 56:50 3.19 Yes
2026-05-02 14:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 56:42 2.77 Yes
2026-05-02 14:12 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 56:42 2.87 Yes
2026-05-02 14:11 Germany 78.46.209.220 2026-04-30 05:30 56:41 2.65 Yes
2026-05-02 14:10 United Kingdom 185.73.44.89 2026-04-30 05:30 56:40 2.94 Yes
2026-05-02 12:44 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 55:14 2.78 Yes
2026-05-02 12:42 United Kingdom 185.73.44.89 2026-04-30 05:30 55:12 2.65 Yes
2026-05-02 12:36 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 55:06 2.75 Yes
2026-05-02 12:34 Germany 78.46.209.220 2026-04-30 05:30 55:04 2.64 Yes
2026-05-02 12:25 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 54:55 2.95 Yes
2026-05-02 12:23 Sweden 194.71.11.121 2026-04-30 05:30 54:53 3.02 Yes
2026-05-02 11:14 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 53:44 2.89 Yes
2026-05-02 11:11 United Kingdom 185.73.44.89 2026-04-30 05:30 53:41 2.64 Yes
2026-05-02 10:55 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 53:25 3.05 Yes
2026-05-02 10:52 Sweden 194.71.11.121 2026-04-30 05:30 53:22 3.06 Yes
2026-05-02 10:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 53:16 2.76 Yes
2026-05-02 10:45 Germany 78.46.209.220 2026-04-30 05:30 53:14 2.63 Yes
2026-05-02 10:12 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 52:42 2.79 Yes
2026-05-02 10:10 United Kingdom 185.73.44.89 2026-04-30 05:30 52:40 2.64 Yes
2026-05-02 09:36 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 52:06 2.99 Yes
2026-05-02 09:34 Sweden 194.71.11.121 2026-04-30 05:30 52:04 3.14 Yes
2026-05-02 09:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 51:52 2.76 Yes
2026-05-02 09:20 Germany 78.46.209.220 2026-04-30 05:30 51:49 2.63 Yes
2026-05-02 08:50 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 51:20 2.76 Yes
2026-05-02 08:48 United Kingdom 185.73.44.89 2026-04-30 05:30 51:18 2.68 Yes
2026-05-02 08:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 50:40 2.75 Yes
2026-05-02 08:08 Germany 78.46.209.220 2026-04-30 05:30 50:38 2.62 Yes
2026-05-02 07:58 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 50:28 3.05 Yes
2026-05-02 07:55 Sweden 194.71.11.121 2026-04-30 05:30 50:25 3.13 Yes
2026-05-02 06:57 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 49:27 2.91 Yes
2026-05-02 06:55 United Kingdom 185.73.44.89 2026-04-30 05:30 49:25 2.64 Yes
2026-05-02 06:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 48:48 2.78 Yes
2026-05-02 06:16 Germany 78.46.209.220 2026-04-30 05:30 48:46 2.63 Yes
2026-05-02 06:00 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 48:30 2.97 Yes
2026-05-02 05:58 Sweden 194.71.11.121 2026-04-30 05:30 48:28 3.06 Yes
2026-05-02 05:50 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 48:20 2.89 Yes
2026-05-02 05:48 United Kingdom 185.73.44.89 2026-04-30 05:30 48:18 2.65 Yes
2026-05-02 04:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 47:15 2.73 Yes
2026-05-02 04:43 Germany 78.46.209.220 2026-04-30 05:30 47:13 2.63 Yes
2026-05-02 04:15 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 46:44 2.94 Yes
2026-05-02 04:12 Sweden 194.71.11.121 2026-04-30 05:30 46:42 3.04 Yes
2026-05-02 03:53 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 46:23 2.76 Yes
2026-05-02 03:51 United Kingdom 185.73.44.89 2026-04-30 05:30 46:21 2.74 Yes
2026-05-02 03:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 45:34 2.75 Yes
2026-05-02 03:02 Germany 78.46.209.220 2026-04-30 05:30 45:32 2.65 Yes
2026-05-02 02:36 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 45:06 2.99 Yes
2026-05-02 02:34 Sweden 194.71.11.121 2026-04-30 05:30 45:04 3.15 Yes
2026-05-02 02:14 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 44:44 2.82 Yes
2026-05-02 02:12 United Kingdom 185.73.44.89 2026-04-30 05:30 44:41 2.74 Yes
2026-05-02 02:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 44:31 2.76 Yes
2026-05-02 01:59 Germany 78.46.209.220 2026-04-30 05:30 44:28 2.62 Yes
2026-05-02 01:06 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 43:36 2.95 Yes
2026-05-02 01:03 Sweden 194.71.11.121 2026-04-30 05:30 43:33 3.14 Yes
2026-05-02 00:20 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 42:49 2.90 Yes
2026-05-02 00:17 United Kingdom 185.73.44.89 2026-04-30 05:30 42:47 2.66 Yes
2026-05-02 00:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 42:37 2.84 Yes
2026-05-02 00:05 Germany 78.46.209.220 2026-04-30 05:30 42:35 2.64 Yes
2026-05-01 23:50 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 42:20 2.95 Yes
2026-05-01 23:48 Sweden 194.71.11.121 2026-04-30 05:30 42:18 3.03 Yes
2026-05-01 22:27 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 40:57 2.98 Yes
2026-05-01 22:25 United Kingdom 185.73.44.89 2026-04-30 05:30 40:54 2.85 Yes
2026-05-01 22:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 40:50 2.74 Yes
2026-05-01 22:18 Germany 78.46.209.220 2026-04-30 05:30 40:48 2.63 Yes
2026-05-01 21:58 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 40:28 3.00 Yes
2026-05-01 21:55 Sweden 194.71.11.121 2026-04-30 05:30 40:25 3.12 Yes
2026-05-01 21:09 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 39:39 2.90 Yes
2026-05-01 21:07 United Kingdom 185.73.44.89 2026-04-30 05:30 39:37 2.74 Yes
2026-05-01 20:31 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 39:01 2.84 Yes
2026-05-01 20:29 Germany 78.46.209.220 2026-04-30 05:30 38:59 2.63 Yes
2026-05-01 20:06 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 38:36 3.07 Yes
2026-05-01 20:03 Sweden 194.71.11.121 2026-04-30 05:30 38:33 3.14 Yes
2026-05-01 19:44 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 38:14 2.89 Yes
2026-05-01 19:42 United Kingdom 185.73.44.89 2026-04-30 05:30 38:12 2.79 Yes
2026-05-01 18:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 37:27 2.78 Yes
2026-05-01 18:55 Germany 78.46.209.220 2026-04-30 05:30 37:25 2.62 Yes
2026-05-01 18:52 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 37:22 3.08 Yes
2026-05-01 18:50 Sweden 194.71.11.121 2026-04-30 05:30 37:20 3.05 Yes
2026-05-01 18:34 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 37:04 2.87 Yes
2026-05-01 18:32 United Kingdom 185.73.44.89 2026-04-30 05:30 37:02 2.65 Yes
2026-05-01 17:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 36:17 2.84 Yes
2026-05-01 17:45 Germany 78.46.209.220 2026-04-30 05:30 36:15 2.64 Yes
2026-05-01 17:25 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 35:55 2.95 Yes
2026-05-01 17:22 Sweden 194.71.11.121 2026-04-30 05:30 35:52 3.06 Yes
2026-05-01 17:06 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 35:36 2.97 Yes
2026-05-01 17:04 United Kingdom 185.73.44.89 2026-04-30 05:30 35:34 2.67 Yes
2026-05-01 16:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 34:42 2.78 Yes
2026-05-01 16:09 Germany 78.46.209.220 2026-04-30 05:30 34:39 2.63 Yes
2026-05-01 15:49 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 34:19 2.97 Yes
2026-05-01 15:46 Sweden 194.71.11.121 2026-04-30 05:30 34:16 3.03 Yes
2026-05-01 15:14 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 33:43 2.89 Yes
2026-05-01 15:11 United Kingdom 185.73.44.89 2026-04-30 05:30 33:41 2.65 Yes
2026-05-01 14:31 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 33:01 2.99 Yes
2026-05-01 14:29 Sweden 194.71.11.121 2026-04-30 05:30 32:59 3.13 Yes
2026-05-01 14:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 32:46 2.76 Yes
2026-05-01 14:14 Germany 78.46.209.220 2026-04-30 05:30 32:44 2.66 Yes
2026-05-01 14:01 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 32:31 2.90 Yes
2026-05-01 13:59 United Kingdom 185.73.44.89 2026-04-30 05:30 32:29 2.81 Yes
2026-05-01 13:10 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 31:40 3.05 Yes
2026-05-01 13:08 Sweden 194.71.11.121 2026-04-30 05:30 31:38 3.02 Yes
2026-05-01 12:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 31:11 2.75 Yes
2026-05-01 12:39 Germany 78.46.209.220 2026-04-30 05:30 31:09 2.64 Yes
2026-05-01 12:20 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 30:50 2.84 Yes
2026-05-01 12:17 United Kingdom 185.73.44.89 2026-04-30 05:30 30:47 2.67 Yes
2026-05-01 11:24 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 29:54 2.98 Yes
2026-05-01 11:21 Sweden 194.71.11.121 2026-04-30 05:30 29:51 3.02 Yes
2026-05-01 11:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 29:41 2.79 Yes
2026-05-01 11:09 Germany 78.46.209.220 2026-04-30 05:30 29:39 2.65 Yes
2026-05-01 10:26 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 28:56 2.79 Yes
2026-05-01 10:24 United Kingdom 185.73.44.89 2026-04-30 05:30 28:54 2.69 Yes
2026-05-01 10:05 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 28:35 3.05 Yes
2026-05-01 10:03 Sweden 194.71.11.121 2026-04-30 05:30 28:33 3.04 Yes
2026-05-01 09:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 28:22 2.76 Yes
2026-05-01 09:50 Germany 78.46.209.220 2026-04-30 05:30 28:20 2.65 Yes
2026-05-01 08:59 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 27:29 2.77 Yes
2026-05-01 08:57 United Kingdom 185.73.44.89 2026-04-30 05:30 27:27 2.67 Yes
2026-05-01 08:14 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 26:44 2.96 Yes
2026-05-01 08:12 Sweden 194.71.11.121 2026-04-30 05:30 26:42 3.13 Yes
2026-05-01 08:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 26:38 2.76 Yes
2026-05-01 08:06 Germany 78.46.209.220 2026-04-30 05:30 26:36 2.65 Yes
2026-05-01 07:47 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 26:17 2.92 Yes
2026-05-01 07:45 United Kingdom 185.73.44.89 2026-04-30 05:30 26:15 2.65 Yes
2026-05-01 07:12 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 25:42 3.05 Yes
2026-05-01 07:10 Sweden 194.71.11.121 2026-04-30 05:30 25:40 3.02 Yes
2026-05-01 06:42 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 25:12 2.82 Yes
2026-05-01 06:40 United Kingdom 185.73.44.89 2026-04-30 05:30 25:10 2.66 Yes
2026-05-01 06:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 24:57 2.79 Yes
2026-05-01 06:25 Germany 78.46.209.220 2026-04-30 05:30 24:55 2.64 Yes
2026-05-01 05:21 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 23:51 2.94 Yes
2026-05-01 05:19 Sweden 194.71.11.121 2026-04-30 05:30 23:49 3.02 Yes
2026-05-01 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 23:38 2.78 Yes
2026-05-01 05:06 Germany 78.46.209.220 2026-04-30 05:30 23:36 2.66 Yes
2026-05-01 04:48 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 23:18 2.74 Yes
2026-05-01 04:46 United Kingdom 185.73.44.89 2026-04-30 05:30 23:16 2.66 Yes
2026-05-01 04:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 22:36 2.85 Yes
2026-05-01 04:04 Germany 78.46.209.220 2026-04-30 05:30 22:34 2.63 Yes
2026-05-01 03:44 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 22:14 2.88 Yes
2026-05-01 03:42 United Kingdom 185.73.44.89 2026-04-30 05:30 22:12 2.82 Yes
2026-05-01 03:27 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 21:57 2.97 Yes
2026-05-01 03:25 Sweden 194.71.11.121 2026-04-30 05:30 21:55 3.04 Yes
2026-05-01 02:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 21:24 2.77 Yes
2026-05-01 02:52 Germany 78.46.209.220 2026-04-30 05:30 21:22 2.63 Yes
2026-05-01 02:24 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 20:54 2.94 Yes
2026-05-01 02:22 Sweden 194.71.11.121 2026-04-30 05:30 20:52 3.03 Yes
2026-05-01 02:16 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 20:46 2.76 Yes
2026-05-01 02:14 United Kingdom 185.73.44.89 2026-04-30 05:30 20:44 2.65 Yes
2026-05-01 01:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 19:41 2.78 Yes
2026-05-01 01:10 Germany 78.46.209.220 2026-04-30 05:30 19:40 2.66 Yes
2026-05-01 00:44 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 19:14 2.95 Yes
2026-05-01 00:43 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 19:13 2.98 Yes
2026-05-01 00:42 Sweden 194.71.11.121 2026-04-30 05:30 19:12 3.04 Yes
2026-05-01 00:41 United Kingdom 185.73.44.89 2026-04-30 05:30 19:11 2.66 Yes
2026-04-30 23:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 18:22 2.77 Yes
2026-04-30 23:50 Germany 78.46.209.220 2026-04-30 05:30 18:20 2.64 Yes
2026-04-30 23:11 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 17:41 2.79 Yes
2026-04-30 23:09 United Kingdom 185.73.44.89 2026-04-30 05:30 17:39 2.64 Yes
2026-04-30 22:47 Sweden 2001:6b0:19:2::121 No rsync subprocess killed after 15.0 seconds
2026-04-30 22:44 Sweden 194.71.11.121 2026-04-30 05:30 17:14 3.03 Yes
2026-04-30 22:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 17:02 2.76 Yes
2026-04-30 22:30 Germany 78.46.209.220 2026-04-30 05:30 17:00 2.64 Yes
2026-04-30 21:26 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 15:56 2.85 Yes
2026-04-30 21:24 United Kingdom 185.73.44.89 2026-04-30 05:30 15:54 2.63 Yes
2026-04-30 20:52 Sweden 2001:6b0:19:2::121 2026-04-30 05:30 15:22 2.96 Yes
2026-04-30 20:50 Sweden 194.71.11.121 2026-04-30 05:30 15:20 3.02 Yes
2026-04-30 20:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:30 15:19 2.75 Yes
2026-04-30 20:47 Germany 78.46.209.220 2026-04-30 05:30 15:17 2.66 Yes
2026-04-30 20:06 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:30 14:36 2.97 Yes
2026-04-30 20:04 United Kingdom 185.73.44.89 2026-04-30 05:30 14:34 2.77 Yes
