URL Details: rsync://mirror.funami.tech/arch/

URL: rsync://mirror.funami.tech/arch/
Mirror: funami.tech
Protocol: rsync
Country: South Korea
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-03 11:14 United Kingdom 2001:ba8:0:4030::2 2026-05-03 11:09 0:05 4.42 Yes
2026-05-03 11:12 United Kingdom 185.73.44.89 2026-05-03 11:09 0:03 4.41 Yes
2026-05-03 11:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 11:05 0:01 7.58 Yes
2026-05-03 11:04 Germany 78.46.209.220 2026-05-03 11:00 0:04 5.61 Yes
2026-05-03 10:44 Sweden 2001:6b0:19:2::121 2026-05-03 10:40 0:04 6.66 Yes
2026-05-03 10:42 Sweden 194.71.11.121 2026-05-03 10:40 0:02 5.86 Yes
2026-05-03 09:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 09:54 0:01 7.02 Yes
2026-05-03 09:54 Germany 78.46.209.220 2026-05-03 09:50 0:04 5.17 Yes
2026-05-03 09:26 United Kingdom 2001:ba8:0:4030::2 2026-05-03 09:25 0:01 5.19 Yes
2026-05-03 09:24 United Kingdom 185.73.44.89 2026-05-03 09:19 0:04 7.96 Yes
2026-05-03 08:59 Sweden 2001:6b0:19:2::121 2026-05-03 08:55 0:04 6.48 Yes
2026-05-03 08:57 Sweden 194.71.11.121 2026-05-03 08:55 0:02 5.41 Yes
2026-05-03 08:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 08:55 0:01 6.68 Yes
2026-05-03 08:54 Germany 78.46.209.220 2026-05-03 08:50 0:04 4.99 Yes
2026-05-03 07:46 Sweden 2001:6b0:19:2::121 2026-05-03 07:45 0:01 6.18 Yes
2026-05-03 07:44 Sweden 194.71.11.121 2026-05-03 07:40 0:04 5.26 Yes
2026-05-03 07:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 07:35 0:00 5.39 Yes
2026-05-03 07:33 Germany 78.46.209.220 2026-05-03 07:30 0:03 4.96 Yes
2026-05-03 07:28 United Kingdom 2001:ba8:0:4030::2 2026-05-03 07:24 0:03 4.86 Yes
2026-05-03 07:26 United Kingdom 185.73.44.89 2026-05-03 07:24 0:01 4.62 Yes
2026-05-03 06:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 06:29 0:04 6.06 Yes
2026-05-03 06:32 Germany 78.46.209.220 2026-05-03 06:29 0:02 4.50 Yes
2026-05-03 06:27 United Kingdom 2001:ba8:0:4030::2 2026-05-03 06:24 0:03 5.14 Yes
2026-05-03 06:25 United Kingdom 185.73.44.89 2026-05-03 06:24 0:01 4.90 Yes
2026-05-03 05:54 Sweden 2001:6b0:19:2::121 2026-05-03 05:49 0:05 6.73 Yes
2026-05-03 05:52 Sweden 194.71.11.121 2026-05-03 05:49 0:03 5.73 Yes
2026-05-03 05:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 05:20 0:04 7.14 Yes
2026-05-03 05:23 United Kingdom 2001:ba8:0:4030::2 2026-05-03 05:20 0:03 4.76 Yes
2026-05-03 05:22 Germany 78.46.209.220 2026-05-03 05:20 0:02 4.61 Yes
2026-05-03 05:21 United Kingdom 185.73.44.89 2026-05-03 05:20 0:01 4.48 Yes
2026-05-03 04:31 Sweden 2001:6b0:19:2::121 2026-05-03 04:29 0:02 7.44 Yes
2026-05-03 04:29 Sweden 194.71.11.121 2026-05-03 04:24 0:05 4.98 Yes
2026-05-03 04:07 United Kingdom 2001:ba8:0:4030::2 2026-05-03 04:05 0:02 4.60 Yes
2026-05-03 04:05 United Kingdom 185.73.44.89 2026-05-03 04:05 0:00 3.79 Yes
2026-05-03 03:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 03:24 0:03 6.11 Yes
2026-05-03 03:25 Germany 78.46.209.220 2026-05-03 03:24 0:01 4.64 Yes
2026-05-03 02:38 Sweden 2001:6b0:19:2::121 2026-05-03 02:34 0:03 7.07 Yes
2026-05-03 02:36 Sweden 194.71.11.121 2026-05-03 02:34 0:01 5.39 Yes
2026-05-03 02:09 United Kingdom 2001:ba8:0:4030::2 2026-05-03 02:05 0:04 4.38 Yes
2026-05-03 02:07 United Kingdom 185.73.44.89 2026-05-03 02:05 0:02 4.27 Yes
2026-05-03 01:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 01:30 0:00 7.46 Yes
2026-05-03 01:28 Germany 78.46.209.220 2026-05-03 01:25 0:03 5.24 Yes
2026-05-03 01:11 Sweden 2001:6b0:19:2::121 2026-05-03 01:09 0:02 7.37 Yes
2026-05-03 01:09 Sweden 194.71.11.121 2026-05-03 01:04 0:05 4.85 Yes
2026-05-03 00:43 United Kingdom 2001:ba8:0:4030::2 2026-05-03 00:40 0:03 4.34 Yes
2026-05-03 00:41 United Kingdom 185.73.44.89 2026-05-03 00:40 0:01 4.60 Yes
2026-05-03 00:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 00:25 0:04 5.60 Yes
2026-05-03 00:27 Germany 78.46.209.220 2026-05-03 00:25 0:02 4.98 Yes
2026-05-02 23:31 Sweden 2001:6b0:19:2::121 2026-05-02 23:30 0:01 6.40 Yes
2026-05-02 23:29 Sweden 194.71.11.121 2026-05-02 23:25 0:04 5.26 Yes
2026-05-02 23:14 United Kingdom 2001:ba8:0:4030::2 2026-05-02 23:10 0:04 4.90 Yes
2026-05-02 23:12 United Kingdom 185.73.44.89 2026-05-02 23:10 0:02 4.24 Yes
2026-05-02 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 22:49 0:02 7.14 Yes
2026-05-02 22:50 Germany 78.46.209.220 2026-05-02 22:49 0:00 4.79 Yes
2026-05-02 21:47 Sweden 2001:6b0:19:2::121 2026-05-02 21:44 0:03 7.11 Yes
2026-05-02 21:45 Sweden 194.71.11.121 2026-05-02 21:44 0:01 5.45 Yes
2026-05-02 21:41 United Kingdom 2001:ba8:0:4030::2 2026-05-02 21:39 0:02 4.76 Yes
2026-05-02 21:39 United Kingdom 185.73.44.89 2026-05-02 21:34 0:05 5.29 Yes
2026-05-02 21:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 21:24 0:02 6.63 Yes
2026-05-02 21:24 Germany 78.46.209.220 2026-05-02 21:19 0:05 4.52 Yes
2026-05-02 20:27 Sweden 2001:6b0:19:2::121 2026-05-02 20:24 0:03 6.74 Yes
2026-05-02 20:25 Sweden 194.71.11.121 2026-05-02 20:24 0:01 4.82 Yes
2026-05-02 20:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 20:19 0:01 5.83 Yes
2026-05-02 20:18 Germany 78.46.209.220 2026-05-02 20:14 0:04 4.07 Yes
2026-05-02 19:49 United Kingdom 2001:ba8:0:4030::2 2026-05-02 19:45 0:04 4.02 Yes
2026-05-02 19:47 United Kingdom 185.73.44.89 2026-05-02 19:45 0:02 4.76 Yes
2026-05-02 19:06 Sweden 2001:6b0:19:2::121 2026-05-02 19:05 0:01 6.83 Yes
2026-05-02 19:04 Sweden 194.71.11.121 2026-05-02 19:00 0:04 5.32 Yes
2026-05-02 18:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 18:34 0:04 6.87 Yes
2026-05-02 18:36 Germany 78.46.209.220 2026-05-02 18:34 0:02 4.58 Yes
2026-05-02 18:12 United Kingdom 2001:ba8:0:4030::2 2026-05-02 18:09 0:03 4.16 Yes
2026-05-02 18:10 United Kingdom 185.73.44.89 2026-05-02 18:09 0:01 4.59 Yes
2026-05-02 17:54 Sweden 2001:6b0:19:2::121 2026-05-02 17:50 0:04 6.86 Yes
2026-05-02 17:52 Sweden 194.71.11.121 2026-05-02 17:50 0:02 5.93 Yes
2026-05-02 17:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 17:24 0:02 6.60 Yes
2026-05-02 17:25 Germany 78.46.209.220 2026-05-02 17:24 0:00 5.03 Yes
2026-05-02 16:24 United Kingdom 2001:ba8:0:4030::2 2026-05-02 16:19 0:05 4.81 Yes
2026-05-02 16:22 United Kingdom 185.73.44.89 2026-05-02 16:19 0:03 4.23 Yes
2026-05-02 15:56 Sweden 2001:6b0:19:2::121 2026-05-02 15:55 0:01 7.40 Yes
2026-05-02 15:54 Sweden 194.71.11.121 2026-05-02 15:50 0:04 4.89 Yes
2026-05-02 15:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 15:45 0:00 6.41 Yes
2026-05-02 15:43 Germany 78.46.209.220 2026-05-02 15:39 0:03 5.14 Yes
2026-05-02 15:16 United Kingdom 2001:ba8:0:4030::2 2026-05-02 15:15 0:01 3.86 Yes
2026-05-02 15:14 United Kingdom 185.73.44.89 2026-05-02 15:10 0:04 4.90 Yes
2026-05-02 14:22 Sweden 2001:6b0:19:2::121 2026-05-02 14:19 0:03 6.47 Yes
2026-05-02 14:20 Sweden 194.71.11.121 2026-05-02 14:19 0:01 5.59 Yes
2026-05-02 14:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 14:10 0:02 7.00 Yes
2026-05-02 14:11 United Kingdom 2001:ba8:0:4030::2 2026-05-02 14:10 0:01 4.40 Yes
2026-05-02 14:10 Germany 78.46.209.220 2026-05-02 14:10 0:00 4.70 Yes
2026-05-02 14:10 United Kingdom 185.73.44.89 2026-05-02 14:05 0:05 5.63 Yes
2026-05-02 12:44 United Kingdom 2001:ba8:0:4030::2 2026-05-02 12:39 0:05 4.07 Yes
2026-05-02 12:42 United Kingdom 185.73.44.89 2026-05-02 12:39 0:03 5.24 Yes
2026-05-02 12:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 12:34 0:02 7.68 Yes
2026-05-02 12:34 Germany 78.46.209.220 2026-05-02 12:29 0:05 4.79 Yes
2026-05-02 12:25 Sweden 2001:6b0:19:2::121 2026-05-02 12:24 0:01 7.85 Yes
2026-05-02 12:23 Sweden 194.71.11.121 2026-05-02 12:20 0:03 5.22 Yes
2026-05-02 11:13 United Kingdom 2001:ba8:0:4030::2 2026-05-02 11:10 0:03 4.73 Yes
2026-05-02 11:11 United Kingdom 185.73.44.89 2026-05-02 11:10 0:01 4.52 Yes
2026-05-02 10:55 Sweden 2001:6b0:19:2::121 2026-05-02 10:55 0:00 6.91 Yes
2026-05-02 10:52 Sweden 194.71.11.121 2026-05-02 10:50 0:02 5.35 Yes
2026-05-02 10:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 10:45 0:01 5.55 Yes
2026-05-02 10:44 Germany 78.46.209.220 2026-05-02 10:40 0:04 3.70 Yes
2026-05-02 10:12 United Kingdom 2001:ba8:0:4030::2 2026-05-02 10:09 0:03 3.67 Yes
2026-05-02 10:10 United Kingdom 185.73.44.89 2026-05-02 10:09 0:01 3.36 Yes
2026-05-02 09:36 Sweden 2001:6b0:19:2::121 2026-05-02 09:35 0:01 7.75 Yes
2026-05-02 09:34 Sweden 194.71.11.121 2026-05-02 09:30 0:04 4.53 Yes
2026-05-02 09:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 09:20 0:01 6.85 Yes
2026-05-02 09:19 Germany 78.46.209.220 2026-05-02 09:14 0:05 6.45 Yes
2026-05-02 08:50 United Kingdom 2001:ba8:0:4030::2 2026-05-02 08:49 0:01 4.50 Yes
2026-05-02 08:48 United Kingdom 185.73.44.89 2026-05-02 08:45 0:03 5.29 Yes
2026-05-02 08:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 08:10 0:00 5.83 Yes
2026-05-02 08:08 Germany 78.46.209.220 2026-05-02 08:04 0:03 4.10 Yes
2026-05-02 07:58 Sweden 2001:6b0:19:2::121 2026-05-02 07:54 0:03 6.57 Yes
2026-05-02 07:55 Sweden 194.71.11.121 2026-05-02 07:54 0:01 4.82 Yes
2026-05-02 06:57 United Kingdom 2001:ba8:0:4030::2 2026-05-02 06:54 0:02 3.54 Yes
2026-05-02 06:55 United Kingdom 185.73.44.89 2026-05-02 06:54 0:00 3.41 Yes
2026-05-02 06:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 06:15 0:03 2.76 Yes
2026-05-02 06:16 Germany 78.46.209.220 2026-05-02 06:15 0:01 2.78 Yes
2026-05-02 06:00 Sweden 2001:6b0:19:2::121 2026-05-02 06:00 0:00 6.51 Yes
2026-05-02 05:58 Sweden 194.71.11.121 2026-05-02 05:54 0:03 5.55 Yes
2026-05-02 05:50 United Kingdom 2001:ba8:0:4030::2 2026-05-02 05:49 0:00 3.76 Yes
2026-05-02 05:48 United Kingdom 185.73.44.89 2026-05-02 05:44 0:04 3.67 Yes
2026-05-02 04:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 04:44 0:00 6.15 Yes
2026-05-02 04:43 Germany 78.46.209.220 2026-05-02 04:39 0:03 3.74 Yes
2026-05-02 04:14 Sweden 2001:6b0:19:2::121 2026-05-02 04:10 0:04 7.05 Yes
2026-05-02 04:12 Sweden 194.71.11.121 2026-05-02 04:10 0:02 5.02 Yes
2026-05-02 03:52 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:50 0:02 3.92 Yes
2026-05-02 03:50 United Kingdom 185.73.44.89 2026-05-02 03:50 0:00 3.82 Yes
2026-05-02 03:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:00 0:04 11.55 Yes
2026-05-02 03:02 Germany 78.46.209.220 2026-05-02 03:00 0:02 7.60 Yes
2026-05-02 02:36 Sweden 2001:6b0:19:2::121 2026-05-02 02:34 0:01 7.69 Yes
2026-05-02 02:34 Sweden 194.71.11.121 2026-05-02 02:29 0:05 5.29 Yes
2026-05-02 02:13 United Kingdom 2001:ba8:0:4030::2 2026-05-02 02:09 0:04 4.32 Yes
2026-05-02 02:11 United Kingdom 185.73.44.89 2026-05-02 02:09 0:02 3.97 Yes
2026-05-02 02:00 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 02:00 0:00 6.61 Yes
2026-05-02 01:58 Germany 78.46.209.220 2026-05-02 01:55 0:03 3.82 Yes
2026-05-02 01:05 Sweden 2001:6b0:19:2::121 2026-05-02 01:05 0:00 6.92 Yes
2026-05-02 01:03 Sweden 194.71.11.121 2026-05-02 01:00 0:03 5.12 Yes
2026-05-02 00:19 United Kingdom 2001:ba8:0:4030::2 2026-05-02 00:14 0:05 3.79 Yes
2026-05-02 00:17 United Kingdom 185.73.44.89 2026-05-02 00:14 0:03 3.32 Yes
2026-05-02 00:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 00:04 0:02 6.11 Yes
2026-05-02 00:05 Germany 78.46.209.220 2026-05-01 23:59 0:05 4.24 Yes
2026-05-01 23:50 Sweden 2001:6b0:19:2::121 2026-05-01 23:50 0:00 2.99 Yes
2026-05-01 23:48 Sweden 194.71.11.121 2026-05-01 23:45 0:03 3.00 Yes
2026-05-01 22:26 United Kingdom 2001:ba8:0:4030::2 2026-05-01 22:25 0:01 3.84 Yes
2026-05-01 22:24 United Kingdom 185.73.44.89 2026-05-01 22:20 0:04 6.13 Yes
2026-05-01 22:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 22:20 0:00 2.76 Yes
2026-05-01 22:18 Germany 78.46.209.220 2026-05-01 22:14 0:04 4.08 Yes
2026-05-01 21:58 Sweden 2001:6b0:19:2::121 2026-05-01 21:54 0:03 5.70 Yes
2026-05-01 21:55 Sweden 194.71.11.121 2026-05-01 21:54 0:01 4.62 Yes
2026-05-01 21:09 United Kingdom 2001:ba8:0:4030::2 2026-05-01 21:04 0:04 6.93 Yes
2026-05-01 21:06 United Kingdom 185.73.44.89 2026-05-01 21:04 0:02 5.84 Yes
2026-05-01 20:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 20:25 0:06 6.12 Yes
2026-05-01 20:29 Germany 78.46.209.220 2026-05-01 20:25 0:04 2.77 Yes
2026-05-01 20:05 Sweden 2001:6b0:19:2::121 2026-05-01 20:05 0:00 2.93 Yes
2026-05-01 20:03 Sweden 194.71.11.121 2026-05-01 20:00 0:03 2.99 Yes
2026-05-01 19:44 United Kingdom 2001:ba8:0:4030::2 2026-05-01 19:39 0:04 4.13 Yes
2026-05-01 19:42 United Kingdom 185.73.44.89 2026-05-01 19:39 0:02 6.52 Yes
2026-05-01 18:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 18:54 0:03 2.79 Yes
2026-05-01 18:55 Germany 78.46.209.220 2026-05-01 18:54 0:01 2.82 Yes
2026-05-01 18:52 Sweden 2001:6b0:19:2::121 2026-05-01 18:50 0:02 2.93 Yes
2026-05-01 18:50 Sweden 194.71.11.121 2026-05-01 18:50 0:00 2.95 Yes
2026-05-01 18:34 United Kingdom 2001:ba8:0:4030::2 2026-05-01 18:30 0:04 4.05 Yes
2026-05-01 18:32 United Kingdom 185.73.44.89 2026-05-01 18:30 0:02 3.23 Yes
2026-05-01 17:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 17:44 0:03 5.55 Yes
2026-05-01 17:45 Germany 78.46.209.220 2026-05-01 17:44 0:01 4.10 Yes
2026-05-01 17:24 Sweden 2001:6b0:19:2::121 2026-05-01 17:20 0:04 6.43 Yes
2026-05-01 17:22 Sweden 194.71.11.121 2026-05-01 17:20 0:02 5.33 Yes
2026-05-01 17:06 United Kingdom 2001:ba8:0:4030::2 2026-05-01 17:05 0:01 3.67 Yes
2026-05-01 17:03 United Kingdom 185.73.44.89 2026-05-01 16:59 0:04 3.97 Yes
2026-05-01 16:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 16:10 0:01 6.29 Yes
2026-05-01 16:09 Germany 78.46.209.220 2026-05-01 16:05 0:04 4.28 Yes
2026-05-01 15:49 Sweden 2001:6b0:19:2::121 2026-05-01 15:44 0:04 6.44 Yes
2026-05-01 15:46 Sweden 194.71.11.121 2026-05-01 15:44 0:02 4.84 Yes
2026-05-01 15:13 United Kingdom 2001:ba8:0:4030::2 2026-05-01 15:10 0:03 3.57 Yes
2026-05-01 15:11 United Kingdom 185.73.44.89 2026-05-01 15:10 0:01 3.37 Yes
2026-05-01 14:31 Sweden 2001:6b0:19:2::121 2026-05-01 14:30 0:01 5.71 Yes
2026-05-01 14:28 Sweden 194.71.11.121 2026-05-01 14:25 0:03 5.81 Yes
2026-05-01 14:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 14:15 0:01 5.52 Yes
2026-05-01 14:14 Germany 78.46.209.220 2026-05-01 14:10 0:04 3.54 Yes
2026-05-01 14:01 United Kingdom 2001:ba8:0:4030::2 2026-05-01 13:59 0:01 4.16 Yes
2026-05-01 13:59 United Kingdom 185.73.44.89 2026-05-01 13:54 0:04 3.71 Yes
2026-05-01 13:10 Sweden 2001:6b0:19:2::121 2026-05-01 13:10 0:00 5.65 Yes
2026-05-01 13:07 Sweden 194.71.11.121 2026-05-01 13:05 0:02 5.51 Yes
2026-05-01 12:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 12:40 0:01 5.71 Yes
2026-05-01 12:39 Germany 78.46.209.220 2026-05-01 12:34 0:05 3.76 Yes
2026-05-01 12:19 United Kingdom 2001:ba8:0:4030::2 2026-05-01 12:14 0:05 3.89 Yes
2026-05-01 12:17 United Kingdom 185.73.44.89 2026-05-01 12:14 0:03 3.26 Yes
2026-05-01 11:23 Sweden 2001:6b0:19:2::121 2026-05-01 11:19 0:04 3.00 Yes
2026-05-01 11:21 Sweden 194.71.11.121 2026-05-01 11:19 0:02 3.05 Yes
2026-05-01 11:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 11:09 0:02 2.81 Yes
2026-05-01 11:09 Germany 78.46.209.220 2026-05-01 11:05 0:04 4.22 Yes
2026-05-01 10:26 United Kingdom 2001:ba8:0:4030::2 2026-05-01 10:24 0:01 3.52 Yes
2026-05-01 10:24 United Kingdom 185.73.44.89 2026-05-01 10:19 0:04 3.08 Yes
2026-05-01 10:05 Sweden 2001:6b0:19:2::121 2026-05-01 10:04 0:01 7.18 Yes
2026-05-01 10:03 Sweden 194.71.11.121 2026-05-01 09:59 0:04 5.21 Yes
2026-05-01 09:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 09:50 0:02 5.57 Yes
2026-05-01 09:50 Germany 78.46.209.220 2026-05-01 09:50 0:00 3.55 Yes
2026-05-01 08:59 United Kingdom 2001:ba8:0:4030::2 2026-05-01 08:54 0:05 3.52 Yes
2026-05-01 08:57 United Kingdom 185.73.44.89 2026-05-01 08:54 0:03 3.30 Yes
2026-05-01 08:14 Sweden 2001:6b0:19:2::121 2026-05-01 08:09 0:05 6.30 Yes
2026-05-01 08:12 Sweden 194.71.11.121 2026-05-01 08:09 0:03 4.38 Yes
2026-05-01 08:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 08:05 0:03 5.55 Yes
2026-05-01 08:06 Germany 78.46.209.220 2026-05-01 08:05 0:01 3.82 Yes
2026-05-01 07:47 United Kingdom 2001:ba8:0:4030::2 2026-05-01 07:45 0:02 3.87 Yes
2026-05-01 07:45 United Kingdom 185.73.44.89 2026-05-01 07:45 0:00 3.31 Yes
2026-05-01 07:12 Sweden 2001:6b0:19:2::121 2026-05-01 07:09 0:03 6.00 Yes
2026-05-01 07:10 Sweden 194.71.11.121 2026-05-01 07:09 0:01 5.65 Yes
2026-05-01 06:42 United Kingdom 2001:ba8:0:4030::2 2026-05-01 06:24 0:18 4.20 Yes
2026-05-01 06:40 United Kingdom 185.73.44.89 2026-05-01 06:24 0:16 3.11 Yes
2026-05-01 06:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 06:24 0:02 5.70 Yes
2026-05-01 06:24 Germany 78.46.209.220 2026-05-01 06:20 0:04 4.34 Yes
2026-05-01 05:21 Sweden 2001:6b0:19:2::121 2026-05-01 05:20 0:01 6.39 Yes
2026-05-01 05:19 Sweden 194.71.11.121 2026-05-01 05:15 0:04 4.81 Yes
2026-05-01 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 05:05 0:03 2.76 Yes
2026-05-01 05:06 Germany 78.46.209.220 2026-05-01 05:05 0:01 2.80 Yes
2026-05-01 04:48 United Kingdom 2001:ba8:0:4030::2 2026-05-01 04:44 0:03 3.54 Yes
2026-05-01 04:46 United Kingdom 185.73.44.89 2026-05-01 04:44 0:01 3.37 Yes
2026-05-01 04:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 04:05 0:01 6.02 Yes
2026-05-01 04:04 Germany 78.46.209.220 2026-05-01 04:00 0:04 3.93 Yes
2026-05-01 03:44 United Kingdom 2001:ba8:0:4030::2 2026-05-01 03:39 0:05 4.01 Yes
2026-05-01 03:42 United Kingdom 185.73.44.89 2026-05-01 03:39 0:03 3.04 Yes
2026-05-01 03:27 Sweden 2001:6b0:19:2::121 2026-05-01 03:24 0:03 5.46 Yes
2026-05-01 03:25 Sweden 194.71.11.121 2026-05-01 03:24 0:01 4.88 Yes
2026-05-01 02:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 02:50 0:04 5.60 Yes
2026-05-01 02:52 Germany 78.46.209.220 2026-05-01 02:50 0:02 3.81 Yes
2026-05-01 02:23 Sweden 2001:6b0:19:2::121 2026-05-01 02:19 0:04 6.22 Yes
2026-05-01 02:21 Sweden 194.71.11.121 2026-05-01 02:19 0:02 5.60 Yes
2026-05-01 02:16 United Kingdom 2001:ba8:0:4030::2 2026-05-01 02:14 0:02 3.93 Yes
2026-05-01 02:14 United Kingdom 185.73.44.89 2026-05-01 02:09 0:05 3.77 Yes
2026-05-01 01:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 01:09 0:02 5.50 Yes
2026-05-01 01:09 Germany 78.46.209.220 2026-05-01 01:04 0:05 3.84 Yes
2026-05-01 00:44 Sweden 2001:6b0:19:2::121 2026-05-01 00:40 0:04 6.54 Yes
2026-05-01 00:43 United Kingdom 2001:ba8:0:4030::2 2026-05-01 00:40 0:03 3.83 Yes
2026-05-01 00:42 Sweden 194.71.11.121 2026-05-01 00:40 0:02 5.21 Yes
2026-05-01 00:41 United Kingdom 185.73.44.89 2026-05-01 00:40 0:01 3.35 Yes
2026-04-30 23:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 23:49 0:02 5.86 Yes
2026-04-30 23:50 Germany 78.46.209.220 2026-04-30 23:49 0:01 4.02 Yes
2026-04-30 23:11 United Kingdom 2001:ba8:0:4030::2 2026-04-30 23:09 0:01 3.58 Yes
2026-04-30 23:09 United Kingdom 185.73.44.89 2026-04-30 23:04 0:04 3.02 Yes
2026-04-30 22:46 Sweden 2001:6b0:19:2::121 2026-04-30 22:44 0:02 5.52 Yes
2026-04-30 22:44 Sweden 194.71.11.121 2026-04-30 22:40 0:04 5.14 Yes
2026-04-30 22:31 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 22:30 0:01 5.76 Yes
2026-04-30 22:30 Germany 78.46.209.220 2026-04-30 22:30 0:00 3.85 Yes
2026-04-30 21:26 United Kingdom 2001:ba8:0:4030::2 2026-04-30 21:25 0:01 4.92 Yes
2026-04-30 21:24 United Kingdom 185.73.44.89 2026-04-30 21:20 0:04 3.59 Yes
2026-04-30 20:52 Sweden 2001:6b0:19:2::121 2026-04-30 20:50 0:02 6.23 Yes
2026-04-30 20:50 Sweden 194.71.11.121 2026-04-30 20:50 0:00 4.68 Yes
2026-04-30 20:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 20:45 0:04 5.81 Yes
2026-04-30 20:47 Germany 78.46.209.220 2026-04-30 20:45 0:01 3.55 Yes
2026-04-30 20:06 United Kingdom 2001:ba8:0:4030::2 2026-04-30 20:04 0:02 6.02 Yes
2026-04-30 20:04 United Kingdom 185.73.44.89 2026-04-30 19:59 0:05 3.73 Yes
2026-04-30 19:28 Sweden 2001:6b0:19:2::121 2026-04-30 19:25 0:03 6.98 Yes
2026-04-30 19:26 Sweden 194.71.11.121 2026-04-30 19:25 0:01 4.91 Yes
2026-04-30 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 18:59 0:01 5.70 Yes
2026-04-30 18:59 Germany 78.46.209.220 2026-04-30 18:54 0:05 3.79 Yes
2026-04-30 18:10 United Kingdom 2001:ba8:0:4030::2 2026-04-30 18:10 0:00 3.93 Yes
2026-04-30 18:08 United Kingdom 185.73.44.89 2026-04-30 18:04 0:03 3.83 Yes
2026-04-30 17:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 17:49 0:03 5.82 Yes
2026-04-30 17:51 Germany 78.46.209.220 2026-04-30 17:49 0:01 3.57 Yes
2026-04-30 17:39 Sweden 2001:6b0:19:2::121 2026-04-30 17:34 0:05 6.14 Yes
2026-04-30 17:37 Sweden 194.71.11.121 2026-04-30 17:34 0:03 5.01 Yes
2026-04-30 16:59 United Kingdom 2001:ba8:0:4030::2 2026-04-30 16:54 0:04 3.50 Yes
2026-04-30 16:57 United Kingdom 185.73.44.89 2026-04-30 16:54 0:02 3.21 Yes
2026-04-30 16:24 Sweden 2001:6b0:19:2::121 2026-04-30 16:20 0:04 5.68 Yes
2026-04-30 16:22 Sweden 194.71.11.121 2026-04-30 16:20 0:02 5.65 Yes
2026-04-30 16:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 16:00 0:01 5.76 Yes
2026-04-30 15:59 Germany 78.46.209.220 2026-04-30 15:55 0:04 3.86 Yes
2026-04-30 15:10 Sweden 2001:6b0:19:2::121 2026-04-30 15:10 0:00 5.64 Yes
2026-04-30 15:08 Sweden 194.71.11.121 2026-04-30 15:05 0:03 4.98 Yes
2026-04-30 15:02 United Kingdom 2001:ba8:0:4030::2 2026-04-30 15:00 0:02 3.85 Yes
2026-04-30 15:00 United Kingdom 185.73.44.89 2026-04-30 15:00 0:00 3.58 Yes
