URL Details: rsync://rsync.cyberbits.asia/archlinux/
| URL: | rsync://rsync.cyberbits.asia/archlinux/ |
|---|---|
| Mirror: | cyberbits.asia |
| Protocol: | rsync |
| Country: | Thailand |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-02 19:06 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 19:04 | 0:02 | 3.46 | Yes | |
| 2026-05-02 19:03 | Sweden | 194.71.11.121 | 2026-05-02 19:00 | 0:03 | 2.89 | Yes | |
| 2026-05-02 18:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 18:36 | 0:02 | 2.89 | Yes | |
| 2026-05-02 18:36 | Germany | 78.46.209.220 | 2026-05-02 18:36 | 0:00 | 2.74 | Yes | |
| 2026-05-02 18:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 18:08 | 0:04 | 3.60 | Yes | |
| 2026-05-02 18:10 | United Kingdom | 185.73.44.89 | 2026-05-02 18:08 | 0:02 | 3.33 | Yes | |
| 2026-05-02 17:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 17:48 | 0:06 | 3.04 | Yes | |
| 2026-05-02 17:51 | Sweden | 194.71.11.121 | 2026-05-02 17:48 | 0:03 | 2.84 | Yes | |
| 2026-05-02 17:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 17:24 | 0:02 | 2.61 | Yes | |
| 2026-05-02 17:24 | Germany | 78.46.209.220 | 2026-05-02 17:24 | 0:00 | 2.73 | Yes | |
| 2026-05-02 16:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 16:20 | 0:04 | 2.49 | Yes | |
| 2026-05-02 16:22 | United Kingdom | 185.73.44.89 | 2026-05-02 16:20 | 0:02 | 3.63 | Yes | |
| 2026-05-02 15:56 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 15:52 | 0:04 | 3.21 | Yes | |
| 2026-05-02 15:53 | Sweden | 194.71.11.121 | 2026-05-02 15:52 | 0:01 | 2.86 | Yes | |
| 2026-05-02 15:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 15:44 | 0:01 | 2.57 | Yes | |
| 2026-05-02 15:43 | Germany | 78.46.209.220 | 2026-05-02 15:40 | 0:03 | 2.74 | Yes | |
| 2026-05-02 15:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 15:12 | 0:04 | 5.91 | Yes | |
| 2026-05-02 15:14 | United Kingdom | 185.73.44.89 | 2026-05-02 15:12 | 0:02 | 3.01 | Yes | |
| 2026-05-02 14:21 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 14:20 | 0:01 | 3.07 | Yes | |
| 2026-05-02 14:19 | Sweden | 194.71.11.121 | 2026-05-02 14:16 | 0:03 | 2.81 | Yes | |
| 2026-05-02 14:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 14:12 | 0:00 | 2.79 | Yes | |
| 2026-05-02 14:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 14:08 | 0:03 | 2.55 | Yes | |
| 2026-05-02 14:10 | Germany | 78.46.209.220 | 2026-05-02 14:08 | 0:02 | 3.09 | Yes | |
| 2026-05-02 14:09 | United Kingdom | 185.73.44.89 | 2026-05-02 14:08 | 0:01 | 3.44 | Yes | |
| 2026-05-02 12:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 12:40 | 0:04 | 3.31 | Yes | |
| 2026-05-02 12:42 | United Kingdom | 185.73.44.89 | 2026-05-02 12:40 | 0:02 | 2.62 | Yes | |
| 2026-05-02 12:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 12:36 | 0:00 | 2.62 | Yes | |
| 2026-05-02 12:34 | Germany | 78.46.209.220 | 2026-05-02 12:32 | 0:02 | 2.71 | Yes | |
| 2026-05-02 12:25 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 12:24 | 0:01 | 2.86 | Yes | |
| 2026-05-02 12:22 | Sweden | 194.71.11.121 | 2026-05-02 12:16 | 0:06 | 2.83 | Yes | |
| 2026-05-02 11:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 11:12 | 0:01 | 2.45 | Yes | |
| 2026-05-02 11:11 | United Kingdom | 185.73.44.89 | 2026-05-02 11:08 | 0:03 | 3.81 | Yes | |
| 2026-05-02 10:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 10:52 | 0:02 | 2.90 | Yes | |
| 2026-05-02 10:52 | Sweden | 194.71.11.121 | 2026-05-02 10:52 | 0:00 | 2.91 | Yes | |
| 2026-05-02 10:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 10:44 | 0:02 | 2.65 | Yes | |
| 2026-05-02 10:44 | Germany | 78.46.209.220 | 2026-05-02 10:44 | 0:00 | 2.68 | Yes | |
| 2026-05-02 10:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 10:07 | 0:05 | 2.74 | Yes | |
| 2026-05-02 10:10 | United Kingdom | 185.73.44.89 | 2026-05-02 10:08 | 0:02 | 2.69 | Yes | |
| 2026-05-02 09:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 09:32 | 0:04 | 2.89 | Yes | |
| 2026-05-02 09:33 | Sweden | 194.71.11.121 | 2026-05-02 09:32 | 0:01 | 2.86 | Yes | |
| 2026-05-02 09:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 09:20 | 0:01 | 2.60 | Yes | |
| 2026-05-02 09:19 | Germany | 78.46.209.220 | 2026-05-02 09:16 | 0:03 | 3.68 | Yes | |
| 2026-05-02 08:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 08:44 | 0:06 | 4.28 | Yes | |
| 2026-05-02 08:48 | United Kingdom | 185.73.44.89 | 2026-05-02 08:44 | 0:04 | 2.64 | Yes | |
| 2026-05-02 08:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 08:08 | 0:01 | 3.73 | Yes | |
| 2026-05-02 08:07 | Germany | 78.46.209.220 | 2026-05-02 08:04 | 0:03 | 7.87 | Yes | |
| 2026-05-02 07:57 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 07:56 | 0:01 | 4.53 | Yes | |
| 2026-05-02 07:55 | Sweden | 194.71.11.121 | 2026-05-02 07:52 | 0:03 | 4.30 | Yes | |
| 2026-05-02 06:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 06:56 | 0:00 | 12.59 | Yes | |
| 2026-05-02 06:54 | United Kingdom | 185.73.44.89 | 2026-05-02 06:52 | 0:02 | 3.27 | Yes | |
| 2026-05-02 06:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 06:16 | 0:02 | 2.72 | Yes | |
| 2026-05-02 06:16 | Germany | 78.46.209.220 | 2026-05-02 06:12 | 0:04 | 2.72 | Yes | |
| 2026-05-02 06:00 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 06:00 | 0:00 | 3.00 | Yes | |
| 2026-05-02 05:57 | Sweden | 194.71.11.121 | 2026-05-02 05:56 | 0:01 | 2.85 | Yes | |
| 2026-05-02 05:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 05:48 | 0:02 | 2.62 | Yes | |
| 2026-05-02 05:47 | United Kingdom | 185.73.44.89 | 2026-05-02 05:44 | 0:03 | 2.65 | Yes | |
| 2026-05-02 04:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 04:44 | 0:00 | 3.05 | Yes | |
| 2026-05-02 04:42 | Germany | 78.46.209.220 | 2026-05-02 04:40 | 0:02 | 2.68 | Yes | |
| 2026-05-02 04:14 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 04:12 | 0:02 | 2.94 | Yes | |
| 2026-05-02 04:12 | Sweden | 194.71.11.121 | 2026-05-02 04:08 | 0:04 | 2.90 | Yes | |
| 2026-05-02 03:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 03:52 | 0:00 | 2.60 | Yes | |
| 2026-05-02 03:50 | United Kingdom | 185.73.44.89 | 2026-05-02 03:48 | 0:02 | 3.16 | Yes | |
| 2026-05-02 03:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 03:00 | 0:04 | 3.22 | Yes | |
| 2026-05-02 03:02 | Germany | 78.46.209.220 | 2026-05-02 03:00 | 0:02 | 4.39 | Yes | |
| 2026-05-02 02:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 02:36 | 0:00 | 2.95 | Yes | |
| 2026-05-02 02:33 | Sweden | 194.71.11.121 | 2026-05-02 02:32 | 0:01 | 2.89 | Yes | |
| 2026-05-02 02:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 02:12 | 0:01 | 2.66 | Yes | |
| 2026-05-02 02:11 | United Kingdom | 185.73.44.89 | 2026-05-02 02:08 | 0:03 | 3.19 | Yes | |
| 2026-05-02 02:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 01:56 | 0:04 | 2.76 | Yes | |
| 2026-05-02 01:58 | Germany | 78.46.209.220 | 2026-05-02 01:56 | 0:02 | 2.85 | Yes | |
| 2026-05-02 01:05 | Sweden | 2001:6b0:19:2::121 | 2026-05-02 01:04 | 0:01 | 2.90 | Yes | |
| 2026-05-02 01:03 | Sweden | 194.71.11.121 | 2026-05-02 01:00 | 0:03 | 2.88 | Yes | |
| 2026-05-02 00:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-02 00:16 | 0:03 | 2.56 | Yes | |
| 2026-05-02 00:17 | United Kingdom | 185.73.44.89 | 2026-05-02 00:16 | 0:01 | 3.40 | Yes | |
| 2026-05-02 00:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-02 00:04 | 0:02 | 2.65 | Yes | |
| 2026-05-02 00:04 | Germany | 78.46.209.220 | 2026-05-02 00:04 | 0:00 | 2.73 | Yes | |
| 2026-05-01 23:50 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 23:48 | 0:02 | 2.92 | Yes | |
| 2026-05-01 23:48 | Sweden | 194.71.11.121 | 2026-05-01 23:44 | 0:04 | 2.85 | Yes | |
| 2026-05-01 22:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 22:24 | 0:02 | 2.48 | Yes | |
| 2026-05-01 22:24 | United Kingdom | 185.73.44.89 | 2026-05-01 22:24 | 0:00 | 2.68 | Yes | |
| 2026-05-01 22:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 22:16 | 0:04 | 2.61 | Yes | |
| 2026-05-01 22:18 | Germany | 78.46.209.220 | 2026-05-01 22:16 | 0:02 | 2.76 | Yes | |
| 2026-05-01 21:57 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 21:56 | 0:01 | 2.94 | Yes | |
| 2026-05-01 21:55 | Sweden | 194.71.11.121 | 2026-05-01 21:52 | 0:03 | 3.26 | Yes | |
| 2026-05-01 21:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 21:07 | 0:01 | 2.54 | Yes | |
| 2026-05-01 21:06 | United Kingdom | 185.73.44.89 | 2026-05-01 21:04 | 0:02 | 2.66 | Yes | |
| 2026-05-01 20:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 20:28 | 0:03 | 2.61 | Yes | |
| 2026-05-01 20:29 | Germany | 78.46.209.220 | 2026-05-01 20:28 | 0:01 | 2.79 | Yes | |
| 2026-05-01 20:05 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 20:00 | 0:05 | 3.68 | Yes | |
| 2026-05-01 20:03 | Sweden | 194.71.11.121 | 2026-05-01 20:00 | 0:03 | 2.83 | Yes | |
| 2026-05-01 19:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 19:41 | 0:02 | 3.16 | Yes | |
| 2026-05-01 19:41 | United Kingdom | 185.73.44.89 | 2026-05-01 19:36 | 0:05 | 2.85 | Yes | |
| 2026-05-01 18:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 18:56 | 0:01 | 2.63 | Yes | |
| 2026-05-01 18:54 | Germany | 78.46.209.220 | 2026-05-01 18:52 | 0:02 | 2.77 | Yes | |
| 2026-05-01 18:52 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 18:52 | 0:00 | 3.32 | Yes | |
| 2026-05-01 18:50 | Sweden | 194.71.11.121 | 2026-05-01 18:48 | 0:02 | 2.88 | Yes | |
| 2026-05-01 18:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 18:28 | 0:05 | 2.86 | Yes | |
| 2026-05-01 18:31 | United Kingdom | 185.73.44.89 | 2026-05-01 18:28 | 0:03 | 3.58 | Yes | |
| 2026-05-01 17:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 17:43 | 0:04 | 2.62 | Yes | |
| 2026-05-01 17:45 | Germany | 78.46.209.220 | 2026-05-01 17:43 | 0:01 | 2.79 | Yes | |
| 2026-05-01 17:24 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 17:21 | 0:03 | 2.87 | Yes | |
| 2026-05-01 17:22 | Sweden | 194.71.11.121 | 2026-05-01 17:16 | 0:06 | 2.86 | Yes | |
| 2026-05-01 17:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 17:04 | 0:01 | 2.76 | Yes | |
| 2026-05-01 17:03 | United Kingdom | 185.73.44.89 | 2026-05-01 17:00 | 0:03 | 3.15 | Yes | |
| 2026-05-01 16:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 16:08 | 0:03 | 2.81 | Yes | |
| 2026-05-01 16:09 | Germany | 78.46.209.220 | 2026-05-01 16:08 | 0:01 | 2.84 | Yes | |
| 2026-05-01 15:48 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 15:44 | 0:04 | 3.45 | Yes | |
| 2026-05-01 15:46 | Sweden | 194.71.11.121 | 2026-05-01 15:44 | 0:02 | 2.84 | Yes | |
| 2026-05-01 15:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 15:12 | 0:01 | 4.21 | Yes | |
| 2026-05-01 15:11 | United Kingdom | 185.73.44.89 | 2026-05-01 15:08 | 0:03 | 2.64 | Yes | |
| 2026-05-01 14:30 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 14:28 | 0:02 | 3.12 | Yes | |
| 2026-05-01 14:28 | Sweden | 194.71.11.121 | 2026-05-01 14:24 | 0:04 | 2.86 | Yes | |
| 2026-05-01 14:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 14:12 | 0:03 | 3.01 | Yes | |
| 2026-05-01 14:13 | Germany | 78.46.209.220 | 2026-05-01 14:12 | 0:01 | 2.72 | Yes | |
| 2026-05-01 14:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 13:59 | 0:01 | 2.50 | Yes | |
| 2026-05-01 13:59 | United Kingdom | 185.73.44.89 | 2026-05-01 13:56 | 0:03 | 3.33 | Yes | |
| 2026-05-01 13:09 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 13:08 | 0:01 | 2.89 | Yes | |
| 2026-05-01 13:07 | Sweden | 194.71.11.121 | 2026-05-01 13:04 | 0:03 | 2.94 | Yes | |
| 2026-05-01 12:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 12:40 | 0:01 | 2.58 | Yes | |
| 2026-05-01 12:39 | Germany | 78.46.209.220 | 2026-05-01 12:35 | 0:03 | 2.77 | Yes | |
| 2026-05-01 12:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 12:15 | 0:04 | 2.79 | Yes | |
| 2026-05-01 12:17 | United Kingdom | 185.73.44.89 | 2026-05-01 12:15 | 0:02 | 2.64 | Yes | |
| 2026-05-01 11:23 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 11:20 | 0:03 | 2.94 | Yes | |
| 2026-05-01 11:21 | Sweden | 194.71.11.121 | 2026-05-01 11:20 | 0:01 | 2.84 | Yes | |
| 2026-05-01 11:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 11:07 | 0:04 | 2.61 | Yes | |
| 2026-05-01 11:09 | Germany | 78.46.209.220 | 2026-05-01 11:04 | 0:05 | 2.73 | Yes | |
| 2026-05-01 10:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 10:24 | 0:01 | 2.50 | Yes | |
| 2026-05-01 10:23 | United Kingdom | 185.73.44.89 | 2026-05-01 10:20 | 0:03 | 2.88 | Yes | |
| 2026-05-01 10:05 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 10:04 | 0:01 | 3.24 | Yes | |
| 2026-05-01 10:03 | Sweden | 194.71.11.121 | 2026-05-01 10:00 | 0:03 | 2.91 | Yes | |
| 2026-05-01 09:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 09:47 | 0:05 | 2.73 | Yes | |
| 2026-05-01 09:50 | Germany | 78.46.209.220 | 2026-05-01 09:47 | 0:03 | 2.74 | Yes | |
| 2026-05-01 08:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 08:52 | 0:06 | 4.07 | Yes | |
| 2026-05-01 08:56 | United Kingdom | 185.73.44.89 | 2026-05-01 08:52 | 0:04 | 3.90 | Yes | |
| 2026-05-01 08:14 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 08:12 | 0:02 | 3.11 | Yes | |
| 2026-05-01 08:11 | Sweden | 194.71.11.121 | 2026-05-01 08:08 | 0:03 | 3.26 | Yes | |
| 2026-05-01 08:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 08:04 | 0:03 | 2.94 | Yes | |
| 2026-05-01 08:06 | Germany | 78.46.209.220 | 2026-05-01 08:04 | 0:02 | 2.77 | Yes | |
| 2026-05-01 07:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 07:44 | 0:03 | 4.33 | Yes | |
| 2026-05-01 07:45 | United Kingdom | 185.73.44.89 | 2026-05-01 07:44 | 0:01 | 2.69 | Yes | |
| 2026-05-01 07:12 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 07:08 | 0:04 | 4.75 | Yes | |
| 2026-05-01 07:10 | Sweden | 194.71.11.121 | 2026-05-01 07:08 | 0:02 | 3.75 | Yes | |
| 2026-05-01 06:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 06:32 | 0:10 | 4.31 | Yes | |
| 2026-05-01 06:39 | United Kingdom | 185.73.44.89 | 2026-05-01 06:32 | 0:07 | 2.61 | Yes | |
| 2026-05-01 06:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 06:20 | 0:06 | 4.19 | Yes | |
| 2026-05-01 06:24 | Germany | 78.46.209.220 | 2026-05-01 06:20 | 0:04 | 3.54 | Yes | |
| 2026-05-01 05:21 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 05:16 | 0:05 | 3.06 | Yes | |
| 2026-05-01 05:18 | Sweden | 194.71.11.121 | 2026-05-01 05:16 | 0:02 | 2.90 | Yes | |
| 2026-05-01 05:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 05:04 | 0:04 | 2.81 | Yes | |
| 2026-05-01 05:06 | Germany | 78.46.209.220 | 2026-05-01 05:04 | 0:02 | 3.08 | Yes | |
| 2026-05-01 04:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 04:44 | 0:04 | 4.29 | Yes | |
| 2026-05-01 04:45 | United Kingdom | 185.73.44.89 | 2026-05-01 04:44 | 0:01 | 2.65 | Yes | |
| 2026-05-01 04:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 04:04 | 0:02 | 2.70 | Yes | |
| 2026-05-01 04:04 | Germany | 78.46.209.220 | 2026-05-01 04:04 | 0:00 | 2.74 | Yes | |
| 2026-05-01 03:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 03:44 | 0:00 | 4.55 | Yes | |
| 2026-05-01 03:42 | United Kingdom | 185.73.44.89 | 2026-05-01 03:40 | 0:02 | 2.76 | Yes | |
| 2026-05-01 03:27 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 03:24 | 0:03 | 2.87 | Yes | |
| 2026-05-01 03:25 | Sweden | 194.71.11.121 | 2026-05-01 03:24 | 0:01 | 3.09 | Yes | |
| 2026-05-01 02:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 02:52 | 0:02 | 2.61 | Yes | |
| 2026-05-01 02:52 | Germany | 78.46.209.220 | 2026-05-01 02:48 | 0:04 | 2.71 | Yes | |
| 2026-05-01 02:23 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 02:20 | 0:03 | 3.31 | Yes | |
| 2026-05-01 02:21 | Sweden | 194.71.11.121 | 2026-05-01 02:20 | 0:01 | 2.85 | Yes | |
| 2026-05-01 02:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 02:12 | 0:03 | 3.30 | Yes | |
| 2026-05-01 02:13 | United Kingdom | 185.73.44.89 | 2026-05-01 02:12 | 0:01 | 4.62 | Yes | |
| 2026-05-01 01:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-01 01:08 | 0:03 | 2.55 | Yes | |
| 2026-05-01 01:09 | Germany | 78.46.209.220 | 2026-05-01 01:08 | 0:01 | 2.86 | Yes | |
| 2026-05-01 00:43 | Sweden | 2001:6b0:19:2::121 | 2026-05-01 00:40 | 0:03 | 3.07 | Yes | |
| 2026-05-01 00:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-01 00:40 | 0:03 | 6.66 | Yes | |
| 2026-05-01 00:41 | Sweden | 194.71.11.121 | 2026-05-01 00:40 | 0:01 | 2.83 | Yes | |
| 2026-05-01 00:41 | United Kingdom | 185.73.44.89 | 2026-05-01 00:40 | 0:01 | 2.69 | Yes | |
| 2026-04-30 23:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 23:48 | 0:03 | 2.58 | Yes | |
| 2026-04-30 23:49 | Germany | 78.46.209.220 | 2026-04-30 23:48 | 0:01 | 2.69 | Yes | |
| 2026-04-30 23:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 23:08 | 0:03 | 3.48 | Yes | |
| 2026-04-30 23:08 | United Kingdom | 185.73.44.89 | 2026-04-30 23:08 | 0:00 | 3.12 | Yes | |
| 2026-04-30 22:46 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 22:44 | 0:02 | 3.09 | Yes | |
| 2026-04-30 22:44 | Sweden | 194.71.11.121 | 2026-04-30 22:44 | 0:00 | 3.14 | Yes | |
| 2026-04-30 22:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 22:28 | 0:03 | 2.74 | Yes | |
| 2026-04-30 22:29 | Germany | 78.46.209.220 | 2026-04-30 22:28 | 0:01 | 2.75 | Yes | |
| 2026-04-30 21:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 21:24 | 0:02 | 12.68 | Yes | |
| 2026-04-30 21:24 | United Kingdom | 185.73.44.89 | 2026-04-30 21:20 | 0:04 | 4.17 | Yes | |
| 2026-04-30 20:52 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 20:48 | 0:04 | 2.94 | Yes | |
| 2026-04-30 20:49 | Sweden | 194.71.11.121 | 2026-04-30 20:44 | 0:05 | 2.93 | Yes | |
| 2026-04-30 20:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 20:44 | 0:04 | 3.22 | Yes | |
| 2026-04-30 20:46 | Germany | 78.46.209.220 | 2026-04-30 20:44 | 0:02 | 2.70 | Yes | |
| 2026-04-30 20:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 20:04 | 0:02 | 4.23 | Yes | |
| 2026-04-30 20:04 | United Kingdom | 185.73.44.89 | 2026-04-30 20:00 | 0:04 | 3.28 | Yes | |
| 2026-04-30 19:28 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 19:24 | 0:04 | 3.11 | Yes | |
| 2026-04-30 19:25 | Sweden | 194.71.11.121 | 2026-04-30 19:24 | 0:01 | 2.94 | Yes | |
| 2026-04-30 19:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 19:00 | 0:00 | 2.74 | Yes | |
| 2026-04-30 18:58 | Germany | 78.46.209.220 | 2026-04-30 18:56 | 0:02 | 2.99 | Yes | |
| 2026-04-30 18:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 18:07 | 0:02 | 5.82 | Yes | |
| 2026-04-30 18:08 | United Kingdom | 185.73.44.89 | 2026-04-30 18:03 | 0:04 | 4.28 | Yes | |
| 2026-04-30 17:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 17:52 | 0:00 | 2.78 | Yes | |
| 2026-04-30 17:50 | Germany | 78.46.209.220 | 2026-04-30 17:48 | 0:02 | 3.03 | Yes | |
| 2026-04-30 17:39 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 17:36 | 0:03 | 3.20 | Yes | |
| 2026-04-30 17:36 | Sweden | 194.71.11.121 | 2026-04-30 17:36 | 0:00 | 2.86 | Yes | |
| 2026-04-30 16:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 16:55 | 0:03 | 3.43 | Yes | |
| 2026-04-30 16:56 | United Kingdom | 185.73.44.89 | 2026-04-30 16:52 | 0:04 | 4.67 | Yes | |
| 2026-04-30 16:24 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 16:20 | 0:04 | 3.38 | Yes | |
| 2026-04-30 16:22 | Sweden | 194.71.11.121 | 2026-04-30 16:20 | 0:02 | 3.22 | Yes | |
| 2026-04-30 16:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 16:00 | 0:00 | 3.27 | Yes | |
| 2026-04-30 15:58 | Germany | 78.46.209.220 | 2026-04-30 15:56 | 0:02 | 2.87 | Yes | |
| 2026-04-30 15:10 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 15:08 | 0:02 | 2.94 | Yes | |
| 2026-04-30 15:08 | Sweden | 194.71.11.121 | 2026-04-30 15:04 | 0:04 | 2.86 | Yes | |
| 2026-04-30 15:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 15:00 | 0:02 | 2.69 | Yes | |
| 2026-04-30 14:59 | United Kingdom | 185.73.44.89 | 2026-04-30 14:56 | 0:03 | 4.73 | Yes | |
| 2026-04-30 14:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 14:52 | 0:05 | 2.85 | Yes | |
| 2026-04-30 14:55 | Germany | 78.46.209.220 | 2026-04-30 14:52 | 0:03 | 2.53 | Yes | |
| 2026-04-30 13:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 13:56 | 0:03 | 3.36 | Yes | |
| 2026-04-30 13:57 | United Kingdom | 185.73.44.89 | 2026-04-30 13:56 | 0:01 | 2.65 | Yes | |
| 2026-04-30 13:55 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 13:52 | 0:03 | 3.02 | Yes | |
| 2026-04-30 13:53 | Sweden | 194.71.11.121 | 2026-04-30 13:52 | 0:01 | 2.77 | Yes | |
| 2026-04-30 13:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 13:08 | 0:04 | 2.60 | Yes | |
| 2026-04-30 13:10 | Germany | 78.46.209.220 | 2026-04-30 13:08 | 0:02 | 2.54 | Yes | |
| 2026-04-30 12:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 12:56 | 0:02 | 4.31 | Yes | |
