Mirror Details: cdn-perfprod.com
| Name: | cdn-perfprod.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | Yes | No | 2026-05-03 08:22 | 100.0% | 0:54 | 0.14 | 0.05 | 1.1 | Details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | Yes | Yes | unknown | unknown | ∞ | Details | |||
| http://mirror.sg.cdn-perfprod.com/archlinux/ | http | Singapore | Yes | No | 2026-05-03 08:30 | 100.0% | 0:42 | 0.41 | 0.14 | 1.3 | Details |
| http://mirror.us.cdn-perfprod.com/archlinux/ | http | United States | Yes | No | 2026-05-03 08:19 | 100.0% | 0:57 | 0.20 | 0.03 | 1.2 | Details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | Yes | No | 2026-05-03 08:22 | 100.0% | 0:54 | 0.17 | 0.06 | 1.1 | Details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://mirror.sg.cdn-perfprod.com/archlinux/ | https | Singapore | Yes | No | 2026-05-03 08:30 | 100.0% | 0:42 | 0.59 | 0.24 | 1.5 | Details |
| https://mirror.us.cdn-perfprod.com/archlinux/ | https | United States | Yes | No | 2026-05-03 08:19 | 100.0% | 0:57 | 0.32 | 0.06 | 1.3 | Details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | Yes | No | 2026-05-03 08:22 | 100.0% | 0:54 | 1.05 | 0.78 | 2.7 | Details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | Yes | Yes | unknown | unknown | ∞ | Details | |||
| rsync://mirror.sg.cdn-perfprod.com/archlinux/ | rsync | Singapore | Yes | No | 2026-05-03 08:30 | 100.0% | 0:42 | 3.31 | 0.56 | 4.6 | Details |
| rsync://mirror.us.cdn-perfprod.com/archlinux/ | rsync | United States | Yes | No | 2026-05-03 08:19 | 100.0% | 0:57 | 1.95 | 0.36 | 3.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | Connection timed out. | 2026-05-03 09:00 | 670 | details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-05-03 09:00 | 670 | details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Connection timed out. | 2026-05-03 09:00 | 670 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.